Results

The 1999 Winston 500 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Talladega Superspeedway race.

Winston 500

Sunday, October 17th, 1999

Talladega Superspeedway, Lincoln, AL

  • 18 Ford
  • 17 Chevrolet
  • 8 Pontiac

  • Drivers Entered: 43 (3 drivers will not make the race)
  • Laps Scheduled: 188
  • Margin of Victory: N/A Seconds
  • Time of Race: N/A
  • Average Speed: 166.632
  • Cautions: 3 for 17 laps
  • Lead Changes: 32
  • Green Flag Passes: N/A
The NASCAR Garage 56 car during the Rolex 24
Daytona Beach, Florida - January 29, 2023 : The NASCAR Garage 56 car is seen on display during the Rolex 24 at Daytona International Speedway.
James GilbertGetty Images
Winston 500 at Talladega Superspeedway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS LAPS LED X LED STATUS
20 38 94 Bill Elliott Ford 103 103 188 0 0 running
9 23 4 Bobby Hamilton Chevrolet 138 138 188 0 0 running
7 11 18 Bobby Labonte Pontiac 151 146 188 17 0 running
2 17 88 Dale Jarrett Ford 175 170 188 37 0 running
37 29 41 Derrike Cope Chevrolet 52 52 167 0 0 running
21 34 21 Elliott Sadler Ford 100 100 188 0 0 running
8 16 99 Jeff Burton Ford 142 142 188 0 0 running
12 14 24 Jeff Gordon Chevrolet 137 127 188 71 0 running
16 15 12 Jeremy Mayfield Ford 115 115 188 0 0 running
24 37 23 Jimmy Spencer Ford 91 91 187 0 0 running
30 1 42 Joe Nemechek Chevrolet 78 73 187 1 0 running
32 36 43 John Andretti Pontiac 67 67 185 0 0 running
42 21 26 Johnny Benson Jr Ford 37 37 81 0 0 crash
25 4 33 Ken Schrader Chevrolet 93 88 187 1 0 running
5 3 55 Kenny Wallace Chevrolet 155 155 188 0 0 running
18 18 16 Kevin Lepage Ford 109 109 188 0 0 running
19 31 44 Kyle Petty Pontiac 106 106 188 0 0 running
15 9 6 Mark Martin Ford 118 118 188 0 0 running
39 12 7 Michael Waltrip Chevrolet 51 46 154 5 0 engine
13 26 31 Mike Skinner Chevrolet 129 124 188 2 0 running
3 2 10 Ricky Rudd Ford 170 165 188 7 0 running
11 10 2 Rusty Wallace Ford 135 130 188 1 0 running
22 6 40 Sterling Marlin Chevrolet 102 97 187 10 0 running
34 8 5 Terry Labonte Chevrolet 66 61 181 12 0 running
6 5 20 Tony Stewart Pontiac 155 150 188 1 0 running
4 13 22 Ward Burton Pontiac 160 160 188 0 0 running
43 33 91 Andy Hillenburg Chevrolet 34 34 50 0 0 crash
31 41 11 Brett Bodine Ford 75 70 185 1 0 running
27 42 30 Buckshot Jones Pontiac 82 82 187 0 0 running
36 22 97 Chad Little Ford 55 55 168 0 0 running
1 27 3 Dale Earnhardt Chevrolet 180 175 188 18 0 running
38 25 71 Dave Marcis Chevrolet 49 49 166 0 0 running
17 28 45 David Green Pontiac 112 112 188 0 0 running
33 43 90 Ed Berrier Ford 64 64 184 0 0 running
23 39 60 Geoff Bodine Chevrolet 99 94 187 1 0 running
40 24 36 Jerry Nadeau Pontiac 43 43 84 0 0 crash
10 20 28 Kenny Irwin Jr Ford 134 134 188 0 0 running
41 32 9 Rich Bickle Ford 40 40 83 0 0 crash
26 40 98 Rick Mast Ford 85 85 187 0 0 running
28 19 01 Steve Grissom Chevrolet 79 79 187 0 0 running
14 35 1 Steve Park Chevrolet 121 121 188 0 0 running
29 30 75 Ted Musgrave Ford 76 76 187 0 0 running
35 7 25 Wally Dallenbach Jr Chevrolet 63 58 170 3 0 steering

Race Infractions

Penalties imposed prior to or during the race.