Results

Checker Auto Parts / Dura Lube 500

Sunday, November 7th, 1999

Phoenix Raceway, Phoenix, AZ

  • 19 Ford
  • 16 Chevrolet
  • 8 Pontiac

  • Drivers Entered: 43 (3 drivers will not make the race)
  • Laps Scheduled: 312
  • Margin of Victory: N/A Seconds
  • Time of Race: N/A
  • Average Speed: 118.132
  • Cautions: 2 for 10 laps
  • Lead Changes: 11
  • Green Flag Passes: N/A
The NASCAR Garage 56 car during the Rolex 24
Daytona Beach, Florida - January 29, 2023 : The NASCAR Garage 56 car is seen on display during the Rolex 24 at Daytona International Speedway.
James GilbertGetty Images

Race weekend links appear as data becomes available.

Checker Auto Parts / Dura Lube 500 at Phoenix Raceway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS STG PTS PO PTS LAPS LED X LED S1 S2 STATUS
35 32 94 Bill Elliott Ford 58 58 0 0 308 0 0 0 0 running
23 17 4 Bobby Hamilton Chevrolet 94 94 0 0 310 0 0 0 0 running
3 6 18 Bobby Labonte Pontiac 170 165 5 0 312 2 0 0 0 running
6 5 88 Dale Jarrett Ford 155 150 5 0 312 50 0 0 0 running
43 43 41 Derrike Cope Chevrolet 34 34 0 0 202 0 0 0 0 engine
27 40 21 Elliott Sadler Ford 82 82 0 0 310 0 0 0 0 running
4 18 99 Jeff Burton Ford 160 160 0 0 312 0 0 0 0 running
10 2 24 Jeff Gordon Chevrolet 134 134 0 0 312 0 0 0 0 running
41 36 12 Jeremy Mayfield Ford 40 40 0 0 260 0 0 0 0 steering
17 16 23 Jimmy Spencer Ford 112 112 0 0 311 0 0 0 0 running
19 15 42 Joe Nemechek Chevrolet 106 106 0 0 311 0 0 0 0 running
8 1 43 John Andretti Pontiac 147 142 5 0 312 97 0 0 0 running
31 19 26 Johnny Benson Jr Ford 70 70 0 0 309 0 0 0 0 running
14 8 33 Ken Schrader Chevrolet 121 121 0 0 311 0 0 0 0 running
18 12 55 Kenny Wallace Chevrolet 109 109 0 0 311 0 0 0 0 running
24 38 16 Kevin Lepage Ford 91 91 0 0 310 0 0 0 0 running
7 10 44 Kyle Petty Pontiac 146 146 0 0 312 0 0 0 0 running
2 4 6 Mark Martin Ford 175 170 5 0 312 8 0 0 0 running
33 41 7 Michael Waltrip Chevrolet 64 64 0 0 308 0 0 0 0 running
20 13 31 Mike Skinner Chevrolet 103 103 0 0 311 0 0 0 0 running
5 7 10 Ricky Rudd Ford 155 155 0 0 312 0 0 0 0 running
32 9 2 Rusty Wallace Ford 67 67 0 0 309 0 0 0 0 running
40 25 40 Sterling Marlin Chevrolet 43 43 0 0 264 0 0 0 0 running
28 29 5 Terry Labonte Chevrolet 79 79 0 0 310 0 0 0 0 running
25 20 30 Todd Bodine Pontiac 88 88 0 0 310 0 0 0 0 running
1 11 20 Tony Stewart Pontiac 185 175 10 0 312 154 0 0 0 running
13 37 22 Ward Burton Pontiac 124 124 0 0 311 0 0 0 0 running
42 24 11 Brett Bodine Ford 37 37 0 0 251 0 0 0 0 running
16 39 97 Chad Little Ford 115 115 0 0 311 0 0 0 0 running
11 14 3 Dale Earnhardt Chevrolet 130 130 0 0 312 0 0 0 0 running
26 30 66 Darrell Waltrip Ford 85 85 0 0 310 0 0 0 0 running
34 28 71 Dave Marcis Chevrolet 61 61 0 0 308 0 0 0 0 running
12 23 45 David Green Pontiac 127 127 0 0 311 0 0 0 0 running
22 3 60 Geoff Bodine Chevrolet 97 97 0 0 310 0 0 0 0 running
37 35 36 Jerry Nadeau Pontiac 52 52 0 0 308 0 0 0 0 running
21 27 28 Kenny Irwin Jr Ford 100 100 0 0 310 0 0 0 0 running
36 21 98 Rick Mast Ford 55 55 0 0 308 0 0 0 0 running
30 31 50 Ricky Craven Chevrolet 73 73 0 0 310 0 0 0 0 running
38 33 77 Robert Pressley Ford 49 49 0 0 307 0 0 0 0 running
39 42 9 Stacy Compton Ford 46 46 0 0 306 0 0 0 0 running
15 26 1 Steve Park Chevrolet 123 118 5 0 311 1 0 0 0 running
29 34 75 Ted Musgrave Ford 76 76 0 0 310 0 0 0 0 running
9 22 25 Wally Dallenbach Jr Chevrolet 138 138 0 0 312 0 0 0 0 running

Race Infractions

Penalties imposed prior to or during the race.