Results

The 1999 Dura Lube / Kmart 300 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the New Hampshire Motor Speedway race.

Dura Lube / Kmart 300

Sunday, September 19th, 1999

New Hampshire Motor Speedway, Loudon, NH

  • 20 Ford
  • 15 Chevrolet
  • 8 Pontiac

  • Drivers Entered: 43 (3 drivers will not make the race)
  • Laps Scheduled: 300
  • Margin of Victory: N/A Seconds
  • Time of Race: N/A
  • Average Speed: 100.673
  • Cautions: 11 for 53 laps
  • Lead Changes: 12
  • Green Flag Passes: N/A
The NASCAR Garage 56 car during the Rolex 24
Daytona Beach, Florida - January 29, 2023 : The NASCAR Garage 56 car is seen on display during the Rolex 24 at Daytona International Speedway.
James GilbertGetty Images
Dura Lube / Kmart 300 at New Hampshire Motor Speedway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS LAPS LED X LED STATUS
19 31 94 Bill Elliott Ford 106 106 299 0 0 running
11 9 4 Bobby Hamilton Chevrolet 130 130 300 0 0 running
3 7 18 Bobby Labonte Pontiac 170 165 300 2 0 running
18 2 88 Dale Jarrett Ford 114 109 299 49 0 running
14 35 21 Elliott Sadler Ford 121 121 300 0 0 running
4 37 99 Jeff Burton Ford 160 160 300 0 0 running
5 19 24 Jeff Gordon Chevrolet 155 155 300 0 0 running
36 28 12 Jeremy Mayfield Ford 55 55 284 0 0 running
24 38 23 Jimmy Spencer Ford 91 91 299 0 0 running
1 11 42 Joe Nemechek Chevrolet 180 175 300 72 0 running
41 15 43 John Andretti Pontiac 40 40 125 0 0 crash
7 21 26 Johnny Benson Jr Ford 146 146 300 0 0 running
12 3 33 Ken Schrader Chevrolet 127 127 300 0 0 running
34 39 55 Kenny Wallace Chevrolet 61 61 289 0 0 running
26 4 16 Kevin Lepage Ford 85 85 299 0 0 running
33 10 44 Kyle Petty Pontiac 64 64 292 0 0 running
17 25 6 Mark Martin Ford 112 112 299 0 0 running
38 20 7 Michael Waltrip Chevrolet 49 49 219 0 0 crash
27 6 31 Mike Skinner Chevrolet 82 82 298 0 0 running
37 24 14 Randy LaJoie Ford 52 52 284 0 0 running
42 33 10 Ricky Rudd Ford 37 37 125 0 0 crash
6 1 2 Rusty Wallace Ford 160 150 300 84 0 running
21 29 40 Sterling Marlin Chevrolet 100 100 299 0 0 running
31 32 5 Terry Labonte Chevrolet 75 70 297 37 0 crash
39 22 30 Todd Bodine Pontiac 46 46 169 0 0 crash
2 5 20 Tony Stewart Pontiac 175 170 300 40 0 running
8 17 22 Ward Burton Pontiac 147 142 300 1 0 running
29 42 11 Brett Bodine Ford 76 76 298 0 0 running
28 40 97 Chad Little Ford 79 79 298 0 0 running
13 16 3 Dale Earnhardt Chevrolet 124 124 300 0 0 running
25 43 71 Dave Marcis Chevrolet 88 88 299 0 0 running
40 18 45 David Green Pontiac 43 43 126 0 0 crash
35 14 60 Geoff Bodine Chevrolet 58 58 285 0 0 running
16 26 58 Hut Stricklin Ford 115 115 299 0 0 running
32 30 36 Jerry Nadeau Pontiac 67 67 297 0 0 running
10 36 28 Kenny Irwin Jr Ford 134 134 300 0 0 running
20 41 9 Rich Bickle Ford 103 103 299 0 0 running
9 13 98 Rick Mast Ford 143 138 300 13 0 running
43 27 50 Ricky Craven Chevrolet 34 34 111 0 0 crash
30 34 77 Robert Pressley Ford 73 73 298 0 0 running
15 12 1 Steve Park Chevrolet 123 118 300 2 0 running
23 23 75 Ted Musgrave Ford 94 94 299 0 0 running
22 8 25 Wally Dallenbach Jr Chevrolet 97 97 299 0 0 running

Race Infractions

Penalties imposed prior to or during the race.