Results

The 1999 Food City 500 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Bristol Motor Speedway race.

Food City 500

Sunday, April 11th, 1999

Bristol Motor Speedway, Bristol, TN

  • 20 Ford
  • 16 Chevrolet
  • 7 Pontiac

  • Drivers Entered: 43 (3 drivers will not make the race)
  • Laps Scheduled: 500
  • Margin of Victory: N/A Seconds
  • Time of Race: N/A
  • Average Speed: 93.363
  • Cautions: 7 for 57 laps
  • Lead Changes: 7
  • Green Flag Passes: N/A
The NASCAR Garage 56 car during the Rolex 24
Daytona Beach, Florida - January 29, 2023 : The NASCAR Garage 56 car is seen on display during the Rolex 24 at Daytona International Speedway.
James GilbertGetty Images
Food City 500 at Bristol Motor Speedway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS LAPS LED X LED STATUS
25 23 94 Bill Elliott Ford 88 88 497 0 0 running
18 7 4 Bobby Hamilton Chevrolet 109 109 498 0 0 running
37 3 18 Bobby Labonte Pontiac 52 52 471 0 0 running
3 16 88 Dale Jarrett Ford 165 165 500 0 0 running
26 17 21 Elliott Sadler Ford 85 85 497 0 0 running
5 31 99 Jeff Burton Ford 155 155 500 0 0 running
6 2 24 Jeff Gordon Chevrolet 150 150 500 0 0 running
27 37 12 Jeremy Mayfield Ford 82 82 496 0 0 running
17 21 23 Jimmy Spencer Ford 112 112 498 0 0 running
36 27 42 Joe Nemechek Chevrolet 55 55 478 0 0 running
4 26 43 John Andretti Pontiac 160 160 500 0 0 running
29 42 26 Johnny Benson Jr Ford 76 76 495 0 0 running
20 20 33 Ken Schrader Chevrolet 103 103 498 0 0 running
16 6 55 Kenny Wallace Chevrolet 115 115 498 0 0 running
35 28 16 Kevin Lepage Ford 58 58 489 0 0 running
8 14 44 Kyle Petty Pontiac 142 142 500 0 0 running
2 8 6 Mark Martin Ford 175 170 500 7 0 running
12 39 7 Michael Waltrip Chevrolet 132 127 499 2 0 running
21 33 31 Mike Skinner Chevrolet 100 100 497 0 0 running
38 5 10 Ricky Rudd Ford 49 49 410 0 0 handling
1 1 2 Rusty Wallace Ford 185 175 500 425 0 running
14 24 40 Sterling Marlin Chevrolet 121 121 499 0 0 running
13 30 5 Terry Labonte Chevrolet 124 124 499 0 0 running
15 4 20 Tony Stewart Pontiac 123 118 498 55 0 running
9 38 22 Ward Burton Pontiac 143 138 500 11 0 running
22 18 11 Brett Bodine Ford 97 97 497 0 0 running
39 36 00 Buckshot Jones Pontiac 46 46 406 0 0 running
24 40 97 Chad Little Ford 91 91 497 0 0 running
10 34 3 Dale Earnhardt Chevrolet 134 134 500 0 0 running
32 12 66 Darrell Waltrip Ford 67 67 491 0 0 running
34 22 71 Dave Marcis Chevrolet 61 61 490 0 0 running
33 35 41 David Green Chevrolet 64 64 490 0 0 running
31 29 91 Dick Trickle Chevrolet 70 70 493 0 0 running
43 41 36 Ernie Irvan Pontiac 34 34 144 0 0 handling
28 25 60 Geoff Bodine Chevrolet 79 79 495 0 0 running
42 19 9 Jerry Nadeau Ford 37 37 335 0 0 crash
11 10 28 Kenny Irwin Jr Ford 130 130 499 0 0 running
19 32 98 Rick Mast Ford 106 106 498 0 0 running
41 9 58 Ricky Craven Ford 40 40 401 0 0 running
40 11 77 Robert Pressley Ford 43 43 403 0 0 running
23 43 1 Steve Park Chevrolet 94 94 497 0 0 running
7 13 75 Ted Musgrave Ford 146 146 500 0 0 running
30 15 25 Wally Dallenbach Jr Chevrolet 73 73 494 0 0 running

Race Infractions

Penalties imposed prior to or during the race.