The 1998 Exide NASCAR Select Batteries 400 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Richmond Raceway race.
Saturday, September 12th, 1998
Richmond Raceway, Richmond, VA
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|
40 | 21 | 94 | Bill Elliott | Ford | 43 | 43 | 194 | 0 | 0 | engine |
6 | 6 | 4 | Bobby Hamilton | Chevrolet | 155 | 150 | 400 | 10 | 0 | running |
35 | 10 | 18 | Bobby Labonte | Pontiac | 58 | 58 | 363 | 0 | 0 | crash |
16 | 7 | 88 | Dale Jarrett | Ford | 115 | 115 | 398 | 0 | 0 | running |
24 | 8 | 30 | Derrike Cope | Pontiac | 91 | 91 | 398 | 0 | 0 | running |
1 | 3 | 99 | Jeff Burton | Ford | 185 | 175 | 400 | 203 | 0 | running |
2 | 5 | 24 | Jeff Gordon | Chevrolet | 175 | 170 | 400 | 30 | 0 | running |
20 | 28 | 46 | Jeff Green | Chevrolet | 103 | 103 | 398 | 0 | 0 | running |
22 | 37 | 12 | Jeremy Mayfield | Ford | 97 | 97 | 398 | 0 | 0 | running |
9 | 16 | 23 | Jimmy Spencer | Ford | 143 | 138 | 400 | 32 | 0 | running |
37 | 39 | 42 | Joe Nemechek | Chevrolet | 52 | 52 | 293 | 0 | 0 | running |
5 | 9 | 43 | John Andretti | Pontiac | 155 | 155 | 400 | 0 | 0 | running |
41 | 32 | 26 | Johnny Benson Jr | Ford | 45 | 40 | 190 | 11 | 0 | engine |
4 | 2 | 33 | Ken Schrader | Chevrolet | 165 | 160 | 400 | 1 | 0 | running |
11 | 13 | 81 | Kenny Wallace | Ford | 130 | 130 | 399 | 0 | 0 | running |
36 | 38 | 16 | Kevin Lepage | Ford | 55 | 55 | 333 | 0 | 0 | transmission |
39 | 11 | 44 | Kyle Petty | Pontiac | 46 | 46 | 213 | 0 | 0 | crash |
3 | 12 | 6 | Mark Martin | Ford | 170 | 165 | 400 | 1 | 0 | running |
26 | 31 | 21 | Michael Waltrip | Ford | 85 | 85 | 397 | 0 | 0 | running |
8 | 26 | 31 | Mike Skinner | Chevrolet | 142 | 142 | 400 | 0 | 0 | running |
34 | 25 | 10 | Ricky Rudd | Ford | 61 | 61 | 383 | 0 | 0 | running |
7 | 1 | 2 | Rusty Wallace | Ford | 151 | 146 | 400 | 103 | 0 | running |
15 | 4 | 40 | Sterling Marlin | Chevrolet | 118 | 118 | 399 | 0 | 0 | running |
21 | 35 | 5 | Terry Labonte | Chevrolet | 100 | 100 | 398 | 0 | 0 | running |
32 | 18 | 91 | Todd Bodine | Chevrolet | 72 | 67 | 392 | 2 | 0 | running |
28 | 15 | 22 | Ward Burton | Pontiac | 79 | 79 | 397 | 0 | 0 | running |
19 | 33 | 11 | Brett Bodine | Ford | 106 | 106 | 398 | 0 | 0 | running |
12 | 23 | 97 | Chad Little | Ford | 127 | 127 | 399 | 0 | 0 | running |
38 | 34 | 3 | Dale Earnhardt | Chevrolet | 49 | 49 | 260 | 0 | 0 | running |
18 | 43 | 35 | Darrell Waltrip | Pontiac | 109 | 109 | 398 | 0 | 0 | running |
33 | 22 | 71 | Dave Marcis | Chevrolet | 64 | 64 | 392 | 0 | 0 | running |
29 | 29 | 13 | Dennis Setzer | Ford | 76 | 76 | 397 | 0 | 0 | running |
42 | 41 | 90 | Dick Trickle | Ford | 37 | 37 | 141 | 0 | 0 | crash |
14 | 30 | 36 | Ernie Irvan | Pontiac | 121 | 121 | 399 | 0 | 0 | running |
13 | 42 | 7 | Geoff Bodine | Ford | 129 | 124 | 399 | 6 | 0 | running |
23 | 19 | 9 | Jerry Nadeau | Ford | 94 | 94 | 398 | 0 | 0 | running |
10 | 36 | 28 | Kenny Irwin Jr | Ford | 139 | 134 | 400 | 1 | 0 | running |
31 | 27 | 75 | Rick Mast | Ford | 70 | 70 | 394 | 0 | 0 | running |
43 | 20 | 77 | Robert Pressley | Ford | 34 | 34 | 33 | 0 | 0 | crash |
17 | 24 | 41 | Steve Grissom | Chevrolet | 112 | 112 | 398 | 0 | 0 | running |
27 | 40 | 1 | Steve Park | Chevrolet | 82 | 82 | 397 | 0 | 0 | running |
25 | 17 | 96 | Ted Musgrave | Chevrolet | 88 | 88 | 397 | 0 | 0 | running |
30 | 14 | 50 | Wally Dallenbach Jr | Chevrolet | 73 | 73 | 397 | 0 | 0 | running |
Penalties imposed prior to or during the race.