Results

Pennsylvania 500

Sunday, July 26th, 1998

Pocono Raceway, Long Pond, PA

  • 22 Ford
  • 15 Chevrolet
  • 6 Pontiac

  • Drivers Entered: 43 (3 drivers will not make the race)
  • Laps Scheduled: 200
  • Margin of Victory: N/A Seconds
  • Time of Race: N/A
  • Average Speed: 134.660
  • Cautions: 5 for 25 laps
  • Lead Changes: 10
  • Green Flag Passes: N/A
The NASCAR Garage 56 car during the Rolex 24
Daytona Beach, Florida - January 29, 2023 : The NASCAR Garage 56 car is seen on display during the Rolex 24 at Daytona International Speedway.
James GilbertGetty Images

Race weekend links appear as data becomes available.

Pennsylvania 500 at Pocono Raceway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS STG PTS PO PTS LAPS LED X LED S1 S2 STATUS
36 33 94 Bill Elliott Ford 55 55 0 0 166 0 0 0 0 crash
20 37 4 Bobby Hamilton Chevrolet 103 103 0 0 199 0 0 0 0 running
4 4 18 Bobby Labonte Pontiac 160 160 0 0 200 0 0 0 0 running
5 11 88 Dale Jarrett Ford 155 155 0 0 200 0 0 0 0 running
23 41 30 Derrike Cope Pontiac 94 94 0 0 199 0 0 0 0 running
3 19 99 Jeff Burton Ford 170 165 5 0 200 1 0 0 0 running
1 2 24 Jeff Gordon Chevrolet 185 175 10 0 200 164 0 0 0 running
24 15 46 Jeff Green Chevrolet 91 91 0 0 198 0 0 0 0 running
18 29 12 Jeremy Mayfield Ford 109 109 0 0 200 0 0 0 0 running
19 21 23 Jimmy Spencer Ford 106 106 0 0 199 0 0 0 0 running
17 5 42 Joe Nemechek Chevrolet 112 112 0 0 200 0 0 0 0 running
12 18 43 John Andretti Pontiac 127 127 0 0 200 0 0 0 0 running
33 36 26 Johnny Benson Jr Ford 64 64 0 0 175 0 0 0 0 running
8 17 33 Ken Schrader Chevrolet 142 142 0 0 200 0 0 0 0 running
35 8 81 Kenny Wallace Ford 58 58 0 0 168 0 0 0 0 valve
21 35 44 Kyle Petty Pontiac 100 100 0 0 199 0 0 0 0 running
2 6 6 Mark Martin Ford 175 170 5 0 200 2 0 0 0 running
10 10 21 Michael Waltrip Ford 139 134 5 0 200 1 0 0 0 running
30 28 31 Mike Skinner Chevrolet 73 73 0 0 195 0 0 0 0 running
40 7 91 Morgan Shepherd Chevrolet 43 43 0 0 143 0 0 0 0 rear end
42 13 10 Ricky Rudd Ford 37 37 0 0 136 0 0 0 0 radiator
6 3 2 Rusty Wallace Ford 155 150 5 0 200 3 0 0 0 running
11 31 40 Sterling Marlin Chevrolet 130 130 0 0 200 0 0 0 0 running
31 22 5 Terry Labonte Chevrolet 70 70 0 0 192 0 0 0 0 running
34 1 22 Ward Burton Pontiac 66 61 5 0 171 15 0 0 0 crash
38 38 11 Brett Bodine Ford 49 49 0 0 153 0 0 0 0 running
16 23 97 Chad Little Ford 115 115 0 0 200 0 0 0 0 running
7 9 3 Dale Earnhardt Chevrolet 151 146 5 0 200 14 0 0 0 running
13 27 1 Darrell Waltrip Chevrolet 124 124 0 0 200 0 0 0 0 running
43 25 71 Dave Marcis Chevrolet 34 34 0 0 110 0 0 0 0 crash
29 26 90 Dick Trickle Ford 76 76 0 0 196 0 0 0 0 running
9 16 36 Ernie Irvan Pontiac 138 138 0 0 200 0 0 0 0 running
14 40 7 Geoff Bodine Ford 121 121 0 0 200 0 0 0 0 running
27 32 96 Hut Stricklin Chevrolet 82 82 0 0 198 0 0 0 0 running
26 34 9 Jerry Nadeau Ford 85 85 0 0 198 0 0 0 0 running
22 14 28 Kenny Irwin Jr Ford 97 97 0 0 199 0 0 0 0 running
28 43 98 Rich Bickle Ford 79 79 0 0 197 0 0 0 0 running
37 30 75 Rick Mast Ford 52 52 0 0 165 0 0 0 0 running
41 24 50 Ricky Craven Chevrolet 40 40 0 0 142 0 0 0 0 running
32 39 77 Robert Pressley Ford 67 67 0 0 180 0 0 0 0 running
39 20 41 Steve Grissom Chevrolet 46 46 0 0 151 0 0 0 0 engine
15 12 16 Ted Musgrave Ford 118 118 0 0 200 0 0 0 0 running
25 42 13 Wally Dallenbach Jr Ford 88 88 0 0 198 0 0 0 0 running

Race Infractions

Penalties imposed prior to or during the race.