Results

The 1998 Dura Lube / Kmart 500 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Phoenix Raceway race.

Dura Lube / Kmart 500

Sunday, October 25th, 1998

Phoenix Raceway, Phoenix, AZ

  • 22 Ford
  • 14 Chevrolet
  • 7 Pontiac

  • Drivers Entered: 43 (3 drivers will not make the race)
  • Laps Scheduled: 312
  • Laps Actual: 257 - Race Shortened
  • Margin of Victory: N/A Seconds
  • Time of Race: N/A
  • Average Speed: 108.211
  • Cautions: 4 for 25 laps
  • Lead Changes: 8
  • Green Flag Passes: N/A
The NASCAR Garage 56 car during the Rolex 24
Daytona Beach, Florida - January 29, 2023 : The NASCAR Garage 56 car is seen on display during the Rolex 24 at Daytona International Speedway.
James GilbertGetty Images
Dura Lube / Kmart 500 at Phoenix Raceway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS LAPS LED X LED STATUS
38 4 94 Bill Elliott Ford 49 49 250 0 0 running
21 40 4 Bobby Hamilton Chevrolet 100 100 255 0 0 running
23 37 18 Bobby Labonte Pontiac 94 94 255 0 0 running
32 20 88 Dale Jarrett Ford 67 67 253 0 0 running
33 36 30 Derrike Cope Pontiac 64 64 253 0 0 running
4 38 99 Jeff Burton Ford 165 160 257 1 0 running
7 12 24 Jeff Gordon Chevrolet 146 146 257 0 0 running
28 33 46 Jeff Green Chevrolet 79 79 254 0 0 running
42 22 12 Jeremy Mayfield Ford 37 37 237 0 0 running
26 18 23 Jimmy Spencer Ford 90 85 254 3 0 running
18 32 42 Joe Nemechek Chevrolet 109 109 256 0 0 running
6 19 43 John Andretti Pontiac 150 150 257 0 0 running
9 15 26 Johnny Benson Jr Ford 138 138 257 0 0 running
22 1 33 Ken Schrader Chevrolet 102 97 255 53 0 running
8 3 81 Kenny Wallace Ford 142 142 257 0 0 running
13 25 16 Kevin Lepage Ford 124 124 256 0 0 running
36 31 44 Kyle Petty Pontiac 55 55 252 0 0 running
2 11 6 Mark Martin Ford 175 170 257 1 0 running
35 27 96 Mike Bliss Chevrolet 58 58 252 0 0 running
16 8 31 Mike Skinner Chevrolet 115 115 256 0 0 running
27 21 10 Ricky Rudd Ford 82 82 254 0 0 running
1 6 2 Rusty Wallace Ford 185 175 257 196 0 running
12 16 40 Sterling Marlin Chevrolet 127 127 256 0 0 running
10 29 5 Terry Labonte Chevrolet 139 134 257 2 0 running
15 17 91 Todd Bodine Chevrolet 118 118 256 0 0 running
14 14 22 Ward Burton Pontiac 121 121 256 0 0 running
43 13 11 Brett Bodine Ford 34 34 46 0 0 handling
20 42 97 Chad Little Ford 108 103 256 1 0 running
3 39 3 Dale Earnhardt Chevrolet 165 165 257 0 0 running
31 43 35 Darrell Waltrip Pontiac 70 70 253 0 0 running
37 9 41 David Green Chevrolet 52 52 251 0 0 running
19 30 90 Dick Trickle Ford 106 106 256 0 0 running
41 28 78 Gary Bradberry Ford 40 40 243 0 0 overheating
34 26 7 Geoff Bodine Ford 61 61 253 0 0 running
39 34 9 Jerry Nadeau Ford 46 46 247 0 0 running
40 2 28 Kenny Irwin Jr Ford 43 43 247 0 0 running
11 5 98 Rich Bickle Ford 130 130 257 0 0 running
29 7 75 Rick Mast Ford 76 76 254 0 0 running
30 41 36 Ricky Craven Pontiac 73 73 254 0 0 running
17 24 77 Robert Pressley Ford 112 112 256 0 0 running
24 35 1 Steve Park Chevrolet 91 91 255 0 0 running
5 10 13 Ted Musgrave Ford 155 155 257 0 0 running
25 23 50 Wally Dallenbach Jr Chevrolet 88 88 255 0 0 running

Race Infractions

Penalties imposed prior to or during the race.