The 1997 Exide NASCAR Select Batteries 400 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Richmond Raceway race.
Saturday, September 6th, 1997
Richmond Raceway, Richmond, VA
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|
30 | 1 | 94 | Bill Elliott | Ford | 78 | 73 | 395 | 43 | 0 | running |
38 | 3 | 43 | Bobby Hamilton | Pontiac | 54 | 49 | 347 | 42 | 0 | rear end |
34 | 34 | 18 | Bobby Labonte | Pontiac | 61 | 61 | 393 | 0 | 0 | running |
1 | 23 | 88 | Dale Jarrett | Ford | 180 | 175 | 400 | 39 | 0 | running |
16 | 19 | 36 | Derrike Cope | Pontiac | 115 | 115 | 398 | 0 | 0 | running |
2 | 11 | 99 | Jeff Burton | Ford | 180 | 170 | 400 | 235 | 0 | running |
3 | 10 | 24 | Jeff Gordon | Chevrolet | 165 | 165 | 400 | 0 | 0 | running |
31 | 25 | 29 | Jeff Green | Chevrolet | 70 | 70 | 394 | 0 | 0 | running |
10 | 16 | 37 | Jeremy Mayfield | Ford | 134 | 134 | 399 | 0 | 0 | running |
11 | 27 | 23 | Jimmy Spencer | Ford | 130 | 130 | 398 | 0 | 0 | running |
6 | 7 | 42 | Joe Nemechek | Chevrolet | 155 | 150 | 400 | 23 | 0 | running |
22 | 32 | 98 | John Andretti | Ford | 97 | 97 | 397 | 0 | 0 | running |
13 | 37 | 30 | Johnny Benson Jr | Pontiac | 124 | 124 | 398 | 0 | 0 | running |
14 | 9 | 33 | Ken Schrader | Chevrolet | 121 | 121 | 398 | 0 | 0 | running |
24 | 5 | 81 | Kenny Wallace | Ford | 91 | 91 | 396 | 0 | 0 | running |
20 | 17 | 44 | Kyle Petty | Pontiac | 103 | 103 | 397 | 0 | 0 | running |
25 | 13 | 6 | Mark Martin | Ford | 93 | 88 | 396 | 1 | 0 | running |
35 | 29 | 21 | Michael Waltrip | Ford | 58 | 58 | 393 | 0 | 0 | running |
29 | 40 | 31 | Mike Skinner | Chevrolet | 76 | 76 | 395 | 0 | 0 | running |
28 | 35 | 10 | Ricky Rudd | Ford | 79 | 79 | 395 | 0 | 0 | running |
42 | 4 | 40 | Robby Gordon | Chevrolet | 37 | 37 | 7 | 0 | 0 | engine |
5 | 14 | 2 | Rusty Wallace | Ford | 160 | 155 | 400 | 2 | 0 | running |
39 | 36 | 4 | Sterling Marlin | Chevrolet | 46 | 46 | 335 | 0 | 0 | running |
17 | 24 | 5 | Terry Labonte | Chevrolet | 112 | 112 | 398 | 0 | 0 | running |
7 | 12 | 22 | Ward Burton | Pontiac | 146 | 146 | 399 | 0 | 0 | running |
21 | 39 | 11 | Brett Bodine | Ford | 100 | 100 | 397 | 0 | 0 | running |
40 | 42 | 97 | Chad Little | Pontiac | 43 | 43 | 309 | 0 | 0 | running |
15 | 22 | 3 | Dale Earnhardt | Chevrolet | 118 | 118 | 398 | 0 | 0 | running |
32 | 18 | 17 | Darrell Waltrip | Chevrolet | 67 | 67 | 394 | 0 | 0 | running |
37 | 8 | 96 | David Green | Chevrolet | 52 | 52 | 392 | 0 | 0 | running |
19 | 6 | 90 | Dick Trickle | Ford | 106 | 106 | 397 | 0 | 0 | running |
23 | 20 | 28 | Ernie Irvan | Ford | 94 | 94 | 397 | 0 | 0 | running |
4 | 31 | 7 | Geoff Bodine | Ford | 160 | 160 | 400 | 0 | 0 | running |
27 | 15 | 8 | Hut Stricklin | Ford | 82 | 82 | 395 | 0 | 0 | running |
8 | 2 | 27 | Kenny Irwin Jr | Ford | 147 | 142 | 399 | 12 | 0 | running |
36 | 26 | 9 | Lake Speed | Ford | 60 | 55 | 393 | 3 | 0 | running |
33 | 41 | 1 | Lance Hooper | Pontiac | 64 | 64 | 394 | 0 | 0 | running |
26 | 30 | 75 | Rick Mast | Ford | 85 | 85 | 396 | 0 | 0 | running |
18 | 21 | 25 | Ricky Craven | Chevrolet | 109 | 109 | 397 | 0 | 0 | running |
12 | 33 | 41 | Steve Grissom | Chevrolet | 127 | 127 | 398 | 0 | 0 | running |
9 | 38 | 16 | Ted Musgrave | Ford | 138 | 138 | 399 | 0 | 0 | running |
41 | 28 | 46 | Wally Dallenbach Jr | Chevrolet | 40 | 40 | 224 | 0 | 0 | brakes |
Penalties imposed prior to or during the race.