The 1997 Dura Lube 500 Presented by Kmart NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Phoenix Raceway race.
Sunday, November 2nd, 1997
Phoenix Raceway, Phoenix, AZ
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|
15 | 36 | 94 | Bill Elliott | Ford | 118 | 118 | 311 | 0 | 0 | running |
3 | 1 | 43 | Bobby Hamilton | Pontiac | 170 | 165 | 312 | 91 | 0 | running |
23 | 4 | 18 | Bobby Labonte | Pontiac | 94 | 94 | 310 | 0 | 0 | running |
1 | 9 | 88 | Dale Jarrett | Ford | 180 | 175 | 312 | 73 | 0 | running |
16 | 16 | 36 | Derrike Cope | Pontiac | 115 | 115 | 311 | 0 | 0 | running |
21 | 28 | 40 | Greg Sacks | Chevrolet | 100 | 100 | 310 | 0 | 0 | running |
13 | 37 | 99 | Jeff Burton | Ford | 129 | 124 | 311 | 7 | 0 | running |
17 | 12 | 24 | Jeff Gordon | Chevrolet | 112 | 112 | 310 | 0 | 0 | running |
32 | 40 | 29 | Jeff Green | Chevrolet | 67 | 67 | 309 | 0 | 0 | running |
19 | 22 | 37 | Jeremy Mayfield | Ford | 106 | 106 | 310 | 0 | 0 | running |
14 | 2 | 23 | Jimmy Spencer | Ford | 126 | 121 | 311 | 3 | 0 | running |
24 | 18 | 42 | Joe Nemechek | Chevrolet | 91 | 91 | 310 | 0 | 0 | running |
39 | 35 | 98 | John Andretti | Ford | 46 | 46 | 299 | 0 | 0 | running |
7 | 8 | 30 | Johnny Benson Jr | Pontiac | 151 | 146 | 312 | 3 | 0 | running |
4 | 6 | 33 | Ken Schrader | Chevrolet | 160 | 160 | 312 | 0 | 0 | running |
35 | 21 | 81 | Kenny Wallace | Ford | 58 | 58 | 308 | 0 | 0 | running |
9 | 34 | 44 | Kyle Petty | Pontiac | 138 | 138 | 311 | 0 | 0 | running |
6 | 14 | 6 | Mark Martin | Ford | 150 | 150 | 312 | 0 | 0 | running |
26 | 30 | 21 | Michael Waltrip | Ford | 85 | 85 | 310 | 0 | 0 | running |
28 | 32 | 31 | Mike Skinner | Chevrolet | 79 | 79 | 309 | 0 | 0 | running |
36 | 39 | 10 | Ricky Rudd | Ford | 55 | 55 | 308 | 0 | 0 | running |
2 | 3 | 2 | Rusty Wallace | Ford | 180 | 170 | 312 | 117 | 0 | running |
27 | 26 | 4 | Sterling Marlin | Chevrolet | 87 | 82 | 310 | 15 | 0 | running |
11 | 29 | 5 | Terry Labonte | Chevrolet | 130 | 130 | 311 | 0 | 0 | running |
42 | 27 | 22 | Ward Burton | Pontiac | 37 | 37 | 128 | 0 | 0 | crash |
33 | 15 | 11 | Brett Bodine | Ford | 64 | 64 | 309 | 0 | 0 | running |
25 | 42 | 97 | Chad Little | Pontiac | 88 | 88 | 310 | 0 | 0 | running |
5 | 7 | 3 | Dale Earnhardt | Chevrolet | 160 | 155 | 312 | 1 | 0 | running |
12 | 19 | 17 | Darrell Waltrip | Chevrolet | 127 | 127 | 311 | 0 | 0 | running |
34 | 38 | 71 | Dave Marcis | Chevrolet | 61 | 61 | 309 | 0 | 0 | running |
29 | 41 | 96 | David Green | Chevrolet | 76 | 76 | 309 | 0 | 0 | running |
40 | 13 | 90 | Dick Trickle | Ford | 43 | 43 | 294 | 0 | 0 | ignition |
18 | 25 | 28 | Ernie Irvan | Ford | 109 | 109 | 310 | 0 | 0 | running |
10 | 17 | 7 | Geoff Bodine | Ford | 139 | 134 | 311 | 2 | 0 | running |
30 | 33 | 8 | Hut Stricklin | Ford | 73 | 73 | 309 | 0 | 0 | running |
20 | 11 | 27 | Kenny Irwin Jr | Ford | 103 | 103 | 310 | 0 | 0 | running |
37 | 10 | 9 | Lake Speed | Ford | 52 | 52 | 307 | 0 | 0 | running |
31 | 5 | 75 | Rick Mast | Ford | 70 | 70 | 309 | 0 | 0 | running |
43 | 43 | 25 | Ricky Craven | Chevrolet | 34 | 34 | 39 | 0 | 0 | crash |
38 | 24 | 77 | Robert Pressley | Ford | 49 | 49 | 302 | 0 | 0 | running |
8 | 20 | 41 | Steve Grissom | Chevrolet | 142 | 142 | 311 | 0 | 0 | running |
41 | 31 | 14 | Steve Park | Chevrolet | 40 | 40 | 240 | 0 | 0 | engine |
22 | 23 | 16 | Ted Musgrave | Ford | 97 | 97 | 310 | 0 | 0 | running |
Penalties imposed prior to or during the race.