Results

The 1997 Food City 500 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Bristol Motor Speedway race.

Food City 500

Sunday, April 13th, 1997

Bristol Motor Speedway, Bristol, TN

  • 20 Ford
  • 8 Pontiac
  • 15 Chevrolet

  • Drivers Entered: 43 (3 drivers will not make the race)
  • Laps Scheduled: 500
  • Margin of Victory: N/A Seconds
  • Time of Race: N/A
  • Average Speed: 75.035
  • Cautions: 20 for 132 laps
  • Lead Changes: 13
  • Green Flag Passes: N/A
The NASCAR Garage 56 car during the Rolex 24
Daytona Beach, Florida - January 29, 2023 : The NASCAR Garage 56 car is seen on display during the Rolex 24 at Daytona International Speedway.
James GilbertGetty Images
Food City 500 at Bristol Motor Speedway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS LAPS LED X LED STATUS
7 18 94 Bill Elliott Ford 151 146 500 90 0 running
13 34 43 Bobby Hamilton Pontiac 124 124 500 0 0 running
34 13 18 Bobby Labonte Pontiac 61 61 425 0 0 running
4 6 88 Dale Jarrett Ford 160 160 500 0 0 running
16 36 36 Derrike Cope Pontiac 115 115 499 0 0 running
42 11 99 Jeff Burton Ford 37 37 157 0 0 engine
1 5 24 Jeff Gordon Chevrolet 180 175 500 125 0 running
9 32 37 Jeremy Mayfield Ford 138 138 500 0 0 running
15 10 23 Jimmy Spencer Ford 123 118 499 36 0 running
19 24 42 Joe Nemechek Chevrolet 106 106 499 0 0 running
24 26 98 John Andretti Ford 91 91 491 0 0 running
31 33 30 Johnny Benson Jr Pontiac 70 70 455 0 0 running
12 16 33 Ken Schrader Chevrolet 127 127 500 0 0 running
41 4 81 Kenny Wallace Ford 40 40 223 0 0 crash
29 14 44 Kyle Petty Pontiac 76 76 477 0 0 running
5 23 6 Mark Martin Ford 155 155 500 0 0 running
21 39 21 Michael Waltrip Ford 100 100 497 0 0 running
35 28 31 Mike Skinner Chevrolet 58 58 365 0 0 engine
28 41 1 Morgan Shepherd Pontiac 79 79 479 0 0 running
27 22 10 Ricky Rudd Ford 82 82 483 0 0 running
43 20 40 Robby Gordon Chevrolet 34 34 91 0 0 crash
2 1 2 Rusty Wallace Ford 180 170 500 240 0 running
20 2 4 Sterling Marlin Chevrolet 108 103 498 7 0 running
3 17 5 Terry Labonte Chevrolet 165 165 500 0 0 running
18 35 22 Ward Burton Pontiac 109 109 499 0 0 running
10 12 11 Brett Bodine Ford 134 134 500 0 0 running
8 21 97 Chad Little Pontiac 142 142 500 0 0 running
6 29 3 Dale Earnhardt Chevrolet 150 150 500 0 0 running
25 43 17 Darrell Waltrip Chevrolet 88 88 485 0 0 running
30 42 71 Dave Marcis Chevrolet 73 73 468 0 0 running
22 27 96 David Green Chevrolet 97 97 496 0 0 running
11 19 90 Dick Trickle Ford 130 130 500 0 0 running
23 30 95 Ed Berrier Chevrolet 94 94 495 0 0 running
39 38 28 Ernie Irvan Ford 46 46 281 0 0 engine
37 37 19 Gary Bradberry Ford 52 52 317 0 0 running
33 8 7 Geoff Bodine Ford 64 64 432 0 0 crash
26 7 8 Hut Stricklin Ford 85 85 484 0 0 running
40 40 25 Jack Sprague Chevrolet 43 43 256 0 0 crash
36 31 9 Lake Speed Ford 55 55 325 0 0 crash
17 25 75 Rick Mast Ford 112 112 499 0 0 running
14 15 29 Robert Pressley Chevrolet 126 121 500 2 0 running
32 9 41 Steve Grissom Chevrolet 67 67 441 0 0 crash
38 3 16 Ted Musgrave Ford 49 49 296 0 0 crash

Race Infractions

Penalties imposed prior to or during the race.