Results

Winston Select 500

Sunday, April 30th, 1995

Talladega Superspeedway, Lincoln, AL

  • 24 Ford
  • 5 Pontiac
  • 13 Chevrolet

  • Drivers Entered: 42 (2 drivers will not make the race)
  • Laps Scheduled: 188
  • Margin of Victory: N/A Seconds
  • Time of Race: N/A
  • Average Speed: 178.902
  • Cautions: 2 for 8 laps
  • Lead Changes: 24
  • Green Flag Passes: N/A
The NASCAR Garage 56 car during the Rolex 24
Daytona Beach, Florida - January 29, 2023 : The NASCAR Garage 56 car is seen on display during the Rolex 24 at Daytona International Speedway.
James GilbertGetty Images

Race weekend links appear as data becomes available.

Winston Select 500 at Talladega Superspeedway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS STG PTS PO PTS LAPS LED X LED S1 S2 STATUS
6 24 94 Bill Elliott Ford 150 150 0 0 188 0 0 0 0 running
15 30 43 Bobby Hamilton Pontiac 118 118 0 0 188 0 0 0 0 running
5 4 18 Bobby Labonte Chevrolet 155 155 0 0 188 0 0 0 0 running
19 5 28 Dale Jarrett Ford 111 106 5 0 188 35 0 0 0 running
42 25 12 Derrike Cope Ford 37 37 0 0 64 0 0 0 0 crash
35 32 40 Greg Sacks Pontiac 58 58 0 0 185 0 0 0 0 running
25 37 8 Jeff Burton Ford 88 88 0 0 187 0 0 0 0 running
2 6 24 Jeff Gordon Chevrolet 175 170 5 0 188 12 0 0 0 running
14 33 98 Jeremy Mayfield Ford 121 121 0 0 188 0 0 0 0 running
9 19 23 Jimmy Spencer Ford 138 138 0 0 188 0 0 0 0 running
41 34 37 John Andretti Ford 40 40 0 0 65 0 0 0 0 crash
40 20 25 Ken Schrader Chevrolet 48 43 5 0 137 12 0 0 0 engine
36 23 81 Kenny Wallace Ford 55 55 0 0 185 0 0 0 0 running
31 29 42 Kyle Petty Pontiac 70 70 0 0 186 0 0 0 0 running
1 3 6 Mark Martin Ford 185 175 10 0 188 88 0 0 0 running
12 10 30 Michael Waltrip Pontiac 127 127 0 0 188 0 0 0 0 running
23 27 90 Mike Wallace Ford 94 94 0 0 187 0 0 0 0 running
3 14 21 Morgan Shepherd Ford 165 165 0 0 188 0 0 0 0 running
13 18 22 Randy LaJoie Pontiac 124 124 0 0 188 0 0 0 0 running
22 26 10 Ricky Rudd Ford 97 97 0 0 187 0 0 0 0 running
20 35 2 Rusty Wallace Ford 108 103 5 0 188 9 0 0 0 running
39 7 4 Sterling Marlin Chevrolet 51 46 5 0 145 1 0 0 0 running
26 1 5 Terry Labonte Chevrolet 90 85 5 0 187 2 0 0 0 running
8 12 75 Todd Bodine Ford 142 142 0 0 188 0 0 0 0 running
32 42 31 Ward Burton Chevrolet 67 67 0 0 186 0 0 0 0 running
30 40 11 Brett Bodine Ford 73 73 0 0 187 0 0 0 0 running
21 16 3 Dale Earnhardt Chevrolet 105 100 5 0 188 6 0 0 0 running
4 21 17 Darrell Waltrip Chevrolet 165 160 5 0 188 5 0 0 0 running
34 36 71 Dave Marcis Chevrolet 61 61 0 0 185 0 0 0 0 running
33 22 77 Davy Jones Ford 64 64 0 0 185 0 0 0 0 running
38 8 15 Dick Trickle Ford 49 49 0 0 180 0 0 0 0 running
27 31 27 Elton Sawyer Ford 82 82 0 0 187 0 0 0 0 running
7 41 7 Geoff Bodine Ford 146 146 0 0 188 0 0 0 0 running
24 17 26 Hut Stricklin Ford 91 91 0 0 187 0 0 0 0 running
29 28 44 Jeff Purvis Chevrolet 76 76 0 0 187 0 0 0 0 running
16 15 9 Lake Speed Ford 115 115 0 0 188 0 0 0 0 running
10 2 19 Loy Allen Jr Ford 139 134 5 0 188 18 0 0 0 running
28 13 1 Rick Mast Ford 79 79 0 0 187 0 0 0 0 running
17 38 41 Ricky Craven Chevrolet 112 112 0 0 188 0 0 0 0 running
18 9 33 Robert Pressley Chevrolet 109 109 0 0 188 0 0 0 0 running
37 39 29 Steve Grissom Chevrolet 52 52 0 0 184 0 0 0 0 running
11 11 16 Ted Musgrave Ford 130 130 0 0 188 0 0 0 0 running

Race Infractions

Penalties imposed prior to or during the race.