Results

The 1995 Save Mart Supermarkets 300 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Sonoma Raceway race.

Save Mart Supermarkets 300

Sunday, May 7th, 1995

Sonoma Raceway, Sonoma, CA

  • 23 Ford
  • 5 Pontiac
  • 15 Chevrolet

  • Drivers Entered: 43 (3 drivers will not make the race)
  • Laps Scheduled: 74
  • Margin of Victory: N/A Seconds
  • Time of Race: N/A
  • Average Speed: 70.681
  • Cautions: 5 for 14 laps
  • Lead Changes: 4
  • Green Flag Passes: N/A
The NASCAR Garage 56 car during the Rolex 24
Daytona Beach, Florida - January 29, 2023 : The NASCAR Garage 56 car is seen on display during the Rolex 24 at Daytona International Speedway.
James GilbertGetty Images
Save Mart Supermarkets 300 at Sonoma Raceway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS LAPS LED X LED STATUS
19 19 94 Bill Elliott Ford 106 106 74 0 0 running
14 21 43 Bobby Hamilton Pontiac 121 121 74 0 0 running
13 38 18 Bobby Labonte Chevrolet 124 124 74 0 0 running
23 9 28 Dale Jarrett Ford 94 94 74 0 0 running
12 15 12 Derrike Cope Ford 127 127 74 0 0 running
18 23 8 Jeff Burton Ford 109 109 74 0 0 running
3 5 24 Jeff Gordon Chevrolet 165 165 74 0 0 running
17 34 23 Jimmy Spencer Ford 112 112 74 0 0 running
37 18 87 Joe Nemechek Chevrolet 52 52 58 0 0 running
11 25 37 John Andretti Ford 130 130 74 0 0 running
9 7 25 Ken Schrader Chevrolet 143 138 74 2 0 running
28 8 42 Kyle Petty Pontiac 79 79 74 0 0 running
2 3 6 Mark Martin Ford 180 170 74 66 0 running
10 13 30 Michael Waltrip Pontiac 134 134 74 0 0 running
34 10 90 Mike Wallace Ford 61 61 65 0 0 rear end
15 27 21 Morgan Shepherd Ford 118 118 74 0 0 running
32 30 22 Randy LaJoie Pontiac 67 67 70 0 0 running
4 1 10 Ricky Rudd Ford 165 160 74 4 0 running
20 6 2 Rusty Wallace Ford 103 103 74 0 0 running
7 20 4 Sterling Marlin Chevrolet 146 146 74 0 0 running
5 2 5 Terry Labonte Chevrolet 155 155 74 0 0 running
8 26 75 Todd Bodine Ford 142 142 74 0 0 running
21 14 31 Ward Burton Chevrolet 100 100 74 0 0 running
29 31 11 Brett Bodine Ford 76 76 74 0 0 running
42 33 38 Butch Gilliland Ford 37 37 19 0 0 engine
1 4 3 Dale Earnhardt Chevrolet 180 175 74 2 0 running
43 43 72 Dan Obrist Chevrolet 34 34 7 0 0 ignition
35 17 17 Darrell Waltrip Chevrolet 58 58 64 0 0 running
27 37 71 Dave Marcis Chevrolet 82 82 74 0 0 running
36 24 77 Davy Jones Ford 55 55 60 0 0 crash
24 40 15 Dick Trickle Ford 91 91 74 0 0 running
31 42 07 Doug George Ford 70 70 73 0 0 running
22 11 7 Geoff Bodine Ford 97 97 74 0 0 running
33 16 26 Hut Stricklin Ford 64 64 68 0 0 running
41 35 91 Ken Pedersen Ford 40 40 25 0 0 handling
40 22 9 Lake Speed Ford 43 43 32 0 0 running
16 39 1 Rick Mast Ford 115 115 74 0 0 running
25 41 41 Ricky Craven Chevrolet 88 88 74 0 0 running
30 29 33 Robert Pressley Chevrolet 73 73 73 0 0 running
26 28 29 Steve Grissom Chevrolet 85 85 74 0 0 running
6 12 16 Ted Musgrave Ford 150 150 74 0 0 running
38 36 09 Terry Fisher Pontiac 49 49 57 0 0 running
39 32 45 Wally Dallenbach Jr Chevrolet 46 46 41 0 0 suspension

Race Infractions

Penalties imposed prior to or during the race.