Results

The 1995 Miller Genuine Draft 400 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Richmond Raceway race.

Miller Genuine Draft 400

Saturday, September 9th, 1995

Richmond Raceway, Richmond, VA

  • 22 Ford
  • 4 Pontiac
  • 12 Chevrolet

  • Drivers Entered: 38
  • Laps Scheduled: 400
  • Margin of Victory: N/A Seconds
  • Time of Race: N/A
  • Average Speed: 104.459
  • Cautions: 4 for 30 laps
  • Lead Changes: 15
  • Green Flag Passes: N/A
The NASCAR Garage 56 car during the Rolex 24
Daytona Beach, Florida - January 29, 2023 : The NASCAR Garage 56 car is seen on display during the Rolex 24 at Daytona International Speedway.
James GilbertGetty Images
Miller Genuine Draft 400 at Richmond Raceway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS LAPS LED X LED STATUS
14 22 94 Bill Elliott Ford 126 121 397 2 0 running
5 9 43 Bobby Hamilton Pontiac 160 155 400 5 0 running
17 17 18 Bobby Labonte Chevrolet 112 112 397 0 0 running
4 27 28 Dale Jarrett Ford 160 160 400 0 0 running
34 14 12 Derrike Cope Ford 61 61 332 0 0 rear end
37 33 31 Greg Sacks Chevrolet 52 52 188 0 0 crash
13 20 8 Jeff Burton Ford 124 124 397 0 0 running
6 2 24 Jeff Gordon Chevrolet 155 150 400 63 0 running
23 38 98 Jeremy Mayfield Ford 94 94 396 0 0 running
31 37 23 Jimmy Spencer Ford 70 70 392 0 0 running
26 18 87 Joe Nemechek Chevrolet 85 85 395 0 0 running
7 31 37 John Andretti Ford 151 146 399 1 0 running
9 3 25 Ken Schrader Chevrolet 138 138 399 0 0 running
20 13 81 Kenny Wallace Ford 103 103 397 0 0 running
25 21 42 Kyle Petty Pontiac 88 88 395 0 0 running
15 5 6 Mark Martin Ford 118 118 397 0 0 running
28 19 30 Michael Waltrip Pontiac 79 79 394 0 0 running
27 34 21 Morgan Shepherd Ford 82 82 395 0 0 running
8 12 10 Ricky Rudd Ford 142 142 399 0 0 running
1 7 2 Rusty Wallace Ford 185 175 400 254 0 running
33 8 4 Sterling Marlin Chevrolet 64 64 337 0 0 rear end
2 23 5 Terry Labonte Chevrolet 175 170 400 2 0 running
24 29 75 Todd Bodine Ford 91 91 396 0 0 running
11 24 22 Ward Burton Pontiac 130 130 398 0 0 running
36 28 77 Bobby Hillin Jr Ford 55 55 313 0 0 engine
16 11 11 Brett Bodine Ford 115 115 397 0 0 running
3 1 3 Dale Earnhardt Chevrolet 170 165 400 73 0 running
22 15 17 Darrell Waltrip Chevrolet 97 97 396 0 0 running
35 6 71 Dave Marcis Chevrolet 58 58 315 0 0 running
18 26 15 Dick Trickle Ford 109 109 397 0 0 running
38 32 27 Elton Sawyer Ford 49 49 66 0 0 crash
19 30 7 Geoff Bodine Ford 106 106 397 0 0 running
32 25 26 Hut Stricklin Ford 67 67 391 0 0 running
21 35 9 Lake Speed Ford 100 100 396 0 0 running
12 16 1 Rick Mast Ford 127 127 398 0 0 running
29 36 41 Ricky Craven Chevrolet 76 76 394 0 0 running
30 4 33 Robert Pressley Chevrolet 73 73 394 0 0 running
10 10 16 Ted Musgrave Ford 134 134 399 0 0 running

Race Infractions

Penalties imposed prior to or during the race.