The 1995 UAW-GM Teamwork 500 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Pocono Raceway race.
Sunday, June 11th, 1995
Pocono Raceway, Long Pond, PA
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|
6 | 25 | 94 | Bill Elliott | Ford | 150 | 150 | 200 | 0 | 0 | running |
15 | 3 | 43 | Bobby Hamilton | Pontiac | 123 | 118 | 200 | 4 | 0 | running |
27 | 10 | 18 | Bobby Labonte | Chevrolet | 87 | 82 | 198 | 2 | 0 | running |
38 | 14 | 28 | Dale Jarrett | Ford | 49 | 49 | 126 | 0 | 0 | running |
20 | 11 | 12 | Derrike Cope | Ford | 103 | 103 | 199 | 0 | 0 | running |
33 | 12 | 40 | Greg Sacks | Pontiac | 64 | 64 | 194 | 0 | 0 | running |
36 | 37 | 8 | Jeff Burton | Ford | 55 | 55 | 171 | 0 | 0 | engine |
16 | 5 | 24 | Jeff Gordon | Chevrolet | 125 | 115 | 200 | 124 | 0 | running |
25 | 35 | 98 | Jeremy Mayfield | Ford | 88 | 88 | 198 | 0 | 0 | running |
41 | 13 | 23 | Jimmy Spencer | Ford | 40 | 40 | 62 | 0 | 0 | engine |
12 | 16 | 87 | Joe Nemechek | Chevrolet | 127 | 127 | 200 | 0 | 0 | running |
30 | 29 | 37 | John Andretti | Ford | 73 | 73 | 195 | 0 | 0 | running |
3 | 1 | 25 | Ken Schrader | Chevrolet | 170 | 165 | 200 | 18 | 0 | running |
39 | 18 | 42 | Kyle Petty | Pontiac | 46 | 46 | 118 | 0 | 0 | engine |
11 | 2 | 6 | Mark Martin | Ford | 130 | 130 | 200 | 0 | 0 | running |
9 | 23 | 30 | Michael Waltrip | Pontiac | 143 | 138 | 200 | 1 | 0 | running |
32 | 38 | 90 | Mike Wallace | Ford | 67 | 67 | 194 | 0 | 0 | running |
7 | 9 | 21 | Morgan Shepherd | Ford | 151 | 146 | 200 | 4 | 0 | running |
40 | 41 | 22 | Randy LaJoie | Pontiac | 43 | 43 | 87 | 0 | 0 | engine |
13 | 4 | 10 | Ricky Rudd | Ford | 124 | 124 | 200 | 0 | 0 | running |
17 | 8 | 2 | Rusty Wallace | Ford | 112 | 112 | 199 | 0 | 0 | running |
4 | 15 | 4 | Sterling Marlin | Chevrolet | 165 | 160 | 200 | 18 | 0 | running |
1 | 27 | 5 | Terry Labonte | Chevrolet | 180 | 175 | 200 | 7 | 0 | running |
24 | 28 | 75 | Todd Bodine | Ford | 91 | 91 | 198 | 0 | 0 | running |
19 | 22 | 31 | Ward Burton | Chevrolet | 106 | 106 | 199 | 0 | 0 | running |
23 | 20 | 77 | Bobby Hillin Jr | Ford | 94 | 94 | 199 | 0 | 0 | running |
10 | 19 | 11 | Brett Bodine | Ford | 134 | 134 | 200 | 0 | 0 | running |
29 | 42 | 32 | Chuck Bown | Chevrolet | 76 | 76 | 196 | 0 | 0 | running |
8 | 24 | 3 | Dale Earnhardt | Chevrolet | 142 | 142 | 200 | 0 | 0 | running |
42 | 7 | 17 | Darrell Waltrip | Chevrolet | 37 | 37 | 2 | 0 | 0 | engine |
31 | 32 | 71 | Dave Marcis | Chevrolet | 70 | 70 | 195 | 0 | 0 | running |
22 | 26 | 15 | Dick Trickle | Ford | 97 | 97 | 199 | 0 | 0 | running |
14 | 6 | 7 | Geoff Bodine | Ford | 126 | 121 | 200 | 3 | 0 | running |
5 | 17 | 26 | Hut Stricklin | Ford | 160 | 155 | 200 | 13 | 0 | running |
34 | 30 | 27 | Jimmy Horton | Ford | 61 | 61 | 192 | 0 | 0 | running |
28 | 40 | 9 | Lake Speed | Ford | 79 | 79 | 197 | 0 | 0 | running |
35 | 33 | 78 | Pancho Carter | Ford | 58 | 58 | 180 | 0 | 0 | crash |
21 | 31 | 1 | Rick Mast | Ford | 100 | 100 | 199 | 0 | 0 | running |
26 | 36 | 41 | Ricky Craven | Chevrolet | 85 | 85 | 198 | 0 | 0 | running |
37 | 34 | 33 | Robert Pressley | Chevrolet | 52 | 52 | 131 | 0 | 0 | clutch |
18 | 39 | 29 | Steve Grissom | Chevrolet | 109 | 109 | 199 | 0 | 0 | running |
2 | 21 | 16 | Ted Musgrave | Ford | 175 | 170 | 200 | 6 | 0 | running |
Penalties imposed prior to or during the race.