Results

The 1995 MBNA 500 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Dover Motor Speedway race.

MBNA 500

Sunday, September 17th, 1995

Dover Motor Speedway, Dover, DE

  • 22 Ford
  • 5 Pontiac
  • 13 Chevrolet

  • Drivers Entered: 40
  • Laps Scheduled: 500
  • Margin of Victory: N/A Seconds
  • Time of Race: N/A
  • Average Speed: 124.740
  • Cautions: 5 for 34 laps
  • Lead Changes: 10
  • Green Flag Passes: N/A
The NASCAR Garage 56 car during the Rolex 24
Daytona Beach, Florida - January 29, 2023 : The NASCAR Garage 56 car is seen on display during the Rolex 24 at Daytona International Speedway.
James GilbertGetty Images
MBNA 500 at Dover Motor Speedway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS LAPS LED X LED STATUS
18 17 94 Bill Elliott Ford 109 109 494 0 0 running
2 32 43 Bobby Hamilton Pontiac 175 170 500 83 0 running
9 4 18 Bobby Labonte Chevrolet 138 138 498 0 0 running
30 26 28 Dale Jarrett Ford 78 73 410 1 0 crash
7 18 12 Derrike Cope Ford 151 146 499 1 0 running
20 25 8 Jeff Burton Ford 103 103 493 0 0 running
1 2 24 Jeff Gordon Chevrolet 185 175 500 400 0 running
19 10 98 Jeremy Mayfield Ford 106 106 493 0 0 running
16 34 23 Jimmy Spencer Ford 115 115 495 0 0 running
4 24 87 Joe Nemechek Chevrolet 160 160 500 0 0 running
39 9 37 John Andretti Ford 46 46 39 0 0 crash
12 36 25 Ken Schrader Chevrolet 127 127 498 0 0 running
26 3 42 Kyle Petty Pontiac 85 85 490 0 0 running
8 16 6 Mark Martin Ford 142 142 499 0 0 running
29 30 30 Michael Waltrip Pontiac 81 76 425 1 0 running
31 38 90 Mike Wallace Ford 70 70 403 0 0 crash
33 31 21 Morgan Shepherd Ford 64 64 262 0 0 engine
10 6 10 Ricky Rudd Ford 134 134 498 0 0 running
3 7 2 Rusty Wallace Ford 165 165 500 0 0 running
6 29 4 Sterling Marlin Chevrolet 150 150 500 0 0 running
15 20 5 Terry Labonte Chevrolet 118 118 495 0 0 running
37 11 75 Todd Bodine Ford 52 52 53 0 0 crash
21 5 22 Ward Burton Pontiac 100 100 493 0 0 running
13 23 77 Bobby Hillin Jr Ford 124 124 497 0 0 running
17 37 11 Brett Bodine Ford 112 112 494 0 0 running
5 28 3 Dale Earnhardt Chevrolet 155 155 500 0 0 running
36 19 17 Darrell Waltrip Chevrolet 55 55 148 0 0 handling
27 35 71 Dave Marcis Chevrolet 82 82 482 0 0 running
23 15 15 Dick Trickle Ford 94 94 492 0 0 running
40 33 27 Elton Sawyer Ford 43 43 10 0 0 crash
24 39 7 Geoff Bodine Ford 91 91 491 0 0 running
38 8 26 Hut Stricklin Ford 49 49 48 0 0 crash
32 27 9 Lake Speed Ford 67 67 267 0 0 handling
34 40 32 Michael Ritch Chevrolet 61 61 226 0 0 engine
35 21 40 Rich Bickle Pontiac 58 58 218 0 0 engine
28 1 1 Rick Mast Ford 84 79 439 3 0 engine
22 22 41 Ricky Craven Chevrolet 97 97 492 0 0 running
14 12 33 Robert Pressley Chevrolet 126 121 495 11 0 running
25 14 29 Steve Grissom Chevrolet 88 88 491 0 0 running
11 13 16 Ted Musgrave Ford 130 130 498 0 0 running

Race Infractions

Penalties imposed prior to or during the race.