Results

The 1995 Goody's 500 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Bristol Motor Speedway race.

Goody's 500

Saturday, August 26th, 1995

Bristol Motor Speedway, Bristol, TN

  • 19 Ford
  • 4 Pontiac
  • 13 Chevrolet

  • Drivers Entered: 36
  • Laps Scheduled: 500
  • Margin of Victory: N/A Seconds
  • Time of Race: N/A
  • Average Speed: 81.979
  • Cautions: 15 for 106 laps
  • Lead Changes: 16
  • Green Flag Passes: N/A
The NASCAR Garage 56 car during the Rolex 24
Daytona Beach, Florida - January 29, 2023 : The NASCAR Garage 56 car is seen on display during the Rolex 24 at Daytona International Speedway.
James GilbertGetty Images
Goody's 500 at Bristol Motor Speedway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS LAPS LED X LED STATUS
23 22 94 Bill Elliott Ford 94 94 453 0 0 running
20 31 43 Bobby Hamilton Pontiac 103 103 466 0 0 running
11 28 18 Bobby Labonte Chevrolet 130 130 499 0 0 running
3 16 28 Dale Jarrett Ford 175 165 500 99 0 running
10 10 12 Derrike Cope Ford 139 134 499 33 0 running
25 21 31 Greg Sacks Chevrolet 88 88 422 0 0 running
9 18 8 Jeff Burton Ford 138 138 500 0 0 running
6 4 24 Jeff Gordon Chevrolet 155 150 500 86 0 running
30 30 98 Jeremy Mayfield Ford 78 73 382 55 0 running
18 26 23 Jimmy Spencer Ford 109 109 494 0 0 running
16 12 87 Joe Nemechek Chevrolet 115 115 496 0 0 running
19 34 37 John Andretti Ford 106 106 476 0 0 running
14 25 25 Ken Schrader Chevrolet 121 121 497 0 0 running
5 1 6 Mark Martin Ford 160 155 500 57 0 running
15 3 30 Michael Waltrip Pontiac 118 118 497 0 0 running
8 27 90 Mike Wallace Ford 142 142 500 0 0 running
17 29 21 Morgan Shepherd Ford 112 112 495 0 0 running
36 8 10 Ricky Rudd Ford 55 55 138 0 0 crash
21 5 2 Rusty Wallace Ford 100 100 454 0 0 running
7 19 4 Sterling Marlin Chevrolet 146 146 500 0 0 running
1 2 5 Terry Labonte Chevrolet 180 175 500 69 0 running
34 17 22 Ward Burton Pontiac 61 61 250 0 0 crash
28 33 11 Brett Bodine Ford 79 79 404 0 0 running
2 7 3 Dale Earnhardt Chevrolet 175 170 500 81 0 running
4 20 17 Darrell Waltrip Chevrolet 165 160 500 2 0 running
27 32 71 Dave Marcis Chevrolet 82 82 404 0 0 crash
35 35 15 Dick Trickle Ford 58 58 233 0 0 crash
12 13 7 Geoff Bodine Ford 127 127 499 0 0 running
33 11 26 Hut Stricklin Ford 64 64 253 0 0 crash
29 36 9 Lake Speed Ford 81 76 391 17 0 crash
31 15 40 Rich Bickle Pontiac 70 70 368 0 0 crash
26 24 1 Rick Mast Ford 85 85 412 0 0 crash
32 6 41 Ricky Craven Chevrolet 72 67 306 1 0 crash
24 14 33 Robert Pressley Chevrolet 91 91 438 0 0 running
22 23 29 Steve Grissom Chevrolet 97 97 454 0 0 running
13 9 16 Ted Musgrave Ford 124 124 497 0 0 running

Race Infractions

Penalties imposed prior to or during the race.