The 1994 Goody's 500 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Martinsville Speedway race.
Sunday, September 25th, 1994
Martinsville Speedway, Ridgeway, VA
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|
3 | 10 | 11 | Bill Elliott | Ford | 165 | 165 | 500 | 0 | 0 | running |
13 | 29 | 40 | Bobby Hamilton | Pontiac | 124 | 124 | 498 | 0 | 0 | running |
31 | 22 | 22 | Bobby Labonte | Pontiac | 70 | 70 | 313 | 0 | 0 | running |
5 | 8 | 18 | Dale Jarrett | Chevrolet | 155 | 155 | 500 | 0 | 0 | running |
17 | 19 | 12 | Derrike Cope | Ford | 112 | 112 | 495 | 0 | 0 | running |
26 | 34 | 77 | Greg Sacks | Ford | 85 | 85 | 486 | 0 | 0 | running |
36 | 3 | 8 | Jeff Burton | Ford | 55 | 55 | 36 | 0 | 0 | engine |
11 | 6 | 24 | Jeff Gordon | Chevrolet | 135 | 130 | 499 | 14 | 0 | running |
20 | 28 | 27 | Jimmy Spencer | Ford | 108 | 103 | 492 | 1 | 0 | running |
22 | 26 | 41 | Joe Nemechek | Chevrolet | 97 | 97 | 491 | 0 | 0 | running |
21 | 4 | 43 | John Andretti | Pontiac | 100 | 100 | 492 | 0 | 0 | running |
6 | 14 | 25 | Ken Schrader | Chevrolet | 150 | 150 | 500 | 0 | 0 | running |
4 | 12 | 28 | Kenny Wallace | Ford | 160 | 160 | 500 | 0 | 0 | running |
24 | 16 | 42 | Kyle Petty | Pontiac | 91 | 91 | 491 | 0 | 0 | running |
16 | 5 | 6 | Mark Martin | Ford | 115 | 115 | 496 | 0 | 0 | running |
19 | 31 | 30 | Michael Waltrip | Pontiac | 111 | 106 | 492 | 1 | 0 | running |
28 | 36 | 90 | Mike Wallace | Ford | 79 | 79 | 450 | 0 | 0 | running |
15 | 23 | 21 | Morgan Shepherd | Ford | 123 | 118 | 497 | 18 | 0 | running |
25 | 13 | 10 | Ricky Rudd | Ford | 88 | 88 | 490 | 0 | 0 | running |
1 | 7 | 2 | Rusty Wallace | Ford | 185 | 175 | 500 | 368 | 0 | running |
7 | 9 | 4 | Sterling Marlin | Chevrolet | 146 | 146 | 499 | 0 | 0 | running |
14 | 17 | 5 | Terry Labonte | Chevrolet | 121 | 121 | 498 | 0 | 0 | running |
33 | 33 | 75 | Todd Bodine | Ford | 64 | 64 | 132 | 0 | 0 | crash |
35 | 18 | 31 | Ward Burton | Chevrolet | 58 | 58 | 67 | 0 | 0 | overheating |
27 | 32 | 52 | Brad Teague | Ford | 82 | 82 | 476 | 0 | 0 | running |
30 | 25 | 26 | Brett Bodine | Ford | 73 | 73 | 381 | 0 | 0 | engine |
2 | 20 | 3 | Dale Earnhardt | Chevrolet | 175 | 170 | 500 | 10 | 0 | running |
10 | 11 | 17 | Darrell Waltrip | Chevrolet | 134 | 134 | 499 | 0 | 0 | running |
32 | 27 | 32 | Dick Trickle | Chevrolet | 67 | 67 | 232 | 0 | 0 | rear end |
18 | 2 | 7 | Geoff Bodine | Ford | 114 | 109 | 494 | 56 | 0 | running |
8 | 24 | 33 | Harry Gant | Chevrolet | 142 | 142 | 499 | 0 | 0 | running |
23 | 21 | 23 | Hut Stricklin | Ford | 99 | 94 | 491 | 21 | 0 | running |
34 | 15 | 15 | Lake Speed | Ford | 66 | 61 | 89 | 11 | 0 | crash |
29 | 35 | 1 | Rick Mast | Ford | 76 | 76 | 388 | 0 | 0 | crash |
12 | 30 | 29 | Steve Grissom | Chevrolet | 127 | 127 | 498 | 0 | 0 | running |
9 | 1 | 16 | Ted Musgrave | Ford | 138 | 138 | 499 | 0 | 0 | running |
Penalties imposed prior to or during the race.