Results

Goody's 500

Sunday, September 25th, 1994

Martinsville Speedway, Ridgeway, VA

  • 19 Ford
  • 5 Pontiac
  • 12 Chevrolet

  • Drivers Entered: 36
  • Laps Scheduled: 500
  • Margin of Victory: N/A Seconds
  • Time of Race: N/A
  • Average Speed: 77.139
  • Cautions: 11 for 62 laps
  • Lead Changes: 18
  • Green Flag Passes: N/A
The NASCAR Garage 56 car during the Rolex 24
Daytona Beach, Florida - January 29, 2023 : The NASCAR Garage 56 car is seen on display during the Rolex 24 at Daytona International Speedway.
James GilbertGetty Images

Race weekend links appear as data becomes available.

Goody's 500 at Martinsville Speedway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS STG PTS PO PTS LAPS LED X LED S1 S2 STATUS
3 10 11 Bill Elliott Ford 165 165 0 0 500 0 0 0 0 running
13 29 40 Bobby Hamilton Pontiac 124 124 0 0 498 0 0 0 0 running
31 22 22 Bobby Labonte Pontiac 70 70 0 0 313 0 0 0 0 running
5 8 18 Dale Jarrett Chevrolet 155 155 0 0 500 0 0 0 0 running
17 19 12 Derrike Cope Ford 112 112 0 0 495 0 0 0 0 running
26 34 77 Greg Sacks Ford 85 85 0 0 486 0 0 0 0 running
36 3 8 Jeff Burton Ford 55 55 0 0 36 0 0 0 0 engine
11 6 24 Jeff Gordon Chevrolet 135 130 5 0 499 14 0 0 0 running
20 28 27 Jimmy Spencer Ford 108 103 5 0 492 1 0 0 0 running
22 26 41 Joe Nemechek Chevrolet 97 97 0 0 491 0 0 0 0 running
21 4 43 John Andretti Pontiac 100 100 0 0 492 0 0 0 0 running
6 14 25 Ken Schrader Chevrolet 150 150 0 0 500 0 0 0 0 running
4 12 28 Kenny Wallace Ford 160 160 0 0 500 0 0 0 0 running
24 16 42 Kyle Petty Pontiac 91 91 0 0 491 0 0 0 0 running
16 5 6 Mark Martin Ford 115 115 0 0 496 0 0 0 0 running
19 31 30 Michael Waltrip Pontiac 111 106 5 0 492 1 0 0 0 running
28 36 90 Mike Wallace Ford 79 79 0 0 450 0 0 0 0 running
15 23 21 Morgan Shepherd Ford 123 118 5 0 497 18 0 0 0 running
25 13 10 Ricky Rudd Ford 88 88 0 0 490 0 0 0 0 running
1 7 2 Rusty Wallace Ford 185 175 10 0 500 368 0 0 0 running
7 9 4 Sterling Marlin Chevrolet 146 146 0 0 499 0 0 0 0 running
14 17 5 Terry Labonte Chevrolet 121 121 0 0 498 0 0 0 0 running
33 33 75 Todd Bodine Ford 64 64 0 0 132 0 0 0 0 crash
35 18 31 Ward Burton Chevrolet 58 58 0 0 67 0 0 0 0 overheating
27 32 52 Brad Teague Ford 82 82 0 0 476 0 0 0 0 running
30 25 26 Brett Bodine Ford 73 73 0 0 381 0 0 0 0 engine
2 20 3 Dale Earnhardt Chevrolet 175 170 5 0 500 10 0 0 0 running
10 11 17 Darrell Waltrip Chevrolet 134 134 0 0 499 0 0 0 0 running
32 27 32 Dick Trickle Chevrolet 67 67 0 0 232 0 0 0 0 rear end
18 2 7 Geoff Bodine Ford 114 109 5 0 494 56 0 0 0 running
8 24 33 Harry Gant Chevrolet 142 142 0 0 499 0 0 0 0 running
23 21 23 Hut Stricklin Ford 99 94 5 0 491 21 0 0 0 running
34 15 15 Lake Speed Ford 66 61 5 0 89 11 0 0 0 crash
29 35 1 Rick Mast Ford 76 76 0 0 388 0 0 0 0 crash
12 30 29 Steve Grissom Chevrolet 127 127 0 0 498 0 0 0 0 running
9 1 16 Ted Musgrave Ford 138 138 0 0 499 0 0 0 0 running

Race Infractions

Penalties imposed prior to or during the race.