Results

The 1994 TranSouth Financial 400 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Darlington Raceway race.

TranSouth Financial 400

Sunday, March 27th, 1994

Darlington Raceway, Darlington, SC

  • 22 Ford
  • 5 Pontiac
  • 14 Chevrolet

  • Drivers Entered: 41 (1 drivers will not make the race)
  • Laps Scheduled: 293
  • Margin of Victory: N/A Seconds
  • Time of Race: N/A
  • Average Speed: 132.432
  • Cautions: 5 for 26 laps
  • Lead Changes: 28
  • Green Flag Passes: N/A
The NASCAR Garage 56 car during the Rolex 24
Daytona Beach, Florida - January 29, 2023 : The NASCAR Garage 56 car is seen on display during the Rolex 24 at Daytona International Speedway.
James GilbertGetty Images
TranSouth Financial 400 at Darlington Raceway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS LAPS LED X LED STATUS
3 1 11 Bill Elliott Ford 170 165 293 5 0 running
25 32 40 Bobby Hamilton Pontiac 88 88 277 0 0 running
39 16 22 Bobby Labonte Pontiac 46 46 138 0 0 crash
4 14 18 Dale Jarrett Chevrolet 165 160 293 9 0 running
16 12 98 Derrike Cope Ford 115 115 290 0 0 running
30 40 77 Greg Sacks Ford 78 73 250 3 0 running
20 22 8 Jeff Burton Ford 103 103 286 0 0 running
31 13 24 Jeff Gordon Chevrolet 70 70 236 0 0 engine
27 27 27 Jimmy Spencer Ford 82 82 271 0 0 engine
19 29 41 Joe Nemechek Chevrolet 106 106 290 0 0 running
38 18 14 John Andretti Chevrolet 49 49 170 0 0 engine
7 6 25 Ken Schrader Chevrolet 151 146 293 4 0 running
11 33 42 Kyle Petty Pontiac 130 130 291 0 0 running
2 3 6 Mark Martin Ford 175 170 293 7 0 running
15 30 30 Michael Waltrip Pontiac 118 118 290 0 0 running
18 23 90 Mike Wallace Ford 109 109 290 0 0 running
32 17 21 Morgan Shepherd Ford 67 67 235 0 0 running
9 25 10 Ricky Rudd Ford 138 138 292 0 0 running
33 8 2 Rusty Wallace Ford 69 64 218 56 0 running
34 2 4 Sterling Marlin Chevrolet 66 61 197 15 0 engine
35 24 5 Terry Labonte Chevrolet 58 58 195 0 0 engine
22 41 75 Todd Bodine Ford 97 97 283 0 0 running
21 38 31 Ward Burton Chevrolet 100 100 285 0 0 running
24 34 52 Brad Teague Ford 91 91 279 0 0 running
36 5 26 Brett Bodine Ford 55 55 195 0 0 engine
12 4 12 Chuck Bown Ford 127 127 291 0 0 running
1 9 3 Dale Earnhardt Chevrolet 185 175 293 166 0 running
26 36 17 Darrell Waltrip Chevrolet 85 85 274 0 0 running
28 26 71 Dave Marcis Chevrolet 84 79 269 4 0 running
29 39 32 Dick Trickle Chevrolet 76 76 259 0 0 running
6 11 28 Ernie Irvan Ford 155 150 293 24 0 running
40 7 7 Geoff Bodine Ford 43 43 134 0 0 engine
8 21 33 Harry Gant Chevrolet 142 142 292 0 0 running
17 15 23 Hut Stricklin Ford 112 112 290 0 0 running
13 19 55 Jimmy Hensley Ford 124 124 291 0 0 running
5 35 15 Lake Speed Ford 155 155 293 0 0 running
23 31 9 Rich Bickle Ford 94 94 282 0 0 running
37 10 1 Rick Mast Ford 52 52 178 0 0 engine
14 28 29 Steve Grissom Chevrolet 121 121 291 0 0 running
10 20 16 Ted Musgrave Ford 134 134 292 0 0 running
41 37 43 Wally Dallenbach Jr Pontiac 40 40 131 0 0 engine

Race Infractions

Penalties imposed prior to or during the race.