Results

Tyson Holly Farms 400

Monday, October 5th, 1992

North Wilkesboro Speedway, North Wilkesboro, NC

  • 15 Ford
  • 10 Chevrolet
  • 4 Pontiac
  • 3 Oldsmobile

  • Drivers Entered: 32
  • Laps Scheduled: 400
  • Margin of Victory: N/A Seconds
  • Time of Race: N/A
  • Average Speed: 107.360
  • Cautions: N/A
  • Lead Changes: 12
  • Green Flag Passes: N/A
The NASCAR Garage 56 car during the Rolex 24
Daytona Beach, Florida - January 29, 2023 : The NASCAR Garage 56 car is seen on display during the Rolex 24 at Daytona International Speedway.
James GilbertGetty Images

Race weekend links appear as data becomes available.

Tyson Holly Farms 400 at North Wilkesboro Speedway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS STG PTS PO PTS LAPS LED X LED S1 S2 STATUS
26 15 11 Bill Elliott Ford 85 85 0 0 392 0 0 0 0 running
31 24 68 Bobby Hamilton Ford 70 70 0 0 383 0 0 0 0 running
10 10 18 Dale Jarrett Chevrolet 134 134 0 0 397 0 0 0 0 running
22 26 10 Derrike Cope Chevrolet 97 97 0 0 394 0 0 0 0 running
23 18 25 Ken Schrader Chevrolet 94 94 0 0 394 0 0 0 0 running
3 4 42 Kyle Petty Pontiac 170 165 5 0 399 34 0 0 0 running
2 16 6 Mark Martin Ford 175 170 5 0 400 2 0 0 0 running
16 23 30 Michael Waltrip Pontiac 115 115 0 0 396 0 0 0 0 running
17 9 21 Morgan Shepherd Ford 112 112 0 0 396 0 0 0 0 running
15 5 5 Ricky Rudd Chevrolet 118 118 0 0 396 0 0 0 0 running
4 2 2 Rusty Wallace Pontiac 165 160 5 0 399 14 0 0 0 running
5 6 22 Sterling Marlin Ford 160 155 5 0 399 1 0 0 0 running
8 7 94 Terry Labonte Oldsmobile 142 142 0 0 398 0 0 0 0 running
12 1 7 Alan Kulwicki Ford 132 127 5 0 397 34 0 0 0 running
7 11 26 Brett Bodine Ford 146 146 0 0 398 0 0 0 0 running
19 13 3 Dale Earnhardt Chevrolet 106 106 0 0 395 0 0 0 0 running
9 17 17 Darrell Waltrip Chevrolet 143 138 5 0 397 3 0 0 0 running
28 29 41 Dave Marcis Chevrolet 79 79 0 0 388 0 0 0 0 running
11 14 28 Davey Allison Ford 130 130 0 0 397 0 0 0 0 running
18 12 8 Dick Trickle Ford 109 109 0 0 396 0 0 0 0 running
6 8 4 Ernie Irvan Chevrolet 150 150 0 0 399 0 0 0 0 running
1 3 15 Geoff Bodine Ford 185 175 10 0 400 312 0 0 0 running
13 28 33 Harry Gant Oldsmobile 124 124 0 0 397 0 0 0 0 running
30 30 90 Hut Stricklin Ford 73 73 0 0 384 0 0 0 0 running
32 31 12 Jeff Purvis Chevrolet 67 67 0 0 35 0 0 0 0 engine
29 32 71 Jim Sauter Chevrolet 76 76 0 0 386 0 0 0 0 running
25 20 66 Jimmy Hensley Ford 88 88 0 0 392 0 0 0 0 running
20 22 45 Rich Bickle Ford 103 103 0 0 395 0 0 0 0 running
27 21 43 Richard Petty Pontiac 82 82 0 0 390 0 0 0 0 running
21 19 1 Rick Mast Oldsmobile 100 100 0 0 395 0 0 0 0 running
14 25 55 Ted Musgrave Ford 121 121 0 0 397 0 0 0 0 running
24 27 16 Wally Dallenbach Jr Ford 91 91 0 0 393 0 0 0 0 running

Race Infractions

Penalties imposed prior to or during the race.