Results

The 1991 Tyson Holly Farms 400 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the North Wilkesboro Speedway race.

Tyson Holly Farms 400

Sunday, September 29th, 1991

North Wilkesboro Speedway, North Wilkesboro, NC

  • 9 Ford
  • 5 Oldsmobile
  • 9 Chevrolet
  • 7 Pontiac
  • 3 Buick

  • Drivers Entered: 33
  • Laps Scheduled: 400
  • Margin of Victory: N/A Seconds
  • Time of Race: N/A
  • Average Speed: 94.113
  • Cautions: 8 for 43 laps
  • Lead Changes: 3
  • Green Flag Passes: N/A
The NASCAR Garage 56 car during the Rolex 24
Daytona Beach, Florida - January 29, 2023 : The NASCAR Garage 56 car is seen on display during the Rolex 24 at Daytona International Speedway.
James GilbertGetty Images
Tyson Holly Farms 400 at North Wilkesboro Speedway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS LAPS LED X LED STATUS
24 8 9 Bill Elliott Ford 91 91 392 0 0 running
18 13 68 Bobby Hamilton Oldsmobile 109 109 397 0 0 running
9 5 21 Dale Jarrett Ford 138 138 400 0 0 running
30 23 10 Derrike Cope Chevrolet 73 73 320 0 0 running
23 12 98 Jimmy Spencer Chevrolet 94 94 393 0 0 running
8 10 25 Ken Schrader Chevrolet 142 142 400 0 0 running
16 21 42 Kyle Petty Pontiac 115 115 397 0 0 running
5 3 6 Mark Martin Ford 155 155 400 0 0 running
27 28 30 Michael Waltrip Pontiac 82 82 391 0 0 running
3 9 15 Morgan Shepherd Ford 170 165 400 41 0 running
12 22 5 Ricky Rudd Chevrolet 127 127 399 0 0 running
6 7 2 Rusty Wallace Pontiac 150 150 400 0 0 running
13 20 22 Sterling Marlin Ford 124 124 398 0 0 running
14 19 94 Terry Labonte Oldsmobile 121 121 398 0 0 running
10 4 7 Alan Kulwicki Ford 134 134 400 0 0 running
7 11 26 Brett Bodine Buick 146 146 400 0 0 running
21 25 19 Chad Little Ford 100 100 394 0 0 running
26 31 66 Chuck Bown Pontiac 85 85 391 0 0 running
1 16 3 Dale Earnhardt Chevrolet 180 175 400 9 0 running
20 15 17 Darrell Waltrip Chevrolet 103 103 395 0 0 running
31 24 71 Dave Marcis Chevrolet 70 70 315 0 0 rear end
4 2 28 Davey Allison Ford 160 160 400 0 0 running
33 6 4 Ernie Irvan Chevrolet 64 64 164 0 0 crash
15 14 11 Geoff Bodine Ford 118 118 398 0 0 running
2 1 33 Harry Gant Oldsmobile 180 170 400 350 0 running
17 17 12 Hut Stricklin Buick 112 112 397 0 0 running
11 27 24 Jimmy Hensley Pontiac 130 130 399 0 0 running
28 32 52 Jimmy Means Oldsmobile 79 79 390 0 0 running
29 26 75 Joe Ruttman Chevrolet 76 76 353 0 0 running
19 33 43 Richard Petty Pontiac 106 106 396 0 0 running
25 18 1 Rick Mast Oldsmobile 88 88 391 0 0 running
32 29 8 Rick Wilson Buick 67 67 240 0 0 crash
22 30 55 Ted Musgrave Pontiac 97 97 394 0 0 running

Race Infractions

Penalties imposed prior to or during the race.