Results

The 1991 First Union 400 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the North Wilkesboro Speedway race.

First Union 400

Sunday, April 21st, 1991

North Wilkesboro Speedway, North Wilkesboro, NC

  • 8 Ford
  • 8 Pontiac
  • 8 Chevrolet
  • 5 Oldsmobile
  • 4 Buick

  • Drivers Entered: 33
  • Laps Scheduled: 400
  • Margin of Victory: N/A Seconds
  • Time of Race: N/A
  • Average Speed: 79.604
  • Cautions: 17 for 87 laps
  • Lead Changes: 8
  • Green Flag Passes: N/A
The NASCAR Garage 56 car during the Rolex 24
Daytona Beach, Florida - January 29, 2023 : The NASCAR Garage 56 car is seen on display during the Rolex 24 at Daytona International Speedway.
James GilbertGetty Images
First Union 400 at North Wilkesboro Speedway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS LAPS LED X LED STATUS
8 32 9 Bill Elliott Ford 142 142 400 0 0 running
21 27 68 Bobby Hamilton Pontiac 100 100 392 0 0 running
25 6 21 Dale Jarrett Ford 88 88 369 0 0 crash
15 18 10 Derrike Cope Chevrolet 118 118 397 0 0 running
3 14 98 Jimmy Spencer Chevrolet 170 165 400 70 0 running
5 9 25 Ken Schrader Chevrolet 160 155 400 37 0 running
18 3 42 Kyle Petty Pontiac 109 109 396 0 0 running
9 20 6 Mark Martin Ford 138 138 400 0 0 running
7 21 30 Michael Waltrip Pontiac 146 146 400 0 0 running
4 29 15 Morgan Shepherd Ford 160 160 400 0 0 running
11 11 5 Ricky Rudd Chevrolet 130 130 399 0 0 running
32 5 2 Rusty Wallace Pontiac 72 67 192 30 0 crash
22 31 22 Sterling Marlin Ford 97 97 388 0 0 running
31 30 94 Terry Labonte Oldsmobile 70 70 207 0 0 engine
29 2 7 Alan Kulwicki Ford 76 76 323 0 0 crash
20 25 20 Bobby Hillin Jr Oldsmobile 103 103 394 0 0 running
30 1 26 Brett Bodine Buick 83 73 218 103 0 crash
2 17 3 Dale Earnhardt Chevrolet 175 170 400 19 0 running
1 13 17 Darrell Waltrip Chevrolet 180 175 400 52 0 running
19 23 71 Dave Marcis Chevrolet 106 106 395 0 0 running
6 26 28 Davey Allison Ford 150 150 400 0 0 running
26 16 34 Dick Trickle Buick 85 85 369 0 0 crash
10 22 4 Ernie Irvan Chevrolet 139 134 400 23 0 running
28 8 11 Geoff Bodine Ford 79 79 333 0 0 flagged
23 4 33 Harry Gant Oldsmobile 99 94 388 66 0 running
14 15 12 Hut Stricklin Buick 121 121 398 0 0 running
24 10 75 Joe Ruttman Oldsmobile 91 91 378 0 0 running
13 12 66 Lake Speed Pontiac 124 124 399 0 0 running
33 19 24 Mickey Gibbs Pontiac 64 64 110 0 0 header
16 33 43 Richard Petty Pontiac 115 115 397 0 0 running
12 7 1 Rick Mast Oldsmobile 127 127 399 0 0 running
27 24 8 Rick Wilson Buick 82 82 339 0 0 crash
17 28 55 Ted Musgrave Pontiac 112 112 397 0 0 running

Race Infractions

Penalties imposed prior to or during the race.