Results

The 1991 Bud 500 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Bristol Motor Speedway race.

Bud 500

Saturday, August 24th, 1991

Bristol Motor Speedway, Bristol, TN

  • 9 Ford
  • 5 Oldsmobile
  • 8 Chevrolet
  • 7 Pontiac
  • 3 Buick

  • Drivers Entered: 32
  • Laps Scheduled: 500
  • Margin of Victory: N/A Seconds
  • Time of Race: N/A
  • Average Speed: 82.028
  • Cautions: 11 for 81 laps
  • Lead Changes: 14
  • Green Flag Passes: N/A
The NASCAR Garage 56 car during the Rolex 24
Daytona Beach, Florida - January 29, 2023 : The NASCAR Garage 56 car is seen on display during the Rolex 24 at Daytona International Speedway.
James GilbertGetty Images
Bud 500 at Bristol Motor Speedway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS LAPS LED X LED STATUS
21 1 9 Bill Elliott Ford 100 100 404 0 0 running
13 6 68 Bobby Hamilton Oldsmobile 124 124 490 0 0 running
28 16 21 Dale Jarrett Ford 79 79 253 0 0 crash
29 20 10 Derrike Cope Chevrolet 76 76 239 0 0 engine
15 11 98 Jimmy Spencer Chevrolet 128 118 489 206 0 running
3 27 25 Ken Schrader Chevrolet 165 165 500 0 0 running
4 10 6 Mark Martin Ford 160 160 499 0 0 running
25 31 30 Michael Waltrip Pontiac 93 88 350 14 0 running
6 18 15 Morgan Shepherd Ford 150 150 498 0 0 running
5 17 5 Ricky Rudd Chevrolet 155 155 499 0 0 running
32 2 2 Rusty Wallace Pontiac 72 67 88 16 0 crash
2 14 22 Sterling Marlin Ford 175 170 500 42 0 running
9 28 94 Terry Labonte Oldsmobile 143 138 493 33 0 running
1 5 7 Alan Kulwicki Ford 180 175 500 137 0 running
30 15 42 Bobby Hillin Jr Pontiac 73 73 220 0 0 running
10 32 26 Brett Bodine Buick 134 134 493 0 0 running
14 4 19 Chad Little Ford 121 121 489 0 0 running
7 13 3 Dale Earnhardt Chevrolet 146 146 498 0 0 running
8 3 17 Darrell Waltrip Chevrolet 147 142 498 41 0 running
23 22 71 Dave Marcis Chevrolet 94 94 400 0 0 running
24 7 28 Davey Allison Ford 96 91 377 11 0 engine
27 21 24 Dick Trickle Pontiac 82 82 313 0 0 ignition
18 26 4 Ernie Irvan Chevrolet 109 109 449 0 0 running
31 29 11 Geoff Bodine Ford 70 70 183 0 0 crash
19 25 33 Harry Gant Oldsmobile 106 106 436 0 0 running
22 9 12 Hut Stricklin Buick 97 97 403 0 0 running
17 24 75 Joe Ruttman Oldsmobile 112 112 483 0 0 running
11 23 66 Lake Speed Pontiac 130 130 492 0 0 running
12 30 43 Richard Petty Pontiac 127 127 491 0 0 running
26 8 1 Rick Mast Oldsmobile 85 85 344 0 0 crash
20 12 8 Rick Wilson Buick 103 103 409 0 0 suspension
16 19 55 Ted Musgrave Pontiac 115 115 488 0 0 running

Race Infractions

Penalties imposed prior to or during the race.