Results

Tyson Holly Farms 400

Sunday, September 30th, 1990

North Wilkesboro Speedway, North Wilkesboro, NC

  • 8 Ford
  • 8 Chevrolet
  • 7 Pontiac
  • 6 Oldsmobile
  • 3 Buick

  • Drivers Entered: 32
  • Laps Scheduled: 400
  • Margin of Victory: N/A Seconds
  • Time of Race: N/A
  • Average Speed: 93.818
  • Cautions: 9 for 40 laps
  • Lead Changes: 6
  • Green Flag Passes: N/A
The NASCAR Garage 56 car during the Rolex 24
Daytona Beach, Florida - January 29, 2023 : The NASCAR Garage 56 car is seen on display during the Rolex 24 at Daytona International Speedway.
James GilbertGetty Images

Race weekend links appear as data becomes available.

Tyson Holly Farms 400 at North Wilkesboro Speedway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS STG PTS PO PTS LAPS LED X LED S1 S2 STATUS
4 7 9 Bill Elliott Ford 160 160 0 0 400 0 0 0 0 running
19 4 21 Dale Jarrett Ford 106 106 0 0 396 0 0 0 0 running
22 25 10 Derrike Cope Chevrolet 97 97 0 0 393 0 0 0 0 running
23 31 57 Jimmy Spencer Pontiac 94 94 0 0 390 0 0 0 0 running
5 9 25 Ken Schrader Chevrolet 160 155 5 0 400 6 0 0 0 running
10 1 42 Kyle Petty Pontiac 139 134 5 0 399 64 0 0 0 running
1 2 6 Mark Martin Ford 180 175 5 0 400 39 0 0 0 running
15 10 30 Michael Waltrip Pontiac 118 118 0 0 398 0 0 0 0 running
12 26 15 Morgan Shepherd Ford 127 127 0 0 399 0 0 0 0 running
11 15 5 Ricky Rudd Chevrolet 130 130 0 0 399 0 0 0 0 running
8 16 27 Rusty Wallace Pontiac 142 142 0 0 400 0 0 0 0 running
13 3 94 Sterling Marlin Oldsmobile 124 124 0 0 399 0 0 0 0 running
27 5 1 Terry Labonte Oldsmobile 82 82 0 0 334 0 0 0 0 running
9 6 7 Alan Kulwicki Ford 138 138 0 0 400 0 0 0 0 running
14 18 8 Bobby Hillin Jr Buick 121 121 0 0 399 0 0 0 0 running
3 12 26 Brett Bodine Buick 165 165 0 0 400 0 0 0 0 running
24 29 19 Chad Little Ford 91 91 0 0 390 0 0 0 0 running
2 8 3 Dale Earnhardt Chevrolet 180 170 10 0 400 291 0 0 0 running
7 11 17 Darrell Waltrip Chevrolet 146 146 0 0 400 0 0 0 0 running
25 14 71 Dave Marcis Chevrolet 88 88 0 0 383 0 0 0 0 running
26 13 28 Davey Allison Ford 85 85 0 0 383 0 0 0 0 running
29 21 66 Dick Trickle Pontiac 76 76 0 0 194 0 0 0 0 crash
6 23 4 Ernie Irvan Oldsmobile 150 150 0 0 400 0 0 0 0 running
16 19 11 Geoff Bodine Ford 115 115 0 0 398 0 0 0 0 running
28 17 33 Harry Gant Oldsmobile 79 79 0 0 327 0 0 0 0 running
20 27 12 Hut Stricklin Buick 103 103 0 0 395 0 0 0 0 running
31 24 51 Jeff Purvis Chevrolet 70 70 0 0 100 0 0 0 0 brakes
30 30 52 Jimmy Means Pontiac 73 73 0 0 128 0 0 0 0 rocker arm
17 28 43 Richard Petty Pontiac 112 112 0 0 397 0 0 0 0 running
32 20 98 Rick Mast Chevrolet 67 67 0 0 17 0 0 0 0 crash
18 22 75 Rick Wilson Oldsmobile 109 109 0 0 396 0 0 0 0 running
21 32 20 Rob Moroso Oldsmobile 100 100 0 0 394 0 0 0 0 running

Race Infractions

Penalties imposed prior to or during the race.