Results

The 1990 First Union 400 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the North Wilkesboro Speedway race.

First Union 400

Sunday, April 22nd, 1990

North Wilkesboro Speedway, North Wilkesboro, NC

  • 7 Ford
  • 8 Chevrolet
  • 8 Pontiac
  • 6 Oldsmobile
  • 3 Buick

  • Drivers Entered: 32
  • Laps Scheduled: 400
  • Margin of Victory: N/A Seconds
  • Time of Race: N/A
  • Average Speed: 83.908
  • Cautions: 10 for 68 laps
  • Lead Changes: 6
  • Green Flag Passes: N/A
The NASCAR Garage 56 car during the Rolex 24
Daytona Beach, Florida - January 29, 2023 : The NASCAR Garage 56 car is seen on display during the Rolex 24 at Daytona International Speedway.
James GilbertGetty Images
First Union 400 at North Wilkesboro Speedway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS LAPS LED X LED STATUS
18 13 9 Bill Elliott Ford 109 109 397 0 0 running
14 16 21 Dale Jarrett Ford 121 121 399 0 0 running
21 26 10 Derrike Cope Chevrolet 100 100 393 0 0 running
20 15 57 Jimmy Spencer Pontiac 103 103 396 0 0 running
19 6 25 Ken Schrader Chevrolet 106 106 397 0 0 running
26 28 36 Kenny Wallace Pontiac 85 85 315 0 0 crash
10 5 42 Kyle Petty Pontiac 134 134 399 0 0 running
6 1 6 Mark Martin Ford 155 150 400 103 0 running
27 19 30 Michael Waltrip Pontiac 82 82 309 0 0 transmission
5 21 15 Morgan Shepherd Ford 155 155 400 0 0 running
4 8 5 Ricky Rudd Chevrolet 160 160 400 0 0 running
7 22 27 Rusty Wallace Pontiac 146 146 400 0 0 running
31 14 94 Sterling Marlin Oldsmobile 70 70 150 0 0 crash
15 12 1 Terry Labonte Oldsmobile 118 118 398 0 0 running
11 10 7 Alan Kulwicki Ford 130 130 399 0 0 running
30 31 8 Bobby Hillin Jr Buick 73 73 183 0 0 crash
1 20 26 Brett Bodine Buick 185 175 400 146 0 running
25 30 98 Butch Miller Chevrolet 88 88 333 0 0 running
3 4 3 Dale Earnhardt Chevrolet 170 165 400 72 0 running
2 7 17 Darrell Waltrip Chevrolet 175 170 400 79 0 running
12 18 71 Dave Marcis Chevrolet 127 127 399 0 0 running
9 17 28 Davey Allison Ford 138 138 400 0 0 running
24 3 66 Dick Trickle Pontiac 91 91 372 0 0 engine
16 9 4 Ernie Irvan Oldsmobile 115 115 398 0 0 running
8 2 11 Geoff Bodine Ford 142 142 400 0 0 running
13 27 33 Harry Gant Oldsmobile 124 124 399 0 0 running
28 25 52 Jimmy Means Pontiac 79 79 306 0 0 oil cooler
17 32 12 Mike Alexander Buick 112 112 397 0 0 running
29 23 43 Richard Petty Pontiac 76 76 201 0 0 crash
23 29 2 Rick Mast Chevrolet 94 94 384 0 0 running
22 11 75 Rick Wilson Oldsmobile 97 97 384 0 0 running
32 24 20 Rob Moroso Oldsmobile 67 67 9 0 0 crash

Race Infractions

Penalties imposed prior to or during the race.