Results

TranSouth 500

Sunday, April 2nd, 1989

Darlington Raceway, Darlington, SC

  • 8 Ford
  • 15 Pontiac
  • 6 Chevrolet
  • 5 Buick
  • 7 Oldsmobile

  • Drivers Entered: 41 (1 drivers will not make the race)
  • Laps Scheduled: 367
  • Margin of Victory: N/A Seconds
  • Time of Race: N/A
  • Average Speed: 115.475
  • Cautions: 7 for 68 laps
  • Lead Changes: 16
  • Green Flag Passes: N/A
The NASCAR Garage 56 car during the Rolex 24
Daytona Beach, Florida - January 29, 2023 : The NASCAR Garage 56 car is seen on display during the Rolex 24 at Daytona International Speedway.
James GilbertGetty Images

Race weekend links appear as data becomes available.

TranSouth 500 at Darlington Raceway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS STG PTS PO PTS LAPS LED X LED S1 S2 STATUS
6 13 9 Bill Elliott Ford 150 150 0 0 367 0 0 0 0 running
40 9 29 Dale Jarrett Pontiac 43 43 0 0 83 0 0 0 0 engine
35 37 68 Derrike Cope Pontiac 58 58 0 0 276 0 0 0 0 oil pump
25 16 88 Greg Sacks Pontiac 93 88 5 0 352 7 0 0 0 crash
27 6 25 Ken Schrader Chevrolet 82 82 0 0 350 0 0 0 0 crash
28 30 42 Kyle Petty Pontiac 79 79 0 0 350 0 0 0 0 crash
4 1 6 Mark Martin Ford 165 160 5 0 367 18 0 0 0 running
9 23 30 Michael Waltrip Pontiac 138 138 0 0 366 0 0 0 0 running
16 12 75 Morgan Shepherd Pontiac 115 115 0 0 363 0 0 0 0 running
12 25 26 Ricky Rudd Buick 127 127 0 0 365 0 0 0 0 running
8 5 27 Rusty Wallace Pontiac 147 142 5 0 366 65 0 0 0 running
5 26 94 Sterling Marlin Oldsmobile 155 155 0 0 367 0 0 0 0 running
18 19 11 Terry Labonte Ford 109 109 0 0 362 0 0 0 0 running
7 3 7 Alan Kulwicki Ford 151 146 5 0 366 56 0 0 0 running
23 29 40 Ben Hess Oldsmobile 94 94 0 0 357 0 0 0 0 running
26 15 8 Bobby Hillin Jr Buick 85 85 0 0 352 0 0 0 0 crash
14 2 15 Brett Bodine Ford 121 121 0 0 365 0 0 0 0 running
37 41 90 Chad Little Ford 52 52 0 0 257 0 0 0 0 engine
33 11 3 Dale Earnhardt Chevrolet 69 64 5 0 290 35 0 0 0 running
36 4 17 Darrell Waltrip Chevrolet 55 55 0 0 261 0 0 0 0 running
17 22 71 Dave Marcis Chevrolet 112 112 0 0 363 0 0 0 0 running
2 4 28 Davey Allison Ford 175 170 5 0 367 4 0 0 0 running
13 28 84 Dick Trickle Buick 124 124 0 0 365 0 0 0 0 running
21 32 23 Eddie Bierschwale Oldsmobile 100 100 0 0 359 0 0 0 0 running
24 18 2 Ernie Irvan Pontiac 91 91 0 0 355 0 0 0 0 running
3 8 5 Geoff Bodine Chevrolet 170 165 5 0 367 1 0 0 0 running
1 10 33 Harry Gant Oldsmobile 185 175 10 0 367 179 0 0 0 running
30 39 57 Hut Stricklin Pontiac 73 73 0 0 341 0 0 0 0 running
31 40 70 JD McDuffie Pontiac 70 70 0 0 339 0 0 0 0 running
19 38 31 Jim Sauter Pontiac 106 106 0 0 361 0 0 0 0 running
32 31 80 Jimmy Horton Pontiac 67 67 0 0 324 0 0 0 0 engine
38 27 52 Jimmy Means Pontiac 49 49 0 0 211 0 0 0 0 rear end
22 34 10 Ken Bouchard Pontiac 97 97 0 0 358 0 0 0 0 running
10 14 83 Lake Speed Oldsmobile 139 134 5 0 366 2 0 0 0 running
20 36 16 Larry Pearson Buick 103 103 0 0 361 0 0 0 0 running
39 20 21 Neil Bonnett Ford 46 46 0 0 162 0 0 0 0 valve
41 21 55 Phil Parsons Oldsmobile 40 40 0 0 83 0 0 0 0 crash
15 33 43 Richard Petty Pontiac 118 118 0 0 364 0 0 0 0 running
34 24 66 Rick Mast Chevrolet 61 61 0 0 284 0 0 0 0 running
11 17 4 Rick Wilson Oldsmobile 130 130 0 0 366 0 0 0 0 running
29 35 34 Rodney Combs Buick 76 76 0 0 349 0 0 0 0 running

Race Infractions

Penalties imposed prior to or during the race.