Results

The 1987 Winston Western 500 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Riverside International Raceway race.

Winston Western 500

Sunday, November 8th, 1987

Riverside International Raceway, Riverside, CA

  • 9 Ford
  • 19 Chevrolet
  • 4 Buick
  • 5 Pontiac
  • 5 Oldsmobile

  • Drivers Entered: 42 (2 drivers will not make the race)
  • Laps Scheduled: 119
  • Margin of Victory: N/A Seconds
  • Time of Race: N/A
  • Average Speed: 98.035
  • Cautions: 4 for 21 laps
  • Lead Changes: 10
  • Green Flag Passes: N/A
The NASCAR Garage 56 car during the Rolex 24
Daytona Beach, Florida - January 29, 2023 : The NASCAR Garage 56 car is seen on display during the Rolex 24 at Daytona International Speedway.
James GilbertGetty Images
Winston Western 500 at Riverside International Raceway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS LAPS LED X LED STATUS
23 6 9 Bill Elliott Ford 94 94 114 0 0 running
17 39 18 Dale Jarrett Chevrolet 112 112 116 0 0 running
20 12 93 Derrike Cope Chevrolet 103 103 114 0 0 running
29 38 90 Ken Schrader Ford 76 76 102 0 0 clutch
3 5 21 Kyle Petty Ford 165 165 119 0 0 running
26 9 30 Michael Waltrip Chevrolet 85 85 109 0 0 running
25 26 26 Morgan Shepherd Buick 88 88 110 0 0 running
31 2 15 Ricky Rudd Ford 75 70 90 5 0 engine
1 3 27 Rusty Wallace Pontiac 180 175 119 11 0 running
24 17 44 Sterling Marlin Oldsmobile 91 91 112 0 0 running
8 4 11 Terry Labonte Chevrolet 147 142 119 1 0 running
11 7 7 Alan Kulwicki Ford 130 130 119 0 0 running
2 10 35 Benny Parsons Chevrolet 170 170 119 0 0 running
36 35 73 Bill Schmitt Chevrolet 55 55 36 0 0 clutch
5 11 22 Bobby Allison Buick 155 155 119 0 0 running
34 15 8 Bobby Hillin Jr Buick 61 61 63 0 0 engine
21 41 67 Buddy Arrington Ford 100 100 114 0 0 running
15 36 95 Chad Little Ford 118 118 117 0 0 running
30 8 3 Dale Earnhardt Chevrolet 78 73 93 1 0 engine
6 27 17 Darrell Waltrip Chevrolet 155 150 119 1 0 running
9 22 71 Dave Marcis Chevrolet 138 138 119 0 0 running
14 25 28 Davey Allison Ford 121 121 118 0 0 running
19 34 6 Ernie Irvan Chevrolet 106 106 116 0 0 running
10 1 5 Geoff Bodine Chevrolet 144 134 119 92 0 running
16 24 29 George Follmer Chevrolet 120 115 117 8 0 running
41 28 81 Glen Steurer Chevrolet 40 40 19 0 0 suspension
28 14 33 Harry Gant Chevrolet 79 79 106 0 0 engine
32 33 14 Harry Goularte Chevrolet 67 67 79 0 0 suspension
42 32 04 Hershel McGriff Pontiac 37 37 7 0 0 engine
22 18 88 Irv Hoerr Oldsmobile 97 97 114 0 0 running
12 13 78 Jim Robinson Oldsmobile 127 127 118 0 0 running
27 40 52 Jimmy Means Pontiac 82 82 108 0 0 running
37 30 63 Jocko Maggiacomo Chevrolet 52 52 26 0 0 transmission
7 23 75 Joe Ruttman Pontiac 146 146 119 0 0 running
13 37 55 Phil Parsons Oldsmobile 124 124 118 0 0 running
4 16 43 Richard Petty Pontiac 160 160 119 0 0 running
33 21 25 Rick Hendrick Chevrolet 64 64 75 0 0 transmission
35 29 64 Rick McCray Chevrolet 58 58 63 0 0 suspension
18 19 4 Rick Wilson Oldsmobile 109 109 116 0 0 running
40 20 79 Roy Smith Ford 43 43 23 0 0 overheating
39 42 32 Ruben Garcia Chevrolet 46 46 24 0 0 engine
38 31 76 Tommy Kendall Buick 49 49 26 0 0 oil pressure

Race Infractions

Penalties imposed prior to or during the race.