The 1986 Wrangler Jeans Indigo 400 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Richmond Raceway race.
Sunday, September 7th, 1986
Richmond Raceway, Richmond, VA
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|
9 | 17 | 9 | Bill Elliott | Ford | 138 | 138 | 399 | 0 | 0 | running |
25 | 14 | 90 | Ken Schrader | Ford | 88 | 88 | 322 | 0 | 0 | crash |
20 | 20 | 7 | Kyle Petty | Ford | 103 | 103 | 369 | 0 | 0 | rear end |
14 | 19 | 23 | Michael Waltrip | Pontiac | 121 | 121 | 389 | 0 | 0 | transmission |
3 | 12 | 75 | Morgan Shepherd | Pontiac | 170 | 165 | 400 | 21 | 0 | running |
24 | 8 | 15 | Ricky Rudd | Ford | 101 | 91 | 350 | 113 | 0 | crash |
19 | 6 | 27 | Rusty Wallace | Pontiac | 111 | 106 | 371 | 33 | 0 | running |
18 | 9 | 44 | Terry Labonte | Oldsmobile | 114 | 109 | 378 | 1 | 0 | crash |
15 | 13 | 35 | Alan Kulwicki | Ford | 118 | 118 | 387 | 0 | 0 | running |
8 | 10 | 22 | Bobby Allison | Buick | 142 | 142 | 400 | 0 | 0 | running |
10 | 22 | 8 | Bobby Hillin Jr | Buick | 134 | 134 | 397 | 0 | 0 | running |
12 | 23 | 67 | Buddy Arrington | Ford | 127 | 127 | 394 | 0 | 0 | running |
17 | 28 | 6 | DK Ulrich | Chevrolet | 112 | 112 | 379 | 0 | 0 | running |
2 | 5 | 3 | Dale Earnhardt | Chevrolet | 175 | 170 | 400 | 24 | 0 | running |
29 | 2 | 11 | Darrell Waltrip | Chevrolet | 76 | 76 | 61 | 0 | 0 | transmission |
23 | 11 | 71 | Dave Marcis | Chevrolet | 99 | 94 | 359 | 9 | 0 | head gasket |
11 | 24 | 17 | Eddie Bierschwale | Chevrolet | 130 | 130 | 395 | 0 | 0 | running |
13 | 21 | 5 | Geoff Bodine | Chevrolet | 129 | 124 | 392 | 35 | 0 | running |
7 | 1 | 33 | Harry Gant | Chevrolet | 151 | 146 | 400 | 37 | 0 | running |
28 | 26 | 70 | JD McDuffie | Pontiac | 79 | 79 | 216 | 0 | 0 | rear end |
22 | 25 | 48 | James Hylton | Chevrolet | 97 | 97 | 362 | 0 | 0 | running |
16 | 18 | 64 | Jimmy Hensley | Ford | 115 | 115 | 386 | 0 | 0 | running |
26 | 27 | 52 | Jimmy Means | Pontiac | 85 | 85 | 292 | 0 | 0 | rear end |
6 | 3 | 26 | Joe Ruttman | Buick | 155 | 150 | 400 | 28 | 0 | running |
5 | 7 | 12 | Neil Bonnett | Chevrolet | 160 | 155 | 400 | 11 | 0 | running |
4 | 16 | 43 | Richard Petty | Pontiac | 165 | 160 | 400 | 37 | 0 | running |
27 | 29 | 34 | Ron Shephard | Oldsmobile | 82 | 82 | 282 | 0 | 0 | overheating |
1 | 4 | 25 | Tim Richmond | Chevrolet | 180 | 175 | 400 | 51 | 0 | running |
21 | 15 | 18 | Tommy Ellis | Chevrolet | 100 | 100 | 362 | 0 | 0 | head gasket |
Penalties imposed prior to or during the race.