Results

The 1986 Delaware 500 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Dover Motor Speedway race.

Delaware 500

Sunday, September 14th, 1986

Dover Motor Speedway, Dover, DE

  • 12 Ford
  • 9 Pontiac
  • 3 Oldsmobile
  • 3 Buick
  • 13 Chevrolet

  • Drivers Entered: 40
  • Laps Scheduled: 500
  • Margin of Victory: N/A Seconds
  • Time of Race: N/A
  • Average Speed: 114.329
  • Cautions: 13 for 88 laps
  • Lead Changes: 27
  • Green Flag Passes: N/A
The NASCAR Garage 56 car during the Rolex 24
Daytona Beach, Florida - January 29, 2023 : The NASCAR Garage 56 car is seen on display during the Rolex 24 at Daytona International Speedway.
James GilbertGetty Images
Delaware 500 at Dover Motor Speedway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS LAPS LED X LED STATUS
27 7 9 Bill Elliott Ford 87 82 276 36 0 engine
22 17 90 Ken Schrader Ford 97 97 416 0 0 engine
3 20 7 Kyle Petty Ford 170 165 500 4 0 running
11 22 02 Mark Martin Ford 130 130 493 0 0 running
16 26 23 Michael Waltrip Pontiac 115 115 471 0 0 running
10 9 75 Morgan Shepherd Pontiac 139 134 493 36 0 running
1 11 15 Ricky Rudd Ford 185 175 500 141 0 running
13 8 27 Rusty Wallace Pontiac 129 124 491 39 0 running
19 6 44 Terry Labonte Oldsmobile 111 106 461 85 0 engine
7 25 35 Alan Kulwicki Ford 146 146 497 0 0 running
20 10 22 Bobby Allison Buick 103 103 461 0 0 running
9 12 8 Bobby Hillin Jr Buick 138 138 495 0 0 running
33 38 74 Bobby Wawak Chevrolet 64 64 160 0 0 vibration
29 36 64 Bryan Baker Ford 76 76 252 0 0 crash
15 28 67 Buddy Arrington Ford 118 118 484 0 0 running
4 13 88 Buddy Baker Oldsmobile 160 160 499 0 0 running
23 23 81 Chet Fillip Ford 94 94 382 0 0 engine
31 30 60 Cliff Hucul Pontiac 70 70 227 0 0 crash
21 3 3 Dale Earnhardt Chevrolet 105 100 432 3 0 running
14 21 11 Darrell Waltrip Chevrolet 121 121 490 0 0 running
5 14 71 Dave Marcis Chevrolet 160 155 498 9 0 running
25 19 17 Eddie Bierschwale Chevrolet 88 88 362 0 0 engine
34 27 80 Gary Fedewa Chevrolet 61 61 147 0 0 engine
28 1 5 Geoff Bodine Chevrolet 84 79 260 89 0 engine
35 4 33 Harry Gant Chevrolet 63 58 142 46 0 crash
30 34 56 Howard Rose Pontiac 73 73 241 0 0 overheating
37 35 70 JD McDuffie Pontiac 52 52 115 0 0 engine
36 31 96 Jerry Bowman Ford 55 55 134 0 0 engine
24 32 52 Jimmy Means Pontiac 91 91 364 0 0 engine
18 33 6 Joe Booher Chevrolet 109 109 465 0 0 running
6 18 26 Joe Ruttman Buick 150 150 498 0 0 running
17 39 48 Johnny Coy Jr Chevrolet 112 112 469 0 0 running
40 29 68 Mike Potter Ford 43 43 22 0 0 engine
2 24 12 Neil Bonnett Chevrolet 175 170 500 12 0 running
12 16 43 Richard Petty Pontiac 127 127 493 0 0 running
32 5 4 Rick Wilson Oldsmobile 67 67 215 0 0 brakes
38 40 37 Roy Lee Hendrick Ford 49 49 91 0 0 overheating
26 2 25 Tim Richmond Chevrolet 85 85 299 0 0 running
39 37 65 Tommie Crozier Pontiac 46 46 86 0 0 vibration
8 15 18 Tommy Ellis Chevrolet 142 142 496 0 0 running

Race Infractions

Penalties imposed prior to or during the race.