Results

The 1986 Valleydale 500 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Bristol Motor Speedway race.

Valleydale 500

Sunday, April 6th, 1986

Bristol Motor Speedway, Bristol, TN

  • 8 Ford
  • 5 Buick
  • 5 Pontiac
  • 2 Oldsmobile
  • 12 Chevrolet

  • Drivers Entered: 32
  • Laps Scheduled: 500
  • Margin of Victory: N/A Seconds
  • Time of Race: N/A
  • Average Speed: 89.747
  • Cautions: 7 for 56 laps
  • Lead Changes: 14
  • Green Flag Passes: N/A
The NASCAR Garage 56 car during the Rolex 24
Daytona Beach, Florida - January 29, 2023 : The NASCAR Garage 56 car is seen on display during the Rolex 24 at Daytona International Speedway.
James GilbertGetty Images
Valleydale 500 at Bristol Motor Speedway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS LAPS LED X LED STATUS
5 12 9 Bill Elliott Ford 155 155 499 0 0 running
13 20 90 Ken Schrader Ford 124 124 492 0 0 running
9 17 7 Kyle Petty Ford 138 138 497 0 0 running
32 24 23 Michael Waltrip Buick 67 67 22 0 0 engine
31 30 64 Morgan Shepherd Ford 70 70 22 0 0 engine
2 8 15 Ricky Rudd Ford 170 170 500 0 0 running
1 14 27 Rusty Wallace Pontiac 185 175 500 174 0 running
7 4 44 Terry Labonte Oldsmobile 151 146 498 47 0 running
15 22 35 Alan Kulwicki Ford 118 118 483 0 0 running
6 10 22 Bobby Allison Buick 155 150 499 2 0 running
28 16 8 Bobby Hillin Jr Buick 84 79 103 1 0 crash
17 31 67 Buddy Arrington Ford 112 112 477 0 0 running
16 21 08 Butch Miller Buick 115 115 482 0 0 running
22 25 81 Chet Fillip Ford 97 97 319 0 0 engine
10 6 3 Dale Earnhardt Chevrolet 139 134 497 106 0 running
3 7 11 Darrell Waltrip Chevrolet 170 165 500 84 0 running
27 15 71 Dave Marcis Chevrolet 82 82 103 0 0 crash
20 29 95 Davey Allison Chevrolet 103 103 441 0 0 running
21 23 17 Doug Heveron Chevrolet 100 100 351 0 0 engine
29 18 94 Eddie Bierschwale Pontiac 76 76 102 0 0 crash
24 1 5 Geoff Bodine Chevrolet 96 91 238 23 0 engine
4 5 33 Harry Gant Chevrolet 160 160 499 0 0 running
23 19 75 Jody Ridley Pontiac 94 94 256 0 0 engine
19 9 26 Joe Ruttman Buick 106 106 443 0 0 running
30 2 12 Neil Bonnett Chevrolet 78 73 74 63 0 crash
14 11 43 Richard Petty Pontiac 121 121 491 0 0 running
12 13 4 Rick Wilson Oldsmobile 127 127 494 0 0 running
25 26 98 Ron Bouchard Pontiac 88 88 183 0 0 axle
26 27 41 Ronnie Thomas Chevrolet 85 85 157 0 0 crash
8 3 25 Tim Richmond Chevrolet 142 142 498 0 0 running
11 28 18 Tommy Ellis Chevrolet 130 130 496 0 0 running
18 32 6 Trevor Boys Chevrolet 109 109 466 0 0 running

Race Infractions

Penalties imposed prior to or during the race.