Results

Busch 500

Saturday, August 23rd, 1986

Bristol Motor Speedway, Bristol, TN

  • 7 Ford
  • 7 Pontiac
  • 11 Chevrolet
  • 3 Buick
  • 2 Oldsmobile

  • Drivers Entered: 30
  • Laps Scheduled: 500
  • Margin of Victory: N/A Seconds
  • Time of Race: N/A
  • Average Speed: 86.934
  • Cautions: 6 for 56 laps
  • Lead Changes: 15
  • Green Flag Passes: N/A
The NASCAR Garage 56 car during the Rolex 24
Daytona Beach, Florida - January 29, 2023 : The NASCAR Garage 56 car is seen on display during the Rolex 24 at Daytona International Speedway.
James GilbertGetty Images

Race weekend links appear as data becomes available.

Busch 500 at Bristol Motor Speedway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS STG PTS PO PTS LAPS LED X LED S1 S2 STATUS
19 9 9 Bill Elliott Ford 106 106 0 0 425 0 0 0 0 running
29 28 98 Dale Jarrett Pontiac 76 76 0 0 69 0 0 0 0 vibration
28 27 90 Ken Schrader Ford 79 79 0 0 69 0 0 0 0 crash
30 15 7 Kyle Petty Ford 73 73 0 0 9 0 0 0 0 engine
13 22 23 Michael Waltrip Pontiac 124 124 0 0 487 0 0 0 0 running
22 6 75 Morgan Shepherd Pontiac 102 97 5 0 315 19 0 0 0 brakes
23 4 15 Ricky Rudd Ford 94 94 0 0 250 0 0 0 0 crash
14 12 27 Rusty Wallace Pontiac 121 121 0 0 484 0 0 0 0 running
2 7 44 Terry Labonte Chevrolet 175 170 5 0 500 13 0 0 0 running
10 17 35 Alan Kulwicki Ford 139 134 5 0 494 2 0 0 0 running
8 3 22 Bobby Allison Buick 147 142 5 0 496 70 0 0 0 running
9 19 8 Bobby Hillin Jr Buick 138 138 0 0 495 0 0 0 0 running
21 24 99 Brad Teague Chevrolet 100 100 0 0 318 0 0 0 0 brakes
16 25 67 Buddy Arrington Ford 115 115 0 0 477 0 0 0 0 running
25 13 81 Chet Fillip Ford 88 88 0 0 215 0 0 0 0 rear end
20 30 6 DK Ulrich Chevrolet 103 103 0 0 409 0 0 0 0 running
4 5 3 Dale Earnhardt Chevrolet 165 160 5 0 499 71 0 0 0 running
1 10 11 Darrell Waltrip Chevrolet 185 175 10 0 500 179 0 0 0 running
15 16 71 Dave Marcis Chevrolet 123 118 5 0 484 1 0 0 0 running
18 23 17 Eddie Bierschwale Oldsmobile 109 109 0 0 444 0 0 0 0 running
3 1 5 Geoff Bodine Chevrolet 170 165 5 0 499 124 0 0 0 running
5 11 33 Harry Gant Chevrolet 155 155 0 0 499 0 0 0 0 running
24 29 70 JD McDuffie Pontiac 91 91 0 0 228 0 0 0 0 rear end
27 26 52 Jimmy Means Pontiac 82 82 0 0 70 0 0 0 0 axle
17 18 26 Joe Ruttman Buick 112 112 0 0 476 0 0 0 0 running
11 8 12 Neil Bonnett Chevrolet 130 130 0 0 491 0 0 0 0 running
7 14 43 Richard Petty Pontiac 146 146 0 0 497 0 0 0 0 running
26 21 4 Rick Wilson Oldsmobile 85 85 0 0 111 0 0 0 0 crash
6 2 25 Tim Richmond Chevrolet 155 150 5 0 498 21 0 0 0 running
12 20 18 Tommy Ellis Chevrolet 127 127 0 0 488 0 0 0 0 running

Race Infractions

Penalties imposed prior to or during the race.