The 1985 Daytona 500 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Daytona International Speedway race.
Sunday, February 17th, 1985
Daytona International Speedway, Daytona Beach, FL
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 9 | Bill Elliott | Ford | 185 | 175 | 200 | 136 | 0 | running |
6 | 13 | 51 | Greg Sacks | Chevrolet | 155 | 150 | 199 | 2 | 0 | running |
11 | 24 | 90 | Ken Schrader | Ford | 130 | 130 | 195 | 0 | 0 | running |
37 | 6 | 7 | Kyle Petty | Ford | 52 | 52 | 58 | 0 | 0 | engine |
15 | 36 | 67 | Morgan Shepherd | Chrysler | 118 | 118 | 190 | 0 | 0 | running |
5 | 9 | 15 | Ricky Rudd | Ford | 155 | 155 | 199 | 0 | 0 | running |
8 | 22 | 2 | Rusty Wallace | Pontiac | 142 | 142 | 197 | 0 | 0 | running |
16 | 20 | 95 | Sterling Marlin | Chevrolet | 115 | 115 | 188 | 0 | 0 | oil pump |
25 | 31 | 44 | Terry Labonte | Chevrolet | 93 | 88 | 154 | 2 | 0 | engine |
30 | 16 | 14 | AJ Foyt | Oldsmobile | 73 | 73 | 90 | 0 | 0 | engine |
31 | 5 | 55 | Benny Parsons | Chevrolet | 70 | 70 | 84 | 0 | 0 | engine |
33 | 34 | 22 | Bobby Allison | Buick | 69 | 64 | 82 | 1 | 0 | engine |
9 | 38 | 8 | Bobby Hillin Jr | Chevrolet | 138 | 138 | 197 | 0 | 0 | running |
13 | 26 | 74 | Bobby Wawak | Chevrolet | 124 | 124 | 192 | 0 | 0 | running |
4 | 7 | 88 | Buddy Baker | Oldsmobile | 160 | 160 | 199 | 0 | 0 | running |
36 | 2 | 28 | Cale Yarborough | Ford | 60 | 55 | 62 | 32 | 0 | engine |
18 | 39 | 64 | Clark Dwyer | Ford | 109 | 109 | 182 | 0 | 0 | running |
32 | 18 | 3 | Dale Earnhardt | Chevrolet | 67 | 67 | 84 | 0 | 0 | engine |
3 | 3 | 11 | Darrell Waltrip | Chevrolet | 165 | 165 | 199 | 0 | 0 | running |
24 | 21 | 71 | Dave Marcis | Chevrolet | 91 | 91 | 156 | 0 | 0 | clutch |
28 | 4 | 21 | David Pearson | Chevrolet | 79 | 79 | 98 | 0 | 0 | engine |
40 | 30 | 0 | Delma Cowart | Chevrolet | 43 | 43 | 38 | 0 | 0 | oil leak |
22 | 11 | 1 | Dick Brooks | Ford | 97 | 97 | 171 | 0 | 0 | wheel |
39 | 23 | 10 | Doug Heveron | Chevrolet | 46 | 46 | 44 | 0 | 0 | engine |
7 | 17 | 5 | Geoff Bodine | Chevrolet | 146 | 146 | 198 | 0 | 0 | running |
26 | 10 | 33 | Harry Gant | Chevrolet | 90 | 85 | 124 | 1 | 0 | engine |
23 | 28 | 89 | Jim Sauter | Pontiac | 94 | 94 | 161 | 0 | 0 | running |
14 | 25 | 52 | Jimmy Means | Chevrolet | 121 | 121 | 192 | 0 | 0 | running |
17 | 32 | 4 | Joe Ruttman | Chevrolet | 112 | 112 | 185 | 0 | 0 | transmission |
21 | 37 | 17 | Ken Ragan | Chevrolet | 100 | 100 | 172 | 0 | 0 | running |
2 | 14 | 75 | Lake Speed | Pontiac | 175 | 170 | 200 | 2 | 0 | running |
19 | 27 | 48 | Lennie Pond | Chevrolet | 106 | 106 | 178 | 0 | 0 | crash |
12 | 29 | 84 | Mike Alexander | Chevrolet | 127 | 127 | 194 | 0 | 0 | running |
10 | 19 | 12 | Neil Bonnett | Chevrolet | 139 | 134 | 195 | 22 | 0 | engine |
29 | 12 | 66 | Phil Parsons | Chevrolet | 76 | 76 | 91 | 0 | 0 | engine |
34 | 8 | 43 | Richard Petty | Pontiac | 66 | 61 | 80 | 2 | 0 | clutch |
38 | 15 | 47 | Ron Bouchard | Buick | 49 | 49 | 45 | 0 | 0 | camshaft |
20 | 40 | 31 | Slick Johnson | Chevrolet | 103 | 103 | 175 | 0 | 0 | running |
35 | 33 | 27 | Tim Richmond | Pontiac | 58 | 58 | 66 | 0 | 0 | crash |
27 | 35 | 98 | Trevor Boys | Chevrolet | 82 | 82 | 103 | 0 | 0 | rear end |
Penalties imposed prior to or during the race.