Results

The 1984 Winston 500 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Talladega Superspeedway race.

Winston 500

Sunday, May 6th, 1984

Talladega Superspeedway, Lincoln, AL

  • 6 Ford
  • 24 Chevrolet
  • 5 Pontiac
  • 3 Buick
  • 1 Chrysler
  • 1 Oldsmobile

  • Drivers Entered: 40
  • Laps Scheduled: 188
  • Margin of Victory: N/A Seconds
  • Time of Race: N/A
  • Average Speed: 172.988
  • Cautions: 4 for 17 laps
  • Lead Changes: 75
  • Green Flag Passes: N/A
The NASCAR Garage 56 car during the Rolex 24
Daytona Beach, Florida - January 29, 2023 : The NASCAR Garage 56 car is seen on display during the Rolex 24 at Daytona International Speedway.
James GilbertGetty Images
Winston 500 at Talladega Superspeedway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS LAPS LED X LED STATUS
9 2 9 Bill Elliott Ford 143 138 187 1 0 running
14 30 51 Greg Sacks Chevrolet 121 121 185 0 0 running
15 33 7 Kyle Petty Ford 118 118 184 0 0 running
22 10 15 Ricky Rudd Ford 97 97 165 0 0 valve
31 31 88 Rusty Wallace Pontiac 75 70 107 1 0 steering
12 28 95 Sterling Marlin Chevrolet 127 127 186 0 0 running
25 3 44 Terry Labonte Chevrolet 93 88 156 8 0 engine
5 4 55 Benny Parsons Chevrolet 165 155 188 56 0 running
4 14 22 Bobby Allison Buick 165 160 188 13 0 running
11 18 8 Bobby Hillin Jr Chevrolet 130 130 186 0 0 running
24 39 67 Buddy Arrington Chrysler 91 91 158 0 0 running
3 7 21 Buddy Baker Ford 170 165 188 43 0 running
1 1 28 Cale Yarborough Chevrolet 180 175 188 19 0 running
29 17 17 Clark Dwyer Chevrolet 76 76 137 0 0 running
27 5 3 Dale Earnhardt Chevrolet 87 82 149 3 0 running
38 9 11 Darrell Waltrip Chevrolet 49 49 25 0 0 engine
8 23 75 Dave Marcis Pontiac 142 142 187 0 0 running
32 6 16 David Pearson Chevrolet 72 67 105 5 0 vibration
28 32 89 Dean Roper Pontiac 79 79 149 0 0 oil pump
30 25 90 Dick Brooks Ford 73 73 116 0 0 driveshaft
36 37 01 Doug Heveron Chevrolet 55 55 53 0 0 transmission
39 40 2 Elliott Forbes-Robinson Buick 46 46 25 0 0 valve
34 8 5 Geoff Bodine Chevrolet 61 61 61 0 0 crash
2 11 33 Harry Gant Chevrolet 175 170 188 14 0 running
37 34 6 Jim Sauter Chevrolet 52 52 34 0 0 engine
40 35 52 Jimmy Means Chevrolet 43 43 6 0 0 oil pressure
16 20 84 Jody Ridley Chevrolet 115 115 182 0 0 running
21 24 98 Joe Ruttman Chevrolet 100 100 172 0 0 running
33 12 1 Lake Speed Chevrolet 64 64 65 0 0 push rod
17 38 71 Mike Alexander Oldsmobile 112 112 181 0 0 running
23 15 12 Neil Bonnett Chevrolet 94 94 160 0 0 running
35 16 38 Phil Barkdoll Chevrolet 58 58 60 0 0 engine
7 21 66 Phil Parsons Chevrolet 151 146 187 4 0 running
6 13 43 Richard Petty Pontiac 155 150 187 18 0 running
10 19 47 Ron Bouchard Buick 139 134 186 3 0 running
20 27 41 Ronnie Thomas Chevrolet 103 103 177 0 0 running
26 26 27 Tim Richmond Pontiac 85 85 151 0 0 transmission
13 22 4 Tommy Ellis Chevrolet 124 124 185 0 0 running
19 36 64 Tommy Gale Ford 106 106 177 0 0 running
18 29 48 Trevor Boys Chevrolet 109 109 179 0 0 running

Race Infractions

Penalties imposed prior to or during the race.