The 1984 Warner W. Hodgdon Carolina 500 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the North Carolina Speedway race.
Sunday, March 4th, 1984
North Carolina Speedway, Rockingham, NC
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|
8 | 14 | 9 | Bill Elliott | Ford | 142 | 142 | 488 | 0 | 0 | running |
34 | 24 | 51 | Greg Sacks | Chevrolet | 61 | 61 | 30 | 0 | 0 | piston |
31 | 21 | 7 | Kyle Petty | Ford | 70 | 70 | 198 | 0 | 0 | head gasket |
7 | 3 | 15 | Ricky Rudd | Ford | 146 | 146 | 488 | 0 | 0 | running |
26 | 17 | 88 | Rusty Wallace | Pontiac | 85 | 85 | 333 | 0 | 0 | crash |
35 | 20 | 23 | Sterling Marlin | Buick | 58 | 58 | 1 | 0 | 0 | crash |
2 | 5 | 44 | Terry Labonte | Chevrolet | 175 | 170 | 492 | 99 | 0 | running |
36 | 36 | 39 | Blackie Wangerin | Ford | 55 | 55 | 0 | 0 | 0 | crash |
1 | 15 | 22 | Bobby Allison | Buick | 180 | 175 | 492 | 118 | 0 | running |
15 | 23 | 67 | Buddy Arrington | Chrysler | 118 | 118 | 468 | 0 | 0 | running |
5 | 10 | 21 | Buddy Baker | Ford | 155 | 155 | 488 | 0 | 0 | running |
12 | 25 | 17 | Clark Dwyer | Chevrolet | 127 | 127 | 473 | 0 | 0 | running |
33 | 32 | 37 | Connie Saylor | Pontiac | 64 | 64 | 75 | 0 | 0 | head gasket |
22 | 22 | 6 | DK Ulrich | Chevrolet | 97 | 97 | 406 | 0 | 0 | engine |
14 | 8 | 3 | Dale Earnhardt | Chevrolet | 121 | 121 | 470 | 0 | 0 | running |
10 | 2 | 11 | Darrell Waltrip | Chevrolet | 134 | 134 | 478 | 0 | 0 | running |
9 | 6 | 75 | Dave Marcis | Pontiac | 138 | 138 | 487 | 0 | 0 | running |
23 | 7 | 90 | Dick Brooks | Ford | 104 | 94 | 384 | 169 | 0 | steering |
6 | 13 | 5 | Geoff Bodine | Chevrolet | 150 | 150 | 488 | 0 | 0 | running |
24 | 1 | 33 | Harry Gant | Chevrolet | 96 | 91 | 372 | 13 | 0 | crash |
16 | 29 | 70 | JD McDuffie | Pontiac | 115 | 115 | 463 | 0 | 0 | running |
13 | 26 | 52 | Jimmy Means | Pontiac | 124 | 124 | 471 | 0 | 0 | running |
17 | 11 | 98 | Joe Ruttman | Chevrolet | 112 | 112 | 445 | 0 | 0 | engine |
3 | 4 | 1 | Lake Speed | Chevrolet | 170 | 165 | 492 | 64 | 0 | running |
20 | 35 | 68 | Laurent Rioux | Chevrolet | 103 | 103 | 424 | 0 | 0 | running |
25 | 19 | 4 | Lennie Pond | Chevrolet | 88 | 88 | 365 | 0 | 0 | engine |
18 | 31 | 82 | Mark Stahl | Ford | 109 | 109 | 444 | 0 | 0 | running |
11 | 28 | 71 | Mike Alexander | Oldsmobile | 130 | 130 | 477 | 0 | 0 | running |
28 | 9 | 12 | Neil Bonnett | Chevrolet | 84 | 79 | 314 | 29 | 0 | ignition |
4 | 18 | 43 | Richard Petty | Pontiac | 160 | 160 | 491 | 0 | 0 | running |
29 | 34 | 20 | Rick Newsom | Buick | 76 | 76 | 242 | 0 | 0 | oil pressure |
21 | 12 | 47 | Ron Bouchard | Buick | 100 | 100 | 416 | 0 | 0 | engine |
32 | 30 | 41 | Ronnie Thomas | Chevrolet | 67 | 67 | 183 | 0 | 0 | engine |
27 | 16 | 27 | Tim Richmond | Pontiac | 82 | 82 | 316 | 0 | 0 | crash |
30 | 33 | 64 | Tommy Gale | Ford | 73 | 73 | 222 | 0 | 0 | oil pump |
19 | 27 | 48 | Trevor Boys | Chevrolet | 106 | 106 | 440 | 0 | 0 | running |
Penalties imposed prior to or during the race.