Results

The 1984 Warner W. Hodgdon American 500 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the North Carolina Speedway race.

Warner W. Hodgdon American 500

Sunday, October 21st, 1984

North Carolina Speedway, Rockingham, NC

  • 10 Ford
  • 15 Chevrolet
  • 8 Pontiac
  • 5 Buick
  • 1 Dodge
  • 1 Oldsmobile

  • Drivers Entered: 40
  • Laps Scheduled: 500
  • Laps Actual: 492 - Race Shortened
  • Margin of Victory: N/A Seconds
  • Time of Race: N/A
  • Average Speed: 112.617
  • Cautions: 10 for 91 laps
  • Lead Changes: 28
  • Green Flag Passes: N/A
The NASCAR Garage 56 car during the Rolex 24
Daytona Beach, Florida - January 29, 2023 : The NASCAR Garage 56 car is seen on display during the Rolex 24 at Daytona International Speedway.
James GilbertGetty Images
Warner W. Hodgdon American 500 at North Carolina Speedway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS LAPS LED X LED STATUS
1 2 9 Bill Elliott Ford 180 175 492 133 0 running
37 27 02 Dale Jarrett Chevrolet 52 52 149 0 0 engine
35 13 51 Greg Sacks Chevrolet 58 58 160 0 0 engine
24 20 7 Kyle Petty Ford 91 91 379 0 0 running
6 18 98 Morgan Shepherd Chevrolet 155 150 490 1 0 running
23 21 15 Ricky Rudd Ford 94 94 389 0 0 engine
26 14 88 Rusty Wallace Pontiac 85 85 348 0 0 steering
3 4 44 Terry Labonte Chevrolet 170 165 492 56 0 running
5 10 22 Bobby Allison Buick 160 155 491 35 0 running
25 36 86 Bobby Fox Chevrolet 88 88 352 0 0 valve
12 17 8 Bobby Hillin Jr Buick 127 127 478 0 0 running
28 32 74 Bobby Wawak Buick 79 79 293 0 0 engine
31 26 24 Buddie Boys Buick 70 70 178 0 0 brakes
20 31 67 Buddy Arrington Dodge 103 103 453 0 0 running
7 15 21 Buddy Baker Ford 146 146 488 0 0 running
38 28 17 Clark Dwyer Pontiac 49 49 108 0 0 engine
13 6 3 Dale Earnhardt Chevrolet 129 124 470 4 0 running
4 3 11 Darrell Waltrip Chevrolet 165 160 492 22 0 running
9 16 75 Dave Marcis Pontiac 143 138 484 3 0 running
30 11 90 Dick Brooks Ford 78 73 257 15 0 engine
16 37 35 Dick May Ford 115 115 460 0 0 running
19 1 5 Geoff Bodine Chevrolet 111 106 457 35 0 running
2 5 33 Harry Gant Chevrolet 180 170 492 166 0 running
36 24 70 JD McDuffie Pontiac 55 55 157 0 0 engine
39 33 45 Jeff Hooker Pontiac 46 46 61 0 0 engine
32 29 96 Jerry Bowman Ford 67 67 171 0 0 crash
22 34 6 Jimmy Ingalls Chevrolet 97 97 393 0 0 running
18 25 52 Jimmy Means Pontiac 109 109 459 0 0 running
17 35 64 Joe Millikan Ford 112 112 459 0 0 running
34 23 4 Joe Ruttman Chevrolet 66 61 169 1 0 crash
29 7 1 Lake Speed Chevrolet 76 76 260 0 0 steering
10 19 71 Lennie Pond Oldsmobile 134 134 480 0 0 running
27 38 82 Mark Stahl Ford 82 82 328 0 0 engine
40 40 06 Mike Potter Ford 43 43 9 0 0 engine
33 8 12 Neil Bonnett Chevrolet 64 64 169 0 0 crash
15 12 43 Richard Petty Pontiac 118 118 468 0 0 running
14 9 47 Ron Bouchard Buick 126 121 468 21 0 running
21 39 42 Terry Schoonover Chevrolet 100 100 421 0 0 running
8 22 27 Tim Richmond Pontiac 142 142 487 0 0 running
11 30 48 Trevor Boys Chevrolet 130 130 479 0 0 running

Race Infractions

Penalties imposed prior to or during the race.