Results

The 1984 Coors 420 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Fairgrounds Speedway Nashville race.

Coors 420

Saturday, May 12th, 1984

Fairgrounds Speedway Nashville, Nashville, TN

  • 5 Ford
  • 13 Chevrolet
  • 6 Pontiac
  • 3 Buick
  • 1 Dodge
  • 1 Chrysler
  • 1 Oldsmobile

  • Drivers Entered: 30
  • Laps Scheduled: 420
  • Margin of Victory: N/A Seconds
  • Time of Race: N/A
  • Average Speed: 85.702
  • Cautions: 7 for 32 laps
  • Lead Changes: 13
  • Green Flag Passes: N/A
The NASCAR Garage 56 car during the Rolex 24
Daytona Beach, Florida - January 29, 2023 : The NASCAR Garage 56 car is seen on display during the Rolex 24 at Daytona International Speedway.
James GilbertGetty Images
Coors 420 at Fairgrounds Speedway Nashville results
FIN ST # DRIVER MAKE TOT PTS FIN PTS LAPS LED X LED STATUS
20 6 9 Bill Elliott Ford 103 103 410 0 0 running
29 22 51 Greg Sacks Chevrolet 76 76 55 0 0 fuel pump
11 16 7 Kyle Petty Ford 130 130 418 0 0 running
4 2 15 Ricky Rudd Ford 160 160 420 0 0 running
6 10 88 Rusty Wallace Pontiac 155 150 420 3 0 running
18 27 95 Sterling Marlin Chevrolet 109 109 413 0 0 running
8 9 44 Terry Labonte Chevrolet 142 142 419 0 0 running
12 14 22 Bobby Allison Buick 127 127 417 0 0 running
21 20 67 Buddy Arrington Dodge 100 100 410 0 0 running
25 21 17 Clark Dwyer Pontiac 88 88 353 0 0 oil leak
24 24 6 DK Ulrich Chevrolet 91 91 383 0 0 rear end
19 5 3 Dale Earnhardt Chevrolet 106 106 410 0 0 running
1 1 11 Darrell Waltrip Chevrolet 180 175 420 75 0 running
10 8 75 Dave Marcis Pontiac 134 134 418 0 0 running
9 11 90 Dick Brooks Ford 138 138 419 0 0 running
3 3 5 Geoff Bodine Chevrolet 170 165 420 3 0 running
16 7 33 Harry Gant Chevrolet 115 115 414 0 0 running
26 29 70 JD McDuffie Pontiac 85 85 347 0 0 running
22 28 52 Jimmy Means Chevrolet 97 97 409 0 0 running
15 13 98 Joe Ruttman Buick 118 118 415 0 0 running
30 30 93 Maurice Randall Chrysler 73 73 50 0 0 engine
13 18 71 Mike Alexander Oldsmobile 124 124 416 0 0 running
2 15 12 Neil Bonnett Chevrolet 180 170 420 320 0 running
7 12 43 Richard Petty Pontiac 151 146 420 17 0 running
5 4 47 Ron Bouchard Buick 155 155 420 0 0 running
23 23 41 Ronnie Thomas Chevrolet 99 94 401 2 0 running
28 17 27 Tim Richmond Pontiac 79 79 161 0 0 overheating
14 19 4 Tommy Ellis Chevrolet 121 121 416 0 0 running
27 25 64 Tommy Gale Ford 82 82 233 0 0 radiator
17 26 48 Trevor Boys Chevrolet 112 112 413 0 0 running

Race Infractions

Penalties imposed prior to or during the race.