Results

The 1984 Busch 500 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Bristol Motor Speedway race.

Busch 500

Saturday, August 25th, 1984

Bristol Motor Speedway, Bristol, TN

  • 5 Ford
  • 13 Chevrolet
  • 6 Pontiac
  • 2 Oldsmobile
  • 3 Buick
  • 1 Chrysler

  • Drivers Entered: 30
  • Laps Scheduled: 500
  • Margin of Victory: N/A Seconds
  • Time of Race: N/A
  • Average Speed: 85.365
  • Cautions: 12 for 66 laps
  • Lead Changes: 12
  • Green Flag Passes: N/A
The NASCAR Garage 56 car during the Rolex 24
Daytona Beach, Florida - January 29, 2023 : The NASCAR Garage 56 car is seen on display during the Rolex 24 at Daytona International Speedway.
James GilbertGetty Images
Busch 500 at Bristol Motor Speedway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS LAPS LED X LED STATUS
6 3 9 Bill Elliott Ford 150 150 491 0 0 running
9 13 51 Greg Sacks Chevrolet 138 138 480 0 0 running
24 24 7 Kyle Petty Ford 91 91 318 0 0 running
19 10 17 Morgan Shepherd Chevrolet 106 106 437 0 0 running
16 7 15 Ricky Rudd Ford 115 115 442 0 0 rear end
20 18 88 Rusty Wallace Pontiac 103 103 436 0 0 running
8 22 95 Sterling Marlin Oldsmobile 142 142 484 0 0 running
1 6 44 Terry Labonte Chevrolet 185 175 500 144 0 running
2 15 22 Bobby Allison Buick 175 170 500 56 0 running
13 25 67 Buddy Arrington Chrysler 124 124 468 0 0 running
15 29 6 Clark Dwyer Buick 118 118 459 0 0 running
10 9 3 Dale Earnhardt Chevrolet 139 134 478 64 0 running
21 5 11 Darrell Waltrip Chevrolet 110 100 413 144 0 running
4 11 75 Dave Marcis Pontiac 160 160 494 0 0 running
3 26 90 Dick Brooks Ford 165 165 498 0 0 running
22 1 5 Geoff Bodine Chevrolet 102 97 395 86 0 rear end
5 2 33 Harry Gant Chevrolet 155 155 494 0 0 running
12 20 70 JD McDuffie Pontiac 127 127 470 0 0 running
30 27 52 Jimmy Means Pontiac 73 73 11 0 0 ignition
29 15 98 Joe Ruttman Chevrolet 76 76 113 0 0 crash
7 14 71 Mike Alexander Oldsmobile 146 146 485 0 0 running
23 4 12 Neil Bonnett Chevrolet 99 94 368 6 0 crash
26 23 66 Phil Parsons Chevrolet 85 85 253 0 0 crash
17 19 43 Richard Petty Pontiac 112 112 440 0 0 running
14 17 47 Ron Bouchard Buick 121 121 464 0 0 running
27 21 41 Ronnie Thomas Chevrolet 82 82 237 0 0 ignition
25 2 27 Tim Richmond Pontiac 88 88 274 0 0 crash
28 8 4 Tommy Ellis Chevrolet 79 79 224 0 0 brakes
11 30 64 Tommy Gale Ford 130 130 475 0 0 running
18 28 48 Trevor Boys Chevrolet 109 109 439 0 0 running

Race Infractions

Penalties imposed prior to or during the race.