Results

The 1983 Warner W. Hodgdon American 500 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the North Carolina Speedway race.

Warner W. Hodgdon American 500

Sunday, October 30th, 1983

North Carolina Speedway, Rockingham, NC

  • 8 Ford
  • 9 Pontiac
  • 6 Buick
  • 11 Chevrolet
  • 1 Dodge
  • 1 Chrysler

  • Drivers Entered: 36
  • Laps Scheduled: 500
  • Laps Actual: 492 - Race Shortened
  • Margin of Victory: N/A Seconds
  • Time of Race: N/A
  • Average Speed: 119.324
  • Cautions: 10 for 63 laps
  • Lead Changes: 36
  • Green Flag Passes: N/A
The NASCAR Garage 56 car during the Rolex 24
Daytona Beach, Florida - January 29, 2023 : The NASCAR Garage 56 car is seen on display during the Rolex 24 at Daytona International Speedway.
James GilbertGetty Images
Warner W. Hodgdon American 500 at North Carolina Speedway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS LAPS LED X LED STATUS
21 9 9 Bill Elliott Ford 100 100 387 0 0 running
24 13 7 Kyle Petty Pontiac 91 91 344 0 0 valve
27 32 2 Morgan Shepherd Buick 82 82 205 0 0 timing chain
3 8 3 Ricky Rudd Chevrolet 170 165 491 57 0 running
15 22 17 Sterling Marlin Pontiac 118 118 443 0 0 running
1 3 44 Terry Labonte Chevrolet 180 175 492 128 0 running
34 27 39 Blackie Wangerin Ford 61 61 39 0 0 rear end
16 6 22 Bobby Allison Buick 120 115 437 44 0 running
12 35 67 Buddy Arrington Dodge 127 127 460 0 0 running
29 14 21 Buddy Baker Ford 76 76 155 0 0 ignition
36 2 28 Cale Yarborough Chevrolet 60 55 10 9 0 crash
11 21 6 DK Ulrich Chevrolet 130 130 471 0 0 running
17 16 15 Dale Earnhardt Ford 117 112 436 14 0 engine
5 5 11 Darrell Waltrip Chevrolet 160 155 489 1 0 running
7 33 71 Dave Marcis Chevrolet 151 146 486 2 0 running
18 10 90 Dick Brooks Ford 114 109 414 55 0 engine
22 36 35 Dick May Ford 97 97 381 0 0 running
33 15 88 Geoff Bodine Pontiac 64 64 45 0 0 crash
23 12 33 Harry Gant Buick 94 94 350 0 0 head gasket
14 34 70 JD McDuffie Pontiac 121 121 455 0 0 running
25 29 58 Jerry Bowman Ford 88 88 333 0 0 crash
9 23 52 Jimmy Means Chevrolet 138 138 475 0 0 running
30 4 98 Joe Ruttman Pontiac 78 73 139 39 0 crash
35 30 45 John McFadden Buick 58 58 11 0 0 ignition
28 7 1 Lake Speed Chevrolet 79 79 184 0 0 wheel bearing
8 25 42 Lennie Pond Buick 142 142 476 0 0 running
31 26 02 Mike Potter Pontiac 70 70 139 0 0 rear end
4 1 75 Neil Bonnett Chevrolet 160 160 490 0 0 running
26 17 43 Richard Petty Pontiac 85 85 208 0 0 crash
13 28 04 Rick Baldwin Chrysler 124 124 457 0 0 running
6 31 47 Ron Bouchard Buick 150 150 486 0 0 running
19 20 41 Ronnie Thomas Pontiac 106 106 414 0 0 running
20 19 96 Slick Johnson Chevrolet 103 103 397 0 0 engine
2 11 27 Tim Richmond Pontiac 180 170 492 143 0 running
10 24 64 Tommy Gale Ford 134 134 471 0 0 running
32 18 48 Trevor Boys Chevrolet 67 67 54 0 0 crash

Race Infractions

Penalties imposed prior to or during the race.