Results

The 1983 Virginia National Bank 500 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Martinsville Speedway race.

Virginia National Bank 500

Sunday, April 24th, 1983

Martinsville Speedway, Ridgeway, VA

  • 5 Ford
  • 7 Pontiac
  • 10 Buick
  • 9 Chevrolet
  • 1 Dodge

  • Drivers Entered: 32
  • Laps Scheduled: 500
  • Margin of Victory: N/A Seconds
  • Time of Race: N/A
  • Average Speed: 66.460
  • Cautions: 9 for 105 laps
  • Lead Changes: 13
  • Green Flag Passes: N/A
The NASCAR Garage 56 car during the Rolex 24
Daytona Beach, Florida - January 29, 2023 : The NASCAR Garage 56 car is seen on display during the Rolex 24 at Daytona International Speedway.
James GilbertGetty Images
Virginia National Bank 500 at Martinsville Speedway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS LAPS LED X LED STATUS
21 17 9 Bill Elliott Ford 100 100 417 0 0 running
11 26 7 Kyle Petty Pontiac 130 130 491 0 0 running
27 10 2 Mark Martin Buick 82 82 301 0 0 rear end
32 15 01 Morgan Shepherd Buick 67 67 8 0 0 oil leak
5 1 3 Ricky Rudd Chevrolet 160 155 500 100 0 running
12 19 17 Sterling Marlin Pontiac 127 127 488 0 0 running
6 7 44 Terry Labonte Chevrolet 150 150 499 0 0 running
3 6 22 Bobby Allison Buick 170 165 500 33 0 running
9 22 67 Buddy Arrington Dodge 138 138 493 0 0 running
31 5 21 Buddy Baker Ford 70 70 95 0 0 crash
13 32 6 DK Ulrich Ford 124 124 487 0 0 running
26 11 15 Dale Earnhardt Ford 85 85 351 0 0 crash
1 3 11 Darrell Waltrip Chevrolet 185 175 500 296 0 running
19 25 71 Dave Marcis Chevrolet 106 106 425 0 0 running
8 16 90 Dick Brooks Ford 142 142 495 0 0 running
25 2 88 Geoff Bodine Pontiac 93 88 351 11 0 crash
2 8 33 Harry Gant Buick 175 170 500 1 0 running
10 23 52 Jimmy Means Chevrolet 134 134 491 0 0 running
4 4 98 Joe Ruttman Buick 160 160 500 0 0 running
23 14 1 Lake Speed Chevrolet 94 94 378 0 0 brakes
14 20 48 Lennie Pond Chevrolet 121 121 485 0 0 running
16 13 75 Neil Bonnett Chevrolet 115 115 480 0 0 engine
17 9 43 Richard Petty Pontiac 117 112 434 1 0 crash
24 24 08 Rick McCray Pontiac 91 91 359 0 0 rear end
20 31 02 Rick Newsom Buick 103 103 420 0 0 running
7 12 47 Ron Bouchard Buick 146 146 497 0 0 running
30 21 26 Ronnie Hopkins Buick 73 73 129 0 0 engine
18 29 41 Ronnie Thomas Pontiac 109 109 428 0 0 crash
28 28 18 Slick Johnson Buick 79 79 240 0 0 overheating
15 18 27 Tim Richmond Pontiac 123 118 485 58 0 running
22 27 64 Tommy Gale Buick 97 97 390 0 0 engine
29 30 49 Trevor Boys Chevrolet 76 76 204 0 0 oil leak

Race Infractions

Penalties imposed prior to or during the race.