Results

The 1983 Goody's 500 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Martinsville Speedway race.

Goody's 500

Sunday, September 25th, 1983

Martinsville Speedway, Ridgeway, VA

  • 6 Ford
  • 8 Pontiac
  • 6 Buick
  • 8 Chevrolet
  • 1 Dodge

  • Drivers Entered: 29
  • Laps Scheduled: 500
  • Margin of Victory: N/A Seconds
  • Time of Race: N/A
  • Average Speed: 76.134
  • Cautions: 6 for 37 laps
  • Lead Changes: 6
  • Green Flag Passes: N/A
The NASCAR Garage 56 car during the Rolex 24
Daytona Beach, Florida - January 29, 2023 : The NASCAR Garage 56 car is seen on display during the Rolex 24 at Daytona International Speedway.
James GilbertGetty Images
Goody's 500 at Martinsville Speedway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS LAPS LED X LED STATUS
14 14 9 Bill Elliott Ford 126 121 466 1 0 engine
12 21 7 Kyle Petty Pontiac 127 127 480 0 0 running
29 18 2 Morgan Shepherd Buick 76 76 3 0 0 timing chain
1 2 3 Ricky Rudd Chevrolet 185 175 500 380 0 running
27 13 17 Sterling Marlin Pontiac 82 82 57 0 0 crash
24 8 44 Terry Labonte Chevrolet 96 91 169 1 0 transmission
2 6 22 Bobby Allison Buick 175 170 500 48 0 running
10 24 67 Buddy Arrington Dodge 134 134 487 0 0 running
22 9 21 Buddy Baker Ford 97 97 290 0 0 valve
25 12 32 Butch Lindley Buick 88 88 122 0 0 rear end
18 29 6 DK Ulrich Buick 109 109 431 0 0 rear end
4 5 15 Dale Earnhardt Ford 160 160 499 0 0 running
3 1 11 Darrell Waltrip Chevrolet 170 165 500 70 0 running
28 19 71 Dave Marcis Chevrolet 79 79 56 0 0 engine
16 17 90 Dick Brooks Ford 115 115 458 0 0 running
5 7 88 Geoff Bodine Pontiac 155 155 499 0 0 running
8 15 33 Harry Gant Buick 142 142 498 0 0 running
13 28 70 JD McDuffie Pontiac 124 124 474 0 0 running
15 20 52 Jimmy Means Chevrolet 118 118 466 0 0 running
7 3 98 Joe Ruttman Buick 146 146 499 0 0 running
17 29 38 Laurent Rioux Chevrolet 112 112 443 0 0 running
23 24 82 Mark Stahl Ford 94 94 256 0 0 engine
20 27 02 Mike Potter Pontiac 103 103 355 0 0 running
6 11 75 Neil Bonnett Chevrolet 150 150 499 0 0 running
9 10 43 Richard Petty Pontiac 138 138 489 0 0 running
21 25 41 Ronnie Thomas Pontiac 100 100 330 0 0 overheating
26 4 27 Tim Richmond Pontiac 85 85 80 0 0 ignition
19 23 64 Tommy Gale Ford 106 106 414 0 0 steering
11 18 48 Trevor Boys Chevrolet 130 130 487 0 0 running

Race Infractions

Penalties imposed prior to or during the race.