Results

Marty Robbins 420

Saturday, May 7th, 1983

Fairgrounds Speedway Nashville, Nashville, TN

  • 4 Ford
  • 7 Pontiac
  • 8 Buick
  • 9 Chevrolet
  • 1 Chrysler

  • Drivers Entered: 29
  • Laps Scheduled: 420
  • Margin of Victory: N/A Seconds
  • Time of Race: N/A
  • Average Speed: 70.717
  • Cautions: 5 for 52 laps
  • Lead Changes: 2
  • Green Flag Passes: N/A
The NASCAR Garage 56 car during the Rolex 24
Daytona Beach, Florida - January 29, 2023 : The NASCAR Garage 56 car is seen on display during the Rolex 24 at Daytona International Speedway.
James GilbertGetty Images

Race weekend links appear as data becomes available.

Marty Robbins 420 at Fairgrounds Speedway Nashville results
FIN ST # DRIVER MAKE TOT PTS FIN PTS STG PTS PO PTS LAPS LED X LED S1 S2 STATUS
5 10 9 Bill Elliott Ford 155 155 0 0 416 0 0 0 0 running
17 17 7 Kyle Petty Pontiac 112 112 0 0 406 0 0 0 0 running
21 14 6 Mark Martin Buick 100 100 0 0 350 0 0 0 0 crash
4 12 2 Morgan Shepherd Buick 160 160 0 0 418 0 0 0 0 running
14 3 3 Ricky Rudd Chevrolet 121 121 0 0 410 0 0 0 0 running
11 13 17 Sterling Marlin Pontiac 130 130 0 0 412 0 0 0 0 running
8 6 44 Terry Labonte Chevrolet 142 142 0 0 414 0 0 0 0 running
2 11 22 Bobby Allison Buick 175 170 5 0 419 38 0 0 0 running
16 19 67 Buddy Arrington Chrysler 115 115 0 0 407 0 0 0 0 running
24 7 15 Dale Earnhardt Ford 91 91 0 0 258 0 0 0 0 engine
1 1 11 Darrell Waltrip Chevrolet 185 175 10 0 420 382 0 0 0 running
26 20 86 Darryl Sage Chevrolet 85 85 0 0 111 0 0 0 0 engine
27 16 71 Dave Marcis Chevrolet 82 82 0 0 94 0 0 0 0 clutch
25 21 90 Dick Brooks Ford 88 88 0 0 120 0 0 0 0 engine
20 9 88 Geoff Bodine Pontiac 103 103 0 0 359 0 0 0 0 running
3 5 33 Harry Gant Buick 165 165 0 0 419 0 0 0 0 running
18 26 70 JD McDuffie Pontiac 109 109 0 0 404 0 0 0 0 running
12 25 52 Jimmy Means Chevrolet 127 127 0 0 411 0 0 0 0 running
7 8 98 Joe Ruttman Buick 146 146 0 0 415 0 0 0 0 running
13 2 75 Neil Bonnett Chevrolet 124 124 0 0 411 0 0 0 0 running
6 18 43 Richard Petty Pontiac 150 150 0 0 415 0 0 0 0 running
23 28 02 Rick Newsom Buick 94 94 0 0 280 0 0 0 0 rear end
9 15 47 Ron Bouchard Buick 138 138 0 0 414 0 0 0 0 running
29 27 26 Ronnie Hopkins Chevrolet 76 76 0 0 11 0 0 0 0 engine
15 22 41 Ronnie Thomas Pontiac 118 118 0 0 408 0 0 0 0 running
22 29 19 Steve Gray Buick 97 97 0 0 296 0 0 0 0 handling
10 4 27 Tim Richmond Pontiac 134 134 0 0 412 0 0 0 0 running
28 23 64 Tommy Gale Ford 79 79 0 0 30 0 0 0 0 engine
19 24 48 Trevor Boys Chevrolet 106 106 0 0 400 0 0 0 0 running

Race Infractions

Penalties imposed prior to or during the race.