Results

The 1983 Busch Nashville 420 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Fairgrounds Speedway Nashville race.

Busch Nashville 420

Saturday, July 16th, 1983

Fairgrounds Speedway Nashville, Nashville, TN

  • 5 Ford
  • 8 Pontiac
  • 8 Buick
  • 8 Chevrolet
  • 1 Chrysler

  • Drivers Entered: 30
  • Laps Scheduled: 420
  • Margin of Victory: N/A Seconds
  • Time of Race: N/A
  • Average Speed: 85.726
  • Cautions: 4 for 25 laps
  • Lead Changes: 12
  • Green Flag Passes: N/A
The NASCAR Garage 56 car during the Rolex 24
Daytona Beach, Florida - January 29, 2023 : The NASCAR Garage 56 car is seen on display during the Rolex 24 at Daytona International Speedway.
James GilbertGetty Images
Busch Nashville 420 at Fairgrounds Speedway Nashville results
FIN ST # DRIVER MAKE TOT PTS FIN PTS LAPS LED X LED STATUS
7 9 9 Bill Elliott Ford 146 146 416 0 0 running
20 12 7 Kyle Petty Pontiac 103 103 389 0 0 running
10 8 2 Morgan Shepherd Buick 134 134 414 0 0 running
5 6 3 Ricky Rudd Chevrolet 155 155 417 0 0 running
15 18 17 Sterling Marlin Pontiac 118 118 409 0 0 running
11 15 44 Terry Labonte Chevrolet 130 130 412 0 0 running
18 26 6 Al Elmore Buick 109 109 393 0 0 running
4 11 22 Bobby Allison Buick 165 160 419 24 0 running
24 30 67 Buddy Arrington Chrysler 91 91 269 0 0 engine
30 25 02 DK Ulrich Buick 73 73 3 0 0 piston
1 3 15 Dale Earnhardt Ford 185 175 420 212 0 running
2 2 11 Darrell Waltrip Chevrolet 175 170 420 129 0 running
26 17 86 Darryl Sage Chevrolet 85 85 209 0 0 engine
9 7 71 Dave Marcis Chevrolet 143 138 416 5 0 running
14 20 90 Dick Brooks Ford 121 121 411 0 0 running
25 27 18 Don Satterfield Buick 88 88 227 0 0 engine
16 14 88 Geoff Bodine Pontiac 115 115 406 0 0 running
8 10 33 Harry Gant Buick 142 142 416 0 0 running
17 24 70 JD McDuffie Pontiac 112 112 399 0 0 running
12 21 52 Jimmy Means Chevrolet 127 127 412 0 0 running
29 19 96 Jimmy Walker Ford 76 76 50 0 0 overheating
22 5 98 Joe Ruttman Pontiac 97 97 348 0 0 running
6 4 75 Neil Bonnett Chevrolet 155 150 417 50 0 running
19 16 43 Richard Petty Pontiac 106 106 392 0 0 running
27 1 47 Ron Bouchard Buick 82 82 148 0 0 engine
23 22 41 Ronnie Thomas Pontiac 94 94 344 0 0 running
21 28 19 Steve Gray Buick 100 100 376 0 0 running
3 13 27 Tim Richmond Pontiac 165 165 419 0 0 running
28 29 64 Tommy Gale Ford 79 79 77 0 0 engine
13 23 48 Trevor Boys Chevrolet 124 124 411 0 0 running

Race Infractions

Penalties imposed prior to or during the race.