Results

The 1983 TranSouth 500 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Darlington Raceway race.

TranSouth 500

Sunday, April 10th, 1983

Darlington Raceway, Darlington, SC

  • 5 Ford
  • 7 Pontiac
  • 12 Buick
  • 1 Chrysler
  • 10 Chevrolet
  • 1 Dodge

  • Drivers Entered: 36
  • Laps Scheduled: 367
  • Margin of Victory: N/A Seconds
  • Time of Race: N/A
  • Average Speed: 130.406
  • Cautions: 5 for 37 laps
  • Lead Changes: 20
  • Green Flag Passes: N/A
The NASCAR Garage 56 car during the Rolex 24
Daytona Beach, Florida - January 29, 2023 : The NASCAR Garage 56 car is seen on display during the Rolex 24 at Daytona International Speedway.
James GilbertGetty Images
TranSouth 500 at Darlington Raceway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS LAPS LED X LED STATUS
5 12 9 Bill Elliott Ford 155 155 365 0 0 running
31 22 7 Kyle Petty Pontiac 70 70 81 0 0 cylinder head
3 10 2 Mark Martin Buick 170 165 367 1 0 running
26 29 24 Morgan Shepherd Chrysler 85 85 263 0 0 ignition
4 8 3 Ricky Rudd Chevrolet 160 160 366 0 0 running
11 35 17 Sterling Marlin Chevrolet 130 130 352 0 0 running
36 7 44 Terry Labonte Chevrolet 55 55 0 0 0 crash
34 19 55 Benny Parsons Buick 61 61 1 0 0 crash
8 9 22 Bobby Allison Buick 147 142 359 22 0 running
16 23 74 Bobby Wawak Buick 115 115 336 0 0 ignition
23 27 67 Buddy Arrington Dodge 94 94 288 0 0 engine
32 21 21 Buddy Baker Ford 67 67 29 0 0 steering
6 14 28 Cale Yarborough Chevrolet 150 150 365 0 0 running
10 28 6 DK Ulrich Buick 134 134 353 0 0 running
13 17 15 Dale Earnhardt Ford 129 124 348 2 0 engine
2 2 11 Darrell Waltrip Chevrolet 175 170 367 70 0 running
33 25 71 Dave Marcis Chevrolet 64 64 4 0 0 crash
22 16 16 David Pearson Chevrolet 97 97 294 0 0 engine
19 20 90 Dick Brooks Ford 106 106 314 0 0 engine
21 32 02 Dick May Buick 100 100 301 0 0 running
9 3 88 Geoff Bodine Pontiac 148 138 353 205 0 crash
1 5 33 Harry Gant Buick 180 175 367 2 0 running
17 30 70 JD McDuffie Pontiac 112 112 320 0 0 running
12 31 52 Jimmy Means Pontiac 127 127 349 0 0 running
27 15 84 Jody Ridley Buick 82 82 214 0 0 valve
20 4 98 Joe Ruttman Buick 108 103 307 61 0 valve
28 6 1 Lake Speed Chevrolet 79 79 194 0 0 clutch
7 13 75 Neil Bonnett Chevrolet 151 146 363 4 0 running
25 18 43 Richard Petty Pontiac 88 88 269 0 0 crash
18 11 47 Ron Bouchard Buick 109 109 318 0 0 running
30 36 26 Ronnie Hopkins Chevrolet 73 73 82 0 0 engine
24 33 41 Ronnie Thomas Pontiac 91 91 275 0 0 engine
29 24 18 Slick Johnson Buick 76 76 110 0 0 crash
35 1 27 Tim Richmond Pontiac 58 58 0 0 0 engine
14 26 64 Tommy Gale Ford 121 121 344 0 0 running
15 34 46 Travis Tiller Buick 118 118 337 0 0 running

Race Infractions

Penalties imposed prior to or during the race.