The 1983 Valleydale 500 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Bristol Motor Speedway race.
Saturday, May 21st, 1983
Bristol Motor Speedway, Bristol, TN
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|
8 | 14 | 9 | Bill Elliott | Ford | 142 | 142 | 495 | 0 | 0 | running |
11 | 16 | 7 | Kyle Petty | Pontiac | 130 | 130 | 488 | 0 | 0 | running |
3 | 6 | 2 | Morgan Shepherd | Buick | 165 | 165 | 499 | 0 | 0 | running |
26 | 3 | 3 | Ricky Rudd | Chevrolet | 85 | 85 | 393 | 0 | 0 | engine |
18 | 19 | 17 | Sterling Marlin | Pontiac | 109 | 109 | 471 | 0 | 0 | running |
6 | 2 | 44 | Terry Labonte | Chevrolet | 155 | 150 | 498 | 21 | 0 | running |
2 | 12 | 22 | Bobby Allison | Buick | 175 | 170 | 500 | 50 | 0 | running |
16 | 25 | 67 | Buddy Arrington | Chrysler | 115 | 115 | 475 | 0 | 0 | running |
13 | 23 | 6 | DK Ulrich | Buick | 124 | 124 | 479 | 0 | 0 | running |
9 | 5 | 15 | Dale Earnhardt | Ford | 143 | 138 | 495 | 116 | 0 | running |
1 | 13 | 11 | Darrell Waltrip | Chevrolet | 185 | 175 | 500 | 288 | 0 | running |
12 | 15 | 71 | Dave Marcis | Chevrolet | 127 | 127 | 488 | 0 | 0 | running |
21 | 17 | 90 | Dick Brooks | Ford | 100 | 100 | 459 | 0 | 0 | running |
25 | 9 | 88 | Geoff Bodine | Pontiac | 88 | 88 | 397 | 0 | 0 | running |
27 | 4 | 33 | Harry Gant | Buick | 82 | 82 | 317 | 0 | 0 | rear end |
24 | 26 | 70 | JD McDuffie | Pontiac | 91 | 91 | 450 | 0 | 0 | running |
14 | 22 | 52 | Jimmy Means | Chevrolet | 121 | 121 | 477 | 0 | 0 | running |
23 | 10 | 98 | Joe Ruttman | Pontiac | 94 | 94 | 456 | 0 | 0 | rear end |
28 | 27 | 76 | Mike Potter | Buick | 79 | 79 | 50 | 0 | 0 | rear end |
4 | 1 | 75 | Neil Bonnett | Chevrolet | 165 | 160 | 499 | 25 | 0 | running |
5 | 11 | 43 | Richard Petty | Pontiac | 155 | 155 | 498 | 0 | 0 | running |
19 | 28 | 02 | Rick Newsom | Buick | 106 | 106 | 470 | 0 | 0 | running |
7 | 8 | 47 | Ron Bouchard | Buick | 146 | 146 | 496 | 0 | 0 | running |
17 | 24 | 26 | Ronnie Hopkins | Buick | 112 | 112 | 472 | 0 | 0 | running |
15 | 18 | 41 | Ronnie Thomas | Pontiac | 118 | 118 | 476 | 0 | 0 | running |
10 | 7 | 27 | Tim Richmond | Pontiac | 134 | 134 | 494 | 0 | 0 | running |
20 | 20 | 64 | Tommy Gale | Ford | 103 | 103 | 466 | 0 | 0 | running |
22 | 21 | 48 | Trevor Boys | Chevrolet | 97 | 97 | 458 | 0 | 0 | running |
Penalties imposed prior to or during the race.