The 1983 Busch 500 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Bristol Motor Speedway race.
Saturday, August 27th, 1983
Bristol Motor Speedway, Bristol, TN
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|
27 | 10 | 9 | Bill Elliott | Ford | 82 | 82 | 135 | 0 | 0 | clutch |
11 | 19 | 7 | Kyle Petty | Pontiac | 130 | 130 | 405 | 0 | 0 | running |
8 | 11 | 2 | Morgan Shepherd | Buick | 142 | 142 | 410 | 0 | 0 | running |
14 | 4 | 3 | Ricky Rudd | Chevrolet | 121 | 121 | 396 | 0 | 0 | running |
15 | 23 | 17 | Sterling Marlin | Pontiac | 118 | 118 | 394 | 0 | 0 | running |
5 | 5 | 44 | Terry Labonte | Chevrolet | 160 | 155 | 418 | 1 | 0 | running |
16 | 24 | 6 | Al Elmore | Buick | 115 | 115 | 393 | 0 | 0 | running |
3 | 13 | 22 | Bobby Allison | Buick | 165 | 165 | 419 | 0 | 0 | running |
13 | 20 | 67 | Buddy Arrington | Chrysler | 124 | 124 | 399 | 0 | 0 | running |
2 | 6 | 15 | Dale Earnhardt | Ford | 175 | 170 | 419 | 197 | 0 | running |
1 | 2 | 11 | Darrell Waltrip | Chevrolet | 185 | 175 | 419 | 215 | 0 | running |
20 | 12 | 71 | Dave Marcis | Chevrolet | 103 | 103 | 353 | 0 | 0 | running |
21 | 17 | 90 | Dick Brooks | Ford | 100 | 100 | 314 | 0 | 0 | valve |
19 | 27 | 18 | Don Satterfield | Buick | 106 | 106 | 368 | 0 | 0 | running |
4 | 9 | 88 | Geoff Bodine | Pontiac | 160 | 160 | 418 | 0 | 0 | running |
6 | 8 | 33 | Harry Gant | Buick | 155 | 150 | 418 | 1 | 0 | running |
25 | 26 | 70 | JD McDuffie | Pontiac | 88 | 88 | 198 | 0 | 0 | running |
26 | 21 | 52 | Jimmy Means | Chevrolet | 85 | 85 | 147 | 0 | 0 | rear end |
18 | 1 | 98 | Joe Ruttman | Pontiac | 109 | 109 | 380 | 0 | 0 | running |
29 | 29 | 45 | John McFadden | Buick | 76 | 76 | 44 | 0 | 0 | brakes |
24 | 25 | 02 | Mike Potter | Pontiac | 91 | 91 | 253 | 0 | 0 | running |
10 | 15 | 75 | Neil Bonnett | Chevrolet | 134 | 134 | 405 | 0 | 0 | crash |
9 | 14 | 43 | Richard Petty | Pontiac | 138 | 138 | 407 | 0 | 0 | running |
7 | 7 | 47 | Ron Bouchard | Buick | 151 | 146 | 418 | 2 | 0 | running |
28 | 16 | 26 | Ronnie Hopkins | Chevrolet | 79 | 79 | 67 | 0 | 0 | rear end |
12 | 28 | 41 | Ronnie Thomas | Pontiac | 127 | 127 | 402 | 0 | 0 | running |
22 | 3 | 27 | Tim Richmond | Pontiac | 102 | 97 | 271 | 3 | 0 | crash |
23 | 22 | 64 | Tommy Gale | Ford | 94 | 94 | 254 | 0 | 0 | crash |
17 | 18 | 48 | Trevor Boys | Chevrolet | 112 | 112 | 389 | 0 | 0 | running |
Penalties imposed prior to or during the race.