Results

Winston 500

Sunday, May 2nd, 1982

Talladega Superspeedway, Lincoln, AL

  • 5 Ford
  • 9 Pontiac
  • 23 Buick
  • 1 Dodge
  • 1 Chevrolet
  • 1 Oldsmobile

  • Drivers Entered: 40
  • Laps Scheduled: 188
  • Margin of Victory: N/A Seconds
  • Time of Race: N/A
  • Average Speed: 156.597
  • Cautions: 8 for 39 laps
  • Lead Changes: 51
  • Green Flag Passes: N/A
The NASCAR Garage 56 car during the Rolex 24
Daytona Beach, Florida - January 29, 2023 : The NASCAR Garage 56 car is seen on display during the Rolex 24 at Daytona International Speedway.
James GilbertGetty Images

Race weekend links appear as data becomes available.

Winston 500 at Talladega Superspeedway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS STG PTS PO PTS LAPS LED X LED S1 S2 STATUS
26 7 9 Bill Elliott Ford 85 85 0 0 100 0 0 0 0 transmission
4 15 42 Kyle Petty Pontiac 160 160 0 0 188 0 0 0 0 running
10 11 02 Mark Martin Buick 134 134 0 0 184 0 0 0 0 running
5 16 98 Morgan Shepherd Buick 160 155 5 0 188 5 0 0 0 running
24 3 3 Ricky Rudd Pontiac 96 91 5 0 116 1 0 0 0 running
2 4 44 Terry Labonte Buick 175 170 5 0 188 21 0 0 0 running
3 1 28 Benny Parsons Pontiac 175 165 10 0 188 84 0 0 0 running
28 39 07 Bill Scott Buick 79 79 0 0 75 0 0 0 0 piston
13 12 88 Bobby Allison Buick 129 124 5 0 182 8 0 0 0 running
11 32 67 Buddy Arrington Dodge 135 130 5 0 184 1 0 0 0 running
25 13 1 Buddy Baker Buick 88 88 0 0 109 0 0 0 0 steering
37 6 27 Cale Yarborough Buick 52 52 0 0 17 0 0 0 0 engine
15 31 6 DK Ulrich Buick 118 118 0 0 181 0 0 0 0 running
8 20 15 Dale Earnhardt Ford 147 142 5 0 186 3 0 0 0 running
1 2 11 Darrell Waltrip Buick 180 175 5 0 188 54 0 0 0 running
30 10 71 Dave Marcis Buick 73 73 0 0 66 0 0 0 0 engine
40 29 54 David Simko Pontiac 43 43 0 0 4 0 0 0 0 crash
6 17 37 Donnie Allison Buick 155 150 5 0 186 1 0 0 0 running
29 18 96 Elliott Forbes-Robinson Buick 76 76 0 0 73 0 0 0 0 engine
23 40 40 Ferrel Harris Buick 94 94 0 0 146 0 0 0 0 running
33 5 50 Geoff Bodine Pontiac 64 64 0 0 53 0 0 0 0 engine
14 14 33 Harry Gant Buick 126 121 5 0 182 4 0 0 0 running
18 38 70 JD McDuffie Pontiac 109 109 0 0 177 0 0 0 0 running
9 33 52 Jimmy Means Buick 138 138 0 0 184 0 0 0 0 running
38 34 90 Jody Ridley Ford 49 49 0 0 16 0 0 0 0 engine
22 21 75 Joe Ruttman Pontiac 97 97 0 0 159 0 0 0 0 engine
20 30 19 John Anderson Buick 103 103 0 0 164 0 0 0 0 engine
39 36 34 LW Wright Chevrolet 46 46 0 0 13 0 0 0 0 engine
34 26 17 Lake Speed Buick 61 61 0 0 39 0 0 0 0 engine
31 23 24 Lennie Pond Buick 75 70 5 0 66 1 0 0 0 crash
21 26 66 Lowell Cowell Buick 100 100 0 0 161 0 0 0 0 running
19 19 21 Neil Bonnett Ford 111 106 5 0 165 1 0 0 0 running
17 25 99 Philip Duffie Buick 112 112 0 0 179 0 0 0 0 running
27 9 43 Richard Petty Pontiac 82 82 0 0 82 0 0 0 0 fuel pump
32 22 62 Rick Wilson Oldsmobile 67 67 0 0 57 0 0 0 0 valve
36 8 47 Ron Bouchard Buick 55 55 0 0 23 0 0 0 0 engine
12 37 48 Slick Johnson Buick 127 127 0 0 183 0 0 0 0 running
35 27 73 Steve Moore Pontiac 63 58 5 0 32 4 0 0 0 clutch
7 24 2 Tim Richmond Buick 146 146 0 0 186 0 0 0 0 running
16 35 64 Tommy Gale Ford 115 115 0 0 180 0 0 0 0 running

Race Infractions

Penalties imposed prior to or during the race.