Results

The 1982 Talladega 500 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Talladega Superspeedway race.

Talladega 500

Sunday, August 1st, 1982

Talladega Superspeedway, Lincoln, AL

  • 5 Ford
  • 25 Buick
  • 7 Pontiac
  • 1 Dodge
  • 2 Oldsmobile

  • Drivers Entered: 40
  • Laps Scheduled: 188
  • Margin of Victory: N/A Seconds
  • Time of Race: N/A
  • Average Speed: 168.157
  • Cautions: 5 for 25 laps
  • Lead Changes: 38
  • Green Flag Passes: N/A
The NASCAR Garage 56 car during the Rolex 24
Daytona Beach, Florida - January 29, 2023 : The NASCAR Garage 56 car is seen on display during the Rolex 24 at Daytona International Speedway.
James GilbertGetty Images
Talladega 500 at Talladega Superspeedway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS LAPS LED X LED STATUS
6 7 9 Bill Elliott Ford 155 150 188 4 0 running
39 20 1 Kyle Petty Buick 46 46 7 0 0 cam
12 25 02 Mark Martin Pontiac 132 127 187 2 0 running
8 8 98 Morgan Shepherd Buick 142 142 188 0 0 running
9 6 3 Ricky Rudd Pontiac 138 138 188 0 0 running
5 5 44 Terry Labonte Buick 160 155 188 4 0 running
24 31 6 Al Loquasto Buick 91 91 175 0 0 running
33 39 56 Bob Slawinski Buick 64 64 56 0 0 engine
10 9 88 Bobby Allison Pontiac 139 134 188 19 0 running
19 22 8 Bobby Hillin Jr Buick 106 106 182 0 0 running
26 37 94 Bobby Wawak Buick 85 85 164 0 0 running
20 23 67 Buddy Arrington Dodge 103 103 181 0 0 running
2 3 28 Buddy Baker Pontiac 175 170 188 12 0 running
4 4 27 Cale Yarborough Buick 165 160 188 8 0 running
31 36 19 Charlie Baker Buick 70 70 69 0 0 rear end
37 21 4 Connie Saylor Oldsmobile 52 52 13 0 0 engine
35 18 15 Dale Earnhardt Ford 58 58 29 0 0 crash
1 2 11 Darrell Waltrip Buick 185 175 188 107 0 running
13 10 71 Dave Marcis Buick 129 124 186 2 0 running
30 28 0 Delma Cowart Buick 73 73 80 0 0 crash
15 1 50 Geoff Bodine Pontiac 118 118 185 0 0 running
38 11 33 Harry Gant Buick 49 49 10 0 0 engine
22 26 70 JD McDuffie Pontiac 97 97 179 0 0 running
25 38 48 James Hylton Buick 88 88 174 0 0 running
40 32 00 Jim Hurlbert Buick 43 43 1 0 0 ignition
17 24 52 Jimmy Means Buick 117 112 182 2 0 running
14 27 90 Jody Ridley Ford 121 121 186 0 0 running
11 17 75 Joe Ruttman Buick 130 130 187 0 0 running
21 16 17 Lake Speed Buick 100 100 180 0 0 running
36 29 24 Lennie Pond Buick 55 55 15 0 0 engine
18 30 66 Lowell Cowell Oldsmobile 109 109 182 0 0 running
16 15 21 Neil Bonnett Ford 120 115 184 1 0 engine
23 40 99 Philip Duffie Buick 94 94 178 0 0 running
3 13 43 Richard Petty Pontiac 170 165 188 27 0 running
27 12 62 Rick Wilson Buick 82 82 162 0 0 running
34 19 47 Ron Bouchard Buick 61 61 47 0 0 valve
32 34 40 Slick Johnson Buick 67 67 63 0 0 ignition
7 14 2 Tim Richmond Buick 146 146 188 0 0 running
29 35 64 Tommy Gale Ford 76 76 84 0 0 oil pump
28 33 46 Travis Tiller Buick 79 79 114 0 0 running

Race Infractions

Penalties imposed prior to or during the race.