CUP Series Riverside International Raceway

NASCAR CUP Series

Results

The 1982 Winston Western 500 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Riverside International Raceway race.

Winston Western 500

Sunday, November 21st, 1982

Riverside International Raceway, Riverside, CA

  • 6 Ford
  • 19 Buick
  • 13 Pontiac
  • 2 Chrysler
  • 1 Chevrolet
  • 1 Oldsmobile

  • Drivers Entered: 42 (2 drivers will not make the race)
  • Laps Scheduled: 119
  • Margin of Victory: N/A Seconds
  • Time of Race: N/A
  • Average Speed: 99.823
  • Cautions: 3 for 16 laps
  • Lead Changes: 14
  • Green Flag Passes: N/A
The NASCAR Garage 56 car during the Rolex 24
Daytona Beach, Florida - January 29, 2023 : The NASCAR Garage 56 car is seen on display during the Rolex 24 at Daytona International Speedway.
James GilbertGetty Images
Winston Western 500 at Riverside International Raceway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS LAPS LED X LED STATUS
25 12 9 Bill Elliott Ford 88 88 98 0 0 running
36 39 95 Derrike Cope Ford 55 55 42 0 0 oil leak
5 20 02 Mark Martin Buick 155 155 118 0 0 running
8 16 98 Morgan Shepherd Buick 142 142 116 0 0 running
2 5 3 Ricky Rudd Pontiac 175 170 119 1 0 running
27 27 44 Terry Labonte Buick 82 82 94 0 0 crash
7 29 55 Benny Parsons Buick 146 146 117 0 0 running
21 22 73 Bill Schmitt Buick 100 100 109 0 0 running
16 2 88 Bobby Allison Pontiac 120 115 111 10 0 engine
35 38 67 Buddy Arrington Chrysler 58 58 49 0 0 running
17 32 24 Cecil Gordon Buick 112 112 111 0 0 running
15 35 48 DK Ulrich Buick 118 118 113 0 0 running
42 7 15 Dale Earnhardt Ford 37 37 8 0 0 oil leak
3 1 11 Darrell Waltrip Buick 170 165 119 8 0 running
29 26 71 Dave Marcis Pontiac 76 76 91 0 0 running
33 28 38 Don Waterman Buick 69 64 65 1 0 clutch
11 6 50 Geoff Bodine Pontiac 130 130 115 0 0 running
14 37 03 Glenn Francis Pontiac 121 121 113 0 0 running
26 9 33 Harry Gant Buick 90 85 95 5 0 oil leak
28 17 04 Hershel McGriff Buick 79 79 92 0 0 transmission
18 14 70 JD McDuffie Buick 114 109 111 1 0 running
10 23 16 Jim Bown Buick 134 134 115 0 0 running
23 36 66 Jim Lee Buick 94 94 104 0 0 running
19 21 25 Jim Reich Chevrolet 106 106 110 0 0 running
20 24 78 Jim Robinson Oldsmobile 103 103 109 0 0 running
30 10 75 Jimmy Insolo Pontiac 73 73 89 0 0 clutch
12 34 52 Jimmy Means Pontiac 127 127 114 0 0 running
9 25 90 Jody Ridley Ford 138 138 115 0 0 running
40 3 28 Joe Ruttman Pontiac 43 43 20 0 0 transmission
37 41 91 John Krebs Pontiac 52 52 40 0 0 crash
41 30 13 Kevin Terris Buick 40 40 12 0 0 engine
32 8 17 Lake Speed Pontiac 67 67 81 0 0 engine
39 33 64 Mark Stahl Ford 46 46 24 0 0 head gasket
4 13 21 Neil Bonnett Ford 165 160 119 1 0 running
38 42 87 Randy Becker Chrysler 49 49 31 0 0 engine
31 11 43 Richard Petty Pontiac 70 70 87 0 0 clutch
34 19 08 Rick McCray Pontiac 61 61 62 0 0 engine
6 15 47 Ron Bouchard Buick 150 150 117 0 0 running
24 18 74 Roy Smith Buick 91 91 104 0 0 running
13 31 6 Terry Herman Buick 124 124 113 0 0 running
1 4 2 Tim Richmond Buick 185 175 119 92 0 running
22 40 84 Trevor Boys Pontiac 97 97 105 0 0 running

Race Infractions

Penalties imposed prior to or during the race.