Results

The 1982 Warner W. Hodgdon American 500 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the North Carolina Speedway race.

Warner W. Hodgdon American 500

Sunday, October 31st, 1982

North Carolina Speedway, Rockingham, NC

  • 5 Ford
  • 10 Pontiac
  • 14 Buick
  • 5 Chevrolet
  • 1 Dodge

  • Drivers Entered: 35
  • Laps Scheduled: 500
  • Laps Actual: 492 - Race Shortened
  • Margin of Victory: N/A Seconds
  • Time of Race: N/A
  • Average Speed: 115.122
  • Cautions: 8 for 55 laps
  • Lead Changes: 33
  • Green Flag Passes: N/A
The NASCAR Garage 56 car during the Rolex 24
Daytona Beach, Florida - January 29, 2023 : The NASCAR Garage 56 car is seen on display during the Rolex 24 at Daytona International Speedway.
James GilbertGetty Images
Warner W. Hodgdon American 500 at North Carolina Speedway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS LAPS LED X LED STATUS
12 14 9 Bill Elliott Ford 127 127 463 0 0 running
29 16 42 Kyle Petty Pontiac 76 76 208 0 0 valve
24 11 02 Mark Martin Buick 91 91 314 0 0 con arm
5 2 98 Morgan Shepherd Buick 160 155 491 18 0 running
28 6 3 Ricky Rudd Pontiac 79 79 242 0 0 engine
4 18 44 Terry Labonte Buick 165 160 491 3 0 running
34 13 1 Benny Parsons Buick 61 61 68 0 0 crash
2 7 88 Bobby Allison Chevrolet 180 170 492 127 0 running
13 33 94 Bobby Wawak Buick 124 124 458 0 0 running
23 23 67 Buddy Arrington Dodge 94 94 325 0 0 crash
7 3 28 Buddy Baker Pontiac 151 146 488 34 0 running
25 1 27 Cale Yarborough Buick 93 88 288 32 0 crash
10 24 6 DK Ulrich Buick 134 134 471 0 0 running
14 8 15 Dale Earnhardt Ford 126 121 445 52 0 engine
1 4 11 Darrell Waltrip Buick 180 175 492 49 0 running
11 21 71 Dave Marcis Chevrolet 130 130 467 0 0 running
27 15 50 Geoff Bodine Pontiac 82 82 245 0 0 engine
32 10 33 Harry Gant Buick 72 67 148 55 0 engine
22 27 70 JD McDuffie Pontiac 97 97 335 0 0 crash
15 28 52 Jimmy Means Chevrolet 118 118 444 0 0 running
31 17 90 Jody Ridley Ford 70 70 191 0 0 engine
26 32 41 Joe Millikan Buick 85 85 277 0 0 crash
18 9 75 Joe Ruttman Buick 109 109 390 0 0 steering
33 22 17 Lake Speed Pontiac 64 64 91 0 0 oil pressure
9 26 48 Lennie Pond Chevrolet 138 138 479 0 0 running
3 12 21 Neil Bonnett Ford 170 165 492 108 0 running
20 30 87 Randy Baker Pontiac 103 103 347 0 0 running
21 34 78 Richard Brickhouse Pontiac 100 100 337 0 0 oil leak
6 19 43 Richard Petty Pontiac 155 150 491 14 0 running
35 31 20 Rick Newsom Chevrolet 58 58 27 0 0 crash
8 20 47 Ron Bouchard Buick 142 142 486 0 0 running
30 35 25 Ronnie Thomas Pontiac 73 73 204 0 0 oil pressure
19 25 40 Slick Johnson Buick 106 106 387 0 0 engine
17 5 2 Tim Richmond Buick 112 112 436 0 0 running
16 29 64 Tommy Gale Ford 115 115 444 0 0 running

Race Infractions

Penalties imposed prior to or during the race.