Results

Virginia National Bank 500

Sunday, April 25th, 1982

Martinsville Speedway, Ridgeway, VA

  • 8 Pontiac
  • 14 Buick
  • 4 Chevrolet
  • 1 Oldsmobile
  • 1 Dodge
  • 3 Ford

  • Drivers Entered: 31
  • Laps Scheduled: 500
  • Margin of Victory: N/A Seconds
  • Time of Race: N/A
  • Average Speed: 75.073
  • Cautions: 9 for 46 laps
  • Lead Changes: 14
  • Green Flag Passes: N/A
The NASCAR Garage 56 car during the Rolex 24
Daytona Beach, Florida - January 29, 2023 : The NASCAR Garage 56 car is seen on display during the Rolex 24 at Daytona International Speedway.
James GilbertGetty Images

Race weekend links appear as data becomes available.

Virginia National Bank 500 at Martinsville Speedway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS STG PTS PO PTS LAPS LED X LED S1 S2 STATUS
27 22 42 Kyle Petty Pontiac 82 82 0 0 60 0 0 0 0 engine
7 10 02 Mark Martin Pontiac 146 146 0 0 492 0 0 0 0 running
26 6 98 Morgan Shepherd Buick 85 85 0 0 63 0 0 0 0 crash
4 4 3 Ricky Rudd Pontiac 165 160 5 0 496 55 0 0 0 running
20 1 44 Terry Labonte Chevrolet 108 103 5 0 230 70 0 0 0 engine
29 2 28 Benny Parsons Pontiac 76 76 0 0 40 0 0 0 0 timing chain
21 30 97 Bob Schacht Oldsmobile 100 100 0 0 219 0 0 0 0 engine
17 7 88 Bobby Allison Chevrolet 112 112 0 0 314 0 0 0 0 engine
11 17 26 Brad Teague Chevrolet 130 130 0 0 483 0 0 0 0 running
8 24 67 Buddy Arrington Dodge 142 142 0 0 489 0 0 0 0 running
28 27 1 Buddy Baker Buick 79 79 0 0 51 0 0 0 0 rear end
2 14 01 Butch Lindley Buick 175 170 5 0 499 163 0 0 0 running
31 25 6 DK Ulrich Buick 70 70 0 0 14 0 0 0 0 crash
23 15 15 Dale Earnhardt Ford 94 94 0 0 100 0 0 0 0 overheating
5 12 11 Darrell Waltrip Buick 160 155 5 0 496 25 0 0 0 running
6 16 71 Dave Marcis Chevrolet 150 150 0 0 494 0 0 0 0 running
30 26 37 Donnie Allison Buick 73 73 0 0 39 0 0 0 0 crash
25 5 50 Geoff Bodine Pontiac 88 88 0 0 87 0 0 0 0 rear end
1 3 33 Harry Gant Buick 185 175 10 0 500 167 0 0 0 running
16 31 70 JD McDuffie Pontiac 115 115 0 0 351 0 0 0 0 engine
9 21 40 Jimmy Hensley Buick 138 138 0 0 485 0 0 0 0 running
13 23 52 Jimmy Means Buick 124 124 0 0 470 0 0 0 0 running
12 18 90 Jody Ridley Ford 127 127 0 0 482 0 0 0 0 running
14 11 75 Joe Ruttman Buick 121 121 0 0 439 0 0 0 0 running
24 20 17 Lake Speed Buick 91 91 0 0 96 0 0 0 0 engine
22 29 24 Lennie Pond Buick 97 97 0 0 138 0 0 0 0 rear end
3 9 21 Neil Bonnett Ford 165 165 0 0 497 0 0 0 0 running
15 19 43 Richard Petty Pontiac 123 118 5 0 394 2 0 0 0 rear end
19 13 47 Ron Bouchard Buick 106 106 0 0 240 0 0 0 0 handling
10 28 48 Slick Johnson Pontiac 134 134 0 0 484 0 0 0 0 running
18 8 2 Tim Richmond Buick 114 109 5 0 254 18 0 0 0 oil pump

Race Infractions

Penalties imposed prior to or during the race.