CUP Series Daytona International Speedway

NASCAR CUP Series

Results

Daytona 500

Sunday, February 14th, 1982

Daytona International Speedway, Daytona Beach, FL

  • 6 Ford
  • 8 Pontiac
  • 25 Buick
  • 2 Oldsmobile
  • 1 Dodge

  • Drivers Entered: 42 (2 drivers will not make the race)
  • Laps Scheduled: 200
  • Margin of Victory: N/A Seconds
  • Time of Race: N/A
  • Average Speed: 153.991
  • Cautions: 5 for 34 laps
  • Lead Changes: 31
  • Green Flag Passes: N/A
The NASCAR Garage 56 car during the Rolex 24
Daytona Beach, Florida - January 29, 2023 : The NASCAR Garage 56 car is seen on display during the Rolex 24 at Daytona International Speedway.
James GilbertGetty Images

Race weekend links appear as data becomes available.

Daytona 500 at Daytona International Speedway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS STG PTS PO PTS LAPS LED X LED S1 S2 STATUS
5 20 9 Bill Elliott Ford 155 155 0 0 198 0 0 0 0 running
23 12 42 Kyle Petty Pontiac 99 94 5 0 131 7 0 0 0 engine
30 26 02 Mark Martin Buick 73 73 0 0 75 0 0 0 0 valve
19 24 98 Morgan Shepherd Buick 106 106 0 0 161 0 0 0 0 engine
35 16 3 Ricky Rudd Pontiac 58 58 0 0 51 0 0 0 0 engine
37 19 72 Rusty Wallace Buick 52 52 0 0 40 0 0 0 0 engine
4 5 44 Terry Labonte Buick 165 160 5 0 199 3 0 0 0 running
21 9 51 AJ Foyt Oldsmobile 100 100 0 0 145 0 0 0 0 vibration
26 1 28 Benny Parsons Pontiac 85 85 0 0 103 0 0 0 0 crash
39 35 31 Billie Harvey Buick 46 46 0 0 6 0 0 0 0 valve
1 7 88 Bobby Allison Buick 185 175 10 0 200 147 0 0 0 running
32 28 94 Bobby Wawak Buick 67 67 0 0 56 0 0 0 0 engine
15 39 67 Buddy Arrington Dodge 118 118 0 0 191 0 0 0 0 running
8 4 1 Buddy Baker Buick 147 142 5 0 198 3 0 0 0 running
2 3 27 Cale Yarborough Buick 175 170 5 0 200 5 0 0 0 running
36 10 15 Dale Earnhardt Ford 60 55 5 0 44 6 0 0 0 engine
20 6 11 Darrell Waltrip Buick 108 103 5 0 151 9 0 0 0 engine
24 11 71 Dave Marcis Buick 96 91 5 0 131 3 0 0 0 piston
33 37 0 Delma Cowart Buick 64 64 0 0 55 0 0 0 0 engine
38 15 13 Dick Brooks Ford 49 49 0 0 24 0 0 0 0 piston
34 29 18 Donnie Allison Buick 61 61 0 0 53 0 0 0 0 oil pressure
28 18 96 Elliott Forbes-Robinson Buick 79 79 0 0 101 0 0 0 0 crash
11 31 75 Gary Balough Pontiac 130 130 0 0 196 0 0 0 0 running
42 34 23 Geoff Bodine Buick 37 37 0 0 3 0 0 0 0 crash
7 2 33 Harry Gant Buick 151 146 5 0 198 12 0 0 0 running
13 33 70 JD McDuffie Pontiac 124 124 0 0 193 0 0 0 0 running
12 17 5 Jim Sauter Buick 132 127 5 0 193 5 0 0 0 running
17 40 52 Jimmy Means Buick 112 112 0 0 185 0 0 0 0 running
9 23 90 Jody Ridley Ford 138 138 0 0 197 0 0 0 0 running
40 27 50 Joe Millikan Pontiac 43 43 0 0 3 0 0 0 0 crash
3 8 2 Joe Ruttman Buick 165 165 0 0 200 0 0 0 0 running
41 32 66 Lake Speed Buick 40 40 0 0 3 0 0 0 0 crash
14 36 17 Lowell Cowell Buick 121 121 0 0 191 0 0 0 0 running
25 14 21 Neil Bonnett Ford 88 88 0 0 104 0 0 0 0 crash
27 21 43 Richard Petty Pontiac 82 82 0 0 103 0 0 0 0 crash
18 13 62 Rick Wilson Oldsmobile 109 109 0 0 182 0 0 0 0 engine
6 22 47 Ron Bouchard Buick 150 150 0 0 198 0 0 0 0 running
10 38 30 Roy Smith Pontiac 134 134 0 0 196 0 0 0 0 running
31 41 6 Stan Barrett Buick 70 70 0 0 65 0 0 0 0 engine
29 30 59 Tighe Scott Buick 76 76 0 0 81 0 0 0 0 crash
22 25 37 Tom Sneva Buick 97 97 0 0 144 0 0 0 0 transmission
16 42 64 Tommy Gale Ford 115 115 0 0 185 0 0 0 0 running

Race Infractions

Penalties imposed prior to or during the race.